| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Oregon | 0.90000 | 36 | 4 | 0 | 40 |
| 2 | Boise State | 0.89744 | 35 | 4 | 0 | 39 |
| 3t | Alabama | 0.87500 | 35 | 5 | 0 | 40 |
| 3t | Stanford | 0.87500 | 35 | 5 | 0 | 40 |
| 5 | Louisiana State | 0.85000 | 34 | 6 | 0 | 40 |
| 6 | Northern Illinois | 0.80952 | 34 | 8 | 0 | 42 |
| 7 | Oklahoma | 0.80000 | 32 | 8 | 0 | 40 |
| 8t | Texas Christian | 0.79487 | 31 | 8 | 0 | 39 |
| 8t | Oklahoma State | 0.79487 | 31 | 8 | 0 | 39 |
| 10 | South Carolina | 0.77500 | 31 | 9 | 0 | 40 |
| 11 | Florida State | 0.75610 | 31 | 10 | 0 | 41 |
| 12 | Wisconsin | 0.73171 | 30 | 11 | 0 | 41 |
| 13t | Michigan State | 0.72500 | 29 | 11 | 0 | 40 |
| 13t | Tulsa | 0.72500 | 29 | 11 | 0 | 40 |
| 15t | Notre Dame | 0.71795 | 28 | 11 | 0 | 39 |
| 15t | Kansas State | 0.71795 | 28 | 11 | 0 | 39 |
| 17t | Nebraska | 0.70732 | 29 | 12 | 0 | 41 |
| 17t | Virginia Tech | 0.70732 | 29 | 12 | 0 | 41 |
| 19t | Ohio State | 0.69231 | 18 | 8 | 0 | 26 |
| 19t | Texas A&M | 0.69231 | 27 | 12 | 0 | 39 |
| 21 | Georgia | 0.68293 | 28 | 13 | 0 | 41 |
| 22t | Nevada-Reno | 0.67500 | 27 | 13 | 0 | 40 |
| 22t | Ohio University | 0.67500 | 27 | 13 | 0 | 40 |
| 22t | Clemson | 0.67500 | 27 | 13 | 0 | 40 |
| 25t | UTSA | 0.66667 | 8 | 4 | 0 | 12 |
| 25t | San Diego State | 0.66667 | 26 | 13 | 0 | 39 |
| 25t | Florida | 0.66667 | 26 | 13 | 0 | 39 |
| 25t | Michigan | 0.66667 | 26 | 13 | 0 | 39 |
| 25t | West Virginia | 0.66667 | 26 | 13 | 0 | 39 |
| 25t | Toledo | 0.66667 | 26 | 13 | 0 | 39 |
| 31t | Arkansas | 0.65789 | 25 | 13 | 0 | 38 |
| 31t | Southern Cal | 0.65789 | 25 | 13 | 0 | 38 |
| 33 | Central Florida | 0.65000 | 26 | 14 | 0 | 40 |
| 34t | Baylor | 0.64103 | 25 | 14 | 0 | 39 |
| 34t | Auburn | 0.64103 | 25 | 14 | 0 | 39 |
| 34t | Louisville | 0.64103 | 25 | 14 | 0 | 39 |
| 34t | Brigham Young | 0.64103 | 25 | 14 | 0 | 39 |
| 38t | Arkansas State | 0.63158 | 24 | 14 | 0 | 38 |
| 38t | Cincinnati | 0.63158 | 24 | 14 | 0 | 38 |
| 40t | Mississippi State | 0.61538 | 24 | 15 | 0 | 39 |
| 40t | North Carolina State | 0.61538 | 24 | 15 | 0 | 39 |
| 42t | Houston | 0.60526 | 23 | 15 | 0 | 38 |
| 42t | Missouri | 0.60526 | 23 | 15 | 0 | 38 |
| 42t | North Carolina | 0.60526 | 23 | 15 | 0 | 38 |
| 42t | Utah | 0.60526 | 23 | 15 | 0 | 38 |
| 46 | Louisiana Tech | 0.59459 | 22 | 15 | 0 | 37 |
| 47 | Northwestern | 0.58974 | 23 | 16 | 0 | 39 |
| 48 | Temple | 0.58333 | 21 | 15 | 0 | 36 |
| 49t | Utah State | 0.57895 | 22 | 16 | 0 | 38 |
| 49t | Texas | 0.57895 | 22 | 16 | 0 | 38 |
| 49t | Rutgers | 0.57895 | 22 | 16 | 0 | 38 |
| 49t | Navy | 0.57895 | 22 | 16 | 0 | 38 |
| 53 | Air Force | 0.56410 | 22 | 17 | 0 | 39 |
| 54t | Texas Tech | 0.55263 | 21 | 17 | 0 | 38 |
| 54t | Kent | 0.55263 | 21 | 17 | 0 | 38 |
| 54t | Louisiana-Lafayette | 0.55263 | 21 | 17 | 0 | 38 |
| 54t | Syracuse | 0.55263 | 21 | 17 | 0 | 38 |
| 58 | Southern Methodist | 0.55000 | 22 | 18 | 0 | 40 |
| 59 | Miami-Florida | 0.54054 | 20 | 17 | 0 | 37 |
| 60t | Washington | 0.53846 | 21 | 18 | 0 | 39 |
| 60t | Fresno State | 0.53846 | 21 | 18 | 0 | 39 |
| 62 | Arizona State | 0.52632 | 20 | 18 | 0 | 38 |
| 63 | Georgia Tech | 0.52500 | 21 | 19 | 0 | 40 |
| 64 | Ball State | 0.51351 | 19 | 18 | 0 | 37 |
| 65t | Southern Miss | 0.51282 | 20 | 19 | 0 | 39 |
| 65t | Pittsburgh | 0.51282 | 20 | 19 | 0 | 39 |
| 67t | Iowa | 0.50000 | 19 | 19 | 0 | 38 |
| 67t | Arizona | 0.50000 | 19 | 19 | 0 | 38 |
| 67t | East Carolina | 0.50000 | 19 | 19 | 0 | 38 |
| 70 | Hawaii | 0.48718 | 19 | 20 | 0 | 39 |
| 71 | Connecticut | 0.48649 | 18 | 19 | 0 | 37 |
| 72 | UCLA | 0.47500 | 19 | 21 | 0 | 40 |
| 73t | Miami-Ohio | 0.47368 | 18 | 20 | 0 | 38 |
| 73t | Florida International | 0.47368 | 18 | 20 | 0 | 38 |
| 75t | Marshall | 0.45946 | 17 | 20 | 0 | 37 |
| 75t | Louisiana-Monroe | 0.45946 | 17 | 20 | 0 | 37 |
| 75t | Oregon State | 0.45946 | 17 | 20 | 0 | 37 |
| 75t | Western Michigan | 0.45946 | 17 | 20 | 0 | 37 |
| 79t | Vanderbilt | 0.44737 | 17 | 21 | 0 | 38 |
| 79t | Purdue | 0.44737 | 17 | 21 | 0 | 38 |
| 79t | Iowa State | 0.44737 | 17 | 21 | 0 | 38 |
| 79t | San Jose State | 0.44737 | 17 | 21 | 0 | 38 |
| 83t | Middle Tennessee State | 0.43243 | 16 | 21 | 0 | 37 |
| 83t | Tennessee | 0.43243 | 16 | 21 | 0 | 37 |
| 83t | Virginia | 0.43243 | 16 | 21 | 0 | 37 |
| 83t | Troy | 0.43243 | 16 | 21 | 0 | 37 |
| 83t | Western Kentucky | 0.43243 | 16 | 21 | 0 | 37 |
| 83t | South Florida | 0.43243 | 16 | 21 | 0 | 37 |
| 89 | Illinois | 0.42105 | 16 | 22 | 0 | 38 |
| 90t | Rice | 0.40541 | 15 | 22 | 0 | 37 |
| 90t | California | 0.40541 | 15 | 22 | 0 | 37 |
| 90t | Wyoming | 0.40541 | 15 | 22 | 0 | 37 |
| 90t | Maryland | 0.40541 | 15 | 22 | 0 | 37 |
| 90t | Bowling Green | 0.40541 | 15 | 22 | 0 | 37 |
| 95t | Wake Forest | 0.37838 | 14 | 23 | 0 | 37 |
| 95t | Texas-El Paso | 0.37838 | 14 | 23 | 0 | 37 |
| 97 | Penn State | 0.36364 | 8 | 14 | 0 | 22 |
| 98t | Mississippi | 0.35135 | 13 | 24 | 0 | 37 |
| 98t | Kentucky | 0.35135 | 13 | 24 | 0 | 37 |
| 98t | Boston College | 0.35135 | 13 | 24 | 0 | 37 |
| 98t | Central Michigan | 0.35135 | 13 | 24 | 0 | 37 |
| 102t | North Texas | 0.33333 | 12 | 24 | 0 | 36 |
| 102t | Texas State | 0.33333 | 4 | 8 | 0 | 12 |
| 104t | Army | 0.32432 | 12 | 25 | 0 | 37 |
| 104t | Minnesota | 0.32432 | 12 | 25 | 0 | 37 |
| 104t | Duke | 0.32432 | 12 | 25 | 0 | 37 |
| 107t | Indiana | 0.27778 | 10 | 26 | 0 | 36 |
| 107t | Colorado State | 0.27778 | 10 | 26 | 0 | 36 |
| 107t | Eastern Michigan | 0.27778 | 10 | 26 | 0 | 36 |
| 107t | UAB | 0.27778 | 10 | 26 | 0 | 36 |
| 111t | Buffalo | 0.25000 | 9 | 27 | 0 | 36 |
| 111t | Washington State | 0.25000 | 9 | 27 | 0 | 36 |
| 113t | Idaho | 0.24324 | 9 | 28 | 0 | 37 |
| 113t | Colorado | 0.24324 | 9 | 28 | 0 | 37 |
| 115 | Florida Atlantic | 0.22222 | 8 | 28 | 0 | 36 |
| 116 | Tulane | 0.21622 | 8 | 29 | 0 | 37 |
| 117 | Memphis | 0.19444 | 7 | 29 | 0 | 36 |
| 118 | New Mexico State | 0.18919 | 7 | 30 | 0 | 37 |
| 119 | Kansas | 0.16667 | 6 | 30 | 0 | 36 |
| 120 | New Mexico | 0.16216 | 6 | 31 | 0 | 37 |
| 121 | Nevada-Las Vegas | 0.15789 | 6 | 32 | 0 | 38 |
| 122 | South Alabama | 0.15385 | 2 | 11 | 0 | 13 |
| 123t | UMass | 0.08333 | 1 | 11 | 0 | 12 |
| 123t | Akron | 0.08333 | 3 | 33 | 0 | 36 |
(none)
What the "reason disqualified" values mean:
|