| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Boise State | 0.92405 | 73 | 6 | 0 | 79 |
| 2 | Texas Christian | 0.84615 | 66 | 12 | 0 | 78 |
| 3 | Louisiana State | 0.80000 | 64 | 16 | 0 | 80 |
| 4 | Southern Cal | 0.79221 | 61 | 16 | 0 | 77 |
| 5 | Oklahoma | 0.78049 | 64 | 18 | 0 | 82 |
| 6 | Florida | 0.77778 | 63 | 18 | 0 | 81 |
| 7 | Brigham Young | 0.76923 | 60 | 18 | 0 | 78 |
| 8 | Virginia Tech | 0.76829 | 63 | 19 | 0 | 82 |
| 9t | Wisconsin | 0.75949 | 60 | 19 | 0 | 79 |
| 9t | Oregon | 0.75949 | 60 | 19 | 0 | 79 |
| 11 | Ohio State | 0.75758 | 50 | 16 | 0 | 66 |
| 12 | West Virginia | 0.75641 | 59 | 19 | 0 | 78 |
| 13t | Texas | 0.74359 | 58 | 20 | 0 | 78 |
| 13t | Utah | 0.74359 | 58 | 20 | 0 | 78 |
| 15 | Alabama | 0.72464 | 50 | 19 | 0 | 69 |
| 16t | Auburn | 0.70513 | 55 | 23 | 0 | 78 |
| 16t | Oklahoma State | 0.70513 | 55 | 23 | 0 | 78 |
| 16t | Cincinnati | 0.70513 | 55 | 23 | 0 | 78 |
| 19 | Missouri | 0.70000 | 56 | 24 | 0 | 80 |
| 20 | Georgia | 0.68354 | 54 | 25 | 0 | 79 |
| 21 | Houston | 0.67500 | 54 | 26 | 0 | 80 |
| 22 | Arkansas | 0.66667 | 52 | 26 | 0 | 78 |
| 23 | Tulsa | 0.65823 | 52 | 27 | 0 | 79 |
| 24 | Nebraska | 0.65000 | 52 | 28 | 0 | 80 |
| 25 | Texas Tech | 0.64935 | 50 | 27 | 0 | 77 |
| 26 | Hawaii | 0.64198 | 52 | 29 | 0 | 81 |
| 27 | Rutgers | 0.63636 | 49 | 28 | 0 | 77 |
| 28 | Navy | 0.62821 | 49 | 29 | 0 | 78 |
| 29t | Southern Miss | 0.62500 | 50 | 30 | 0 | 80 |
| 29t | Georgia Tech | 0.62500 | 50 | 30 | 0 | 80 |
| 31t | Nevada-Reno | 0.62025 | 49 | 30 | 0 | 79 |
| 31t | Boston College | 0.62025 | 49 | 30 | 0 | 79 |
| 33t | South Carolina | 0.61538 | 48 | 30 | 0 | 78 |
| 33t | Michigan State | 0.61538 | 48 | 30 | 0 | 78 |
| 35 | Clemson | 0.61250 | 49 | 31 | 0 | 80 |
| 36t | Iowa | 0.61039 | 47 | 30 | 0 | 77 |
| 36t | South Florida | 0.61039 | 47 | 30 | 0 | 77 |
| 38 | Michigan | 0.60526 | 46 | 30 | 0 | 76 |
| 39 | California | 0.59740 | 46 | 31 | 0 | 77 |
| 40 | Air Force | 0.58442 | 45 | 32 | 0 | 77 |
| 41 | Ohio University | 0.58228 | 46 | 33 | 0 | 79 |
| 42t | Pittsburgh | 0.57895 | 44 | 32 | 0 | 76 |
| 42t | Troy | 0.57895 | 44 | 32 | 0 | 76 |
| 44 | Oregon State | 0.57143 | 44 | 33 | 0 | 77 |
| 45t | Northern Illinois | 0.55696 | 44 | 35 | 0 | 79 |
| 45t | Central Michigan | 0.55696 | 44 | 35 | 0 | 79 |
| 45t | East Carolina | 0.55696 | 44 | 35 | 0 | 79 |
| 48t | Connecticut | 0.55263 | 42 | 34 | 0 | 76 |
| 48t | Notre Dame | 0.55263 | 42 | 34 | 0 | 76 |
| 50 | Florida State | 0.55224 | 37 | 30 | 0 | 67 |
| 51t | Louisville | 0.54667 | 41 | 34 | 0 | 75 |
| 51t | Stanford | 0.54667 | 41 | 34 | 0 | 75 |
| 53t | Tennessee | 0.54545 | 42 | 35 | 0 | 77 |
| 53t | Texas A&M | 0.54545 | 42 | 35 | 0 | 77 |
| 53t | Central Florida | 0.54545 | 42 | 35 | 0 | 77 |
| 53t | Wake Forest | 0.54545 | 42 | 35 | 0 | 77 |
| 57 | Miami-Florida | 0.53947 | 41 | 35 | 0 | 76 |
| 58t | Western Michigan | 0.53333 | 40 | 35 | 0 | 75 |
| 58t | Kansas State | 0.53333 | 40 | 35 | 0 | 75 |
| 60 | Kentucky | 0.53247 | 41 | 36 | 0 | 77 |
| 61 | Northwestern | 0.52632 | 40 | 36 | 0 | 76 |
| 62 | Fresno State | 0.51948 | 40 | 37 | 0 | 77 |
| 63t | Arizona State | 0.50667 | 38 | 37 | 0 | 75 |
| 63t | Arizona | 0.50667 | 38 | 37 | 0 | 75 |
| 65t | Kansas | 0.48649 | 36 | 38 | 0 | 74 |
| 65t | Temple | 0.48649 | 36 | 38 | 0 | 74 |
| 67t | Mississippi State | 0.48000 | 36 | 39 | 0 | 75 |
| 67t | North Carolina State | 0.48000 | 36 | 39 | 0 | 75 |
| 67t | Ball State | 0.48000 | 36 | 39 | 0 | 75 |
| 70 | Arkansas State | 0.47945 | 35 | 38 | 0 | 73 |
| 71t | Purdue | 0.47368 | 36 | 40 | 0 | 76 |
| 71t | Maryland | 0.47368 | 36 | 40 | 0 | 76 |
| 73 | Toledo | 0.47297 | 35 | 39 | 0 | 74 |
| 74 | Middle Tennessee State | 0.46667 | 35 | 40 | 0 | 75 |
| 75 | Virginia | 0.45946 | 34 | 40 | 0 | 74 |
| 76 | Louisiana-Lafayette | 0.45205 | 33 | 40 | 0 | 73 |
| 77 | Wyoming | 0.44595 | 33 | 41 | 0 | 74 |
| 78 | UCLA | 0.44156 | 34 | 43 | 0 | 77 |
| 79t | Louisiana Tech | 0.44000 | 33 | 42 | 0 | 75 |
| 79t | Illinois | 0.44000 | 33 | 42 | 0 | 75 |
| 81t | Baylor | 0.43243 | 32 | 42 | 0 | 74 |
| 81t | Bowling Green | 0.43243 | 32 | 42 | 0 | 74 |
| 83t | Marshall | 0.41892 | 31 | 43 | 0 | 74 |
| 83t | Mississippi | 0.41892 | 31 | 43 | 0 | 74 |
| 85 | Southern Methodist | 0.40789 | 31 | 45 | 0 | 76 |
| 86t | San Diego State | 0.40541 | 30 | 44 | 0 | 74 |
| 86t | Rice | 0.40541 | 30 | 44 | 0 | 74 |
| 86t | Florida Atlantic | 0.40541 | 30 | 44 | 0 | 74 |
| 89 | Louisiana-Monroe | 0.40278 | 29 | 43 | 0 | 72 |
| 90 | Texas-El Paso | 0.39726 | 29 | 44 | 0 | 73 |
| 91 | Kent | 0.38889 | 28 | 44 | 0 | 72 |
| 92 | San Jose State | 0.37838 | 28 | 46 | 0 | 74 |
| 93 | Washington | 0.37333 | 28 | 47 | 0 | 75 |
| 94 | North Carolina | 0.36667 | 22 | 38 | 0 | 60 |
| 95 | Iowa State | 0.36486 | 27 | 47 | 0 | 74 |
| 96 | Syracuse | 0.35616 | 26 | 47 | 0 | 73 |
| 97 | Vanderbilt | 0.35135 | 26 | 48 | 0 | 74 |
| 98 | Minnesota | 0.34667 | 26 | 49 | 0 | 75 |
| 99 | Indiana | 0.34247 | 25 | 48 | 0 | 73 |
| 100 | Buffalo | 0.33784 | 25 | 49 | 0 | 74 |
| 101 | Miami-Ohio | 0.33333 | 25 | 50 | 0 | 75 |
| 102 | Army | 0.32877 | 24 | 49 | 0 | 73 |
| 103t | Colorado | 0.32432 | 24 | 50 | 0 | 74 |
| 103t | Florida International | 0.32432 | 24 | 50 | 0 | 74 |
| 105 | Colorado State | 0.31507 | 23 | 50 | 0 | 73 |
| 106 | Idaho | 0.31081 | 23 | 51 | 0 | 74 |
| 107 | Western Kentucky | 0.30000 | 18 | 42 | 0 | 60 |
| 108 | New Mexico | 0.29730 | 22 | 52 | 0 | 74 |
| 109 | UAB | 0.29167 | 21 | 51 | 0 | 72 |
| 110 | Utah State | 0.28767 | 21 | 52 | 0 | 73 |
| 111 | Washington State | 0.27397 | 20 | 53 | 0 | 73 |
| 112 | Memphis | 0.27027 | 20 | 54 | 0 | 74 |
| 113 | New Mexico State | 0.26667 | 20 | 55 | 0 | 75 |
| 114 | Akron | 0.26389 | 19 | 53 | 0 | 72 |
| 115 | Tulane | 0.26027 | 19 | 54 | 0 | 73 |
| 116 | Nevada-Las Vegas | 0.24658 | 18 | 55 | 0 | 73 |
| 117t | North Texas | 0.22222 | 16 | 56 | 0 | 72 |
| 117t | Eastern Michigan | 0.22222 | 16 | 56 | 0 | 72 |
| 117t | Duke | 0.22222 | 16 | 56 | 0 | 72 |
| 120t | Penn State | 0.00000 | 0 | 22 | 0 | 22 |
(none)
|
What the "reason disqualified" values mean:
|