| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1t | Ohio State | 0.88462 | 23 | 3 | 0 | 26 |
| 1t | Boise State | 0.88462 | 23 | 3 | 0 | 26 |
| 3t | Louisiana State | 0.85185 | 23 | 4 | 0 | 27 |
| 3t | Hawaii | 0.85185 | 23 | 4 | 0 | 27 |
| 5t | Southern Cal | 0.84615 | 22 | 4 | 0 | 26 |
| 5t | West Virginia | 0.84615 | 22 | 4 | 0 | 26 |
| 5t | Brigham Young | 0.84615 | 22 | 4 | 0 | 26 |
| 8 | Florida | 0.81481 | 22 | 5 | 0 | 27 |
| 9 | Wisconsin | 0.80769 | 21 | 5 | 0 | 26 |
| 10 | Oklahoma | 0.78571 | 22 | 6 | 0 | 28 |
| 11t | Virginia Tech | 0.77778 | 21 | 6 | 0 | 27 |
| 11t | Boston College | 0.77778 | 21 | 6 | 0 | 27 |
| 13t | Texas | 0.76923 | 20 | 6 | 0 | 26 |
| 13t | Auburn | 0.76923 | 20 | 6 | 0 | 26 |
| 13t | Michigan | 0.76923 | 20 | 6 | 0 | 26 |
| 13t | Georgia | 0.76923 | 20 | 6 | 0 | 26 |
| 17t | Missouri | 0.74074 | 20 | 7 | 0 | 27 |
| 17t | Wake Forest | 0.74074 | 20 | 7 | 0 | 27 |
| 19t | Texas Christian | 0.73077 | 19 | 7 | 0 | 26 |
| 19t | Rutgers | 0.73077 | 19 | 7 | 0 | 26 |
| 21t | Kansas | 0.72000 | 18 | 7 | 0 | 25 |
| 21t | Louisville | 0.72000 | 18 | 7 | 0 | 25 |
| 23t | Tennessee | 0.70370 | 19 | 8 | 0 | 27 |
| 23t | Oregon State | 0.70370 | 19 | 8 | 0 | 27 |
| 25t | Cincinnati | 0.69231 | 18 | 8 | 0 | 26 |
| 25t | South Florida | 0.69231 | 18 | 8 | 0 | 26 |
| 27t | Arkansas | 0.66667 | 18 | 9 | 0 | 27 |
| 27t | Houston | 0.66667 | 18 | 9 | 0 | 27 |
| 27t | Tulsa | 0.66667 | 18 | 9 | 0 | 27 |
| 30t | Texas Tech | 0.65385 | 17 | 9 | 0 | 26 |
| 30t | California | 0.65385 | 17 | 9 | 0 | 26 |
| 30t | Arizona State | 0.65385 | 17 | 9 | 0 | 26 |
| 30t | Navy | 0.65385 | 17 | 9 | 0 | 26 |
| 30t | Utah | 0.65385 | 17 | 9 | 0 | 26 |
| 30t | Clemson | 0.65385 | 17 | 9 | 0 | 26 |
| 36 | Central Michigan | 0.64286 | 18 | 10 | 0 | 28 |
| 37 | Troy | 0.64000 | 16 | 9 | 0 | 25 |
| 38t | Texas A&M | 0.61538 | 16 | 10 | 0 | 26 |
| 38t | Kentucky | 0.61538 | 16 | 10 | 0 | 26 |
| 38t | Oregon | 0.61538 | 16 | 10 | 0 | 26 |
| 41t | Purdue | 0.59259 | 16 | 11 | 0 | 27 |
| 41t | Southern Miss | 0.59259 | 16 | 11 | 0 | 27 |
| 41t | Georgia Tech | 0.59259 | 16 | 11 | 0 | 27 |
| 44 | Western Kentucky | 0.58333 | 7 | 5 | 0 | 12 |
| 45t | New Mexico | 0.57692 | 15 | 11 | 0 | 26 |
| 45t | Ohio University | 0.57692 | 15 | 11 | 0 | 26 |
| 45t | Maryland | 0.57692 | 15 | 11 | 0 | 26 |
| 45t | East Carolina | 0.57692 | 15 | 11 | 0 | 26 |
| 49t | South Carolina | 0.56000 | 14 | 11 | 0 | 25 |
| 49t | Virginia | 0.56000 | 14 | 11 | 0 | 25 |
| 49t | San Jose State | 0.56000 | 14 | 11 | 0 | 25 |
| 52t | Nebraska | 0.53846 | 14 | 12 | 0 | 26 |
| 52t | Nevada-Reno | 0.53846 | 14 | 12 | 0 | 26 |
| 52t | Oklahoma State | 0.53846 | 14 | 12 | 0 | 26 |
| 52t | Central Florida | 0.53846 | 14 | 12 | 0 | 26 |
| 56t | Connecticut | 0.52000 | 13 | 12 | 0 | 25 |
| 56t | Notre Dame | 0.52000 | 13 | 12 | 0 | 25 |
| 56t | Air Force | 0.52000 | 13 | 12 | 0 | 25 |
| 56t | Western Michigan | 0.52000 | 13 | 12 | 0 | 25 |
| 56t | Fresno State | 0.52000 | 13 | 12 | 0 | 25 |
| 56t | Florida Atlantic | 0.52000 | 13 | 12 | 0 | 25 |
| 62 | UCLA | 0.50000 | 13 | 13 | 0 | 26 |
| 63t | Middle Tennessee State | 0.48000 | 12 | 13 | 0 | 25 |
| 63t | Indiana | 0.48000 | 12 | 13 | 0 | 25 |
| 63t | Iowa | 0.48000 | 12 | 13 | 0 | 25 |
| 63t | Miami-Florida | 0.48000 | 12 | 13 | 0 | 25 |
| 63t | Bowling Green | 0.48000 | 12 | 13 | 0 | 25 |
| 63t | Ball State | 0.48000 | 12 | 13 | 0 | 25 |
| 63t | Kansas State | 0.48000 | 12 | 13 | 0 | 25 |
| 70t | Wyoming | 0.45833 | 11 | 13 | 0 | 24 |
| 70t | Washington State | 0.45833 | 11 | 13 | 0 | 24 |
| 70t | Arkansas State | 0.45833 | 11 | 13 | 0 | 24 |
| 70t | Arizona | 0.45833 | 11 | 13 | 0 | 24 |
| 70t | Pittsburgh | 0.45833 | 11 | 13 | 0 | 24 |
| 75t | Mississippi State | 0.44000 | 11 | 14 | 0 | 25 |
| 75t | Michigan State | 0.44000 | 11 | 14 | 0 | 25 |
| 75t | Illinois | 0.44000 | 11 | 14 | 0 | 25 |
| 78t | Louisiana-Monroe | 0.41667 | 10 | 14 | 0 | 24 |
| 78t | Northwestern | 0.41667 | 10 | 14 | 0 | 24 |
| 78t | Toledo | 0.41667 | 10 | 14 | 0 | 24 |
| 81 | Rice | 0.40000 | 10 | 15 | 0 | 25 |
| 82t | Kent | 0.37500 | 9 | 15 | 0 | 24 |
| 82t | Louisiana-Lafayette | 0.37500 | 9 | 15 | 0 | 24 |
| 82t | Vanderbilt | 0.37500 | 9 | 15 | 0 | 24 |
| 82t | Akron | 0.37500 | 9 | 15 | 0 | 24 |
| 82t | Texas-El Paso | 0.37500 | 9 | 15 | 0 | 24 |
| 87t | Washington | 0.36000 | 9 | 16 | 0 | 25 |
| 87t | Northern Illinois | 0.36000 | 9 | 16 | 0 | 25 |
| 87t | Memphis | 0.36000 | 9 | 16 | 0 | 25 |
| 90t | Marshall | 0.33333 | 8 | 16 | 0 | 24 |
| 90t | Tulane | 0.33333 | 8 | 16 | 0 | 24 |
| 90t | North Carolina State | 0.33333 | 8 | 16 | 0 | 24 |
| 93t | Louisiana Tech | 0.32000 | 8 | 17 | 0 | 25 |
| 93t | New Mexico State | 0.32000 | 8 | 17 | 0 | 25 |
| 93t | Colorado | 0.32000 | 8 | 17 | 0 | 25 |
| 93t | Miami-Ohio | 0.32000 | 8 | 17 | 0 | 25 |
| 97t | Buffalo | 0.29167 | 7 | 17 | 0 | 24 |
| 97t | San Diego State | 0.29167 | 7 | 17 | 0 | 24 |
| 97t | Southern Methodist | 0.29167 | 7 | 17 | 0 | 24 |
| 97t | Mississippi | 0.29167 | 7 | 17 | 0 | 24 |
| 97t | Baylor | 0.29167 | 7 | 17 | 0 | 24 |
| 97t | North Carolina | 0.29167 | 7 | 17 | 0 | 24 |
| 97t | Iowa State | 0.29167 | 7 | 17 | 0 | 24 |
| 97t | Colorado State | 0.29167 | 7 | 17 | 0 | 24 |
| 105 | Minnesota | 0.28000 | 7 | 18 | 0 | 25 |
| 106t | Army | 0.25000 | 6 | 18 | 0 | 24 |
| 106t | Syracuse | 0.25000 | 6 | 18 | 0 | 24 |
| 108t | Idaho | 0.20833 | 5 | 19 | 0 | 24 |
| 108t | North Texas | 0.20833 | 5 | 19 | 0 | 24 |
| 108t | Temple | 0.20833 | 5 | 19 | 0 | 24 |
| 108t | Eastern Michigan | 0.20833 | 5 | 19 | 0 | 24 |
| 108t | Stanford | 0.20833 | 5 | 19 | 0 | 24 |
| 108t | UAB | 0.20833 | 5 | 19 | 0 | 24 |
| 114 | Nevada-Las Vegas | 0.16667 | 4 | 20 | 0 | 24 |
| 115 | Florida State | 0.14286 | 2 | 12 | 0 | 14 |
| 116 | Alabama | 0.13333 | 2 | 13 | 0 | 15 |
| 117 | Utah State | 0.12500 | 3 | 21 | 0 | 24 |
| 118t | Duke | 0.04167 | 1 | 23 | 0 | 24 |
| 118t | Florida International | 0.04167 | 1 | 23 | 0 | 24 |
| 120t | Penn State | 0.00000 | 0 | 8 | 0 | 8 |
(none)
What the "reason disqualified" values mean:
|