| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Boise State | 0.88571 | 93 | 12 | 0 | 105 |
| 2 | Texas Christian | 0.81553 | 84 | 19 | 0 | 103 |
| 3 | Louisiana State | 0.80189 | 85 | 21 | 0 | 106 |
| 4 | Ohio State | 0.80000 | 72 | 18 | 0 | 90 |
| 5 | Oregon | 0.78846 | 82 | 22 | 0 | 104 |
| 6 | Florida | 0.78302 | 83 | 23 | 0 | 106 |
| 7 | Texas | 0.76923 | 80 | 24 | 0 | 104 |
| 8 | Oklahoma | 0.76636 | 82 | 25 | 0 | 107 |
| 9 | Virginia Tech | 0.75000 | 81 | 27 | 0 | 108 |
| 10 | West Virginia | 0.74757 | 77 | 26 | 0 | 103 |
| 11 | Southern Cal | 0.74725 | 68 | 23 | 0 | 91 |
| 12 | Alabama | 0.74118 | 63 | 22 | 0 | 85 |
| 13 | Wisconsin | 0.73585 | 78 | 28 | 0 | 106 |
| 14 | Brigham Young | 0.71845 | 74 | 29 | 0 | 103 |
| 15 | Georgia | 0.71698 | 76 | 30 | 0 | 106 |
| 16 | Utah | 0.68627 | 70 | 32 | 0 | 102 |
| 17 | Tulsa | 0.67925 | 72 | 34 | 0 | 106 |
| 18 | Cincinnati | 0.67647 | 69 | 33 | 0 | 102 |
| 19 | Nebraska | 0.66038 | 70 | 36 | 0 | 106 |
| 20t | Texas Tech | 0.65686 | 67 | 35 | 0 | 102 |
| 20t | Auburn | 0.65686 | 67 | 35 | 0 | 102 |
| 20t | Oklahoma State | 0.65686 | 67 | 35 | 0 | 102 |
| 23 | Missouri | 0.65385 | 68 | 36 | 0 | 104 |
| 24 | Clemson | 0.64762 | 68 | 37 | 0 | 105 |
| 25 | South Carolina | 0.64078 | 66 | 37 | 0 | 103 |
| 26 | Rutgers | 0.63725 | 65 | 37 | 0 | 102 |
| 27 | Navy | 0.63107 | 65 | 38 | 0 | 103 |
| 28t | Houston | 0.62500 | 65 | 39 | 0 | 104 |
| 28t | Nevada-Reno | 0.62500 | 65 | 39 | 0 | 104 |
| 30 | Notre Dame | 0.62376 | 63 | 38 | 0 | 101 |
| 31 | Louisville | 0.61000 | 61 | 39 | 0 | 100 |
| 32 | Florida State | 0.60638 | 57 | 37 | 0 | 94 |
| 33 | Michigan | 0.60396 | 61 | 40 | 0 | 101 |
| 34 | Georgia Tech | 0.60377 | 64 | 42 | 0 | 106 |
| 35 | Northern Illinois | 0.60000 | 63 | 42 | 0 | 105 |
| 36 | Arkansas | 0.59406 | 60 | 41 | 0 | 101 |
| 37 | Michigan State | 0.58824 | 60 | 42 | 0 | 102 |
| 38 | Boston College | 0.58252 | 60 | 43 | 0 | 103 |
| 39 | Stanford | 0.58000 | 58 | 42 | 0 | 100 |
| 40 | Central Florida | 0.57692 | 60 | 44 | 0 | 104 |
| 41t | Texas A&M | 0.57426 | 58 | 43 | 0 | 101 |
| 41t | Oregon State | 0.57426 | 58 | 43 | 0 | 101 |
| 41t | Iowa | 0.57426 | 58 | 43 | 0 | 101 |
| 44 | Ohio University | 0.57282 | 59 | 44 | 0 | 103 |
| 45 | Hawaii | 0.57143 | 60 | 45 | 0 | 105 |
| 46 | Miami-Florida | 0.57000 | 57 | 43 | 0 | 100 |
| 47 | Kansas State | 0.56566 | 56 | 43 | 0 | 99 |
| 48t | California | 0.56436 | 57 | 44 | 0 | 101 |
| 48t | Northwestern | 0.56436 | 57 | 44 | 0 | 101 |
| 50 | South Florida | 0.55446 | 56 | 45 | 0 | 101 |
| 51t | Central Michigan | 0.55340 | 57 | 46 | 0 | 103 |
| 51t | Fresno State | 0.55340 | 57 | 46 | 0 | 103 |
| 51t | East Carolina | 0.55340 | 57 | 46 | 0 | 103 |
| 54 | Pittsburgh | 0.55000 | 55 | 45 | 0 | 100 |
| 55 | Southern Miss | 0.54808 | 57 | 47 | 0 | 104 |
| 56 | Air Force | 0.54455 | 55 | 46 | 0 | 101 |
| 57t | Toledo | 0.53535 | 53 | 46 | 0 | 99 |
| 57t | Troy | 0.53535 | 53 | 46 | 0 | 99 |
| 59 | Arizona State | 0.53000 | 53 | 47 | 0 | 100 |
| 60 | Connecticut | 0.52525 | 52 | 47 | 0 | 99 |
| 61t | Arkansas State | 0.52041 | 51 | 47 | 0 | 98 |
| 61t | Western Michigan | 0.52041 | 51 | 47 | 0 | 98 |
| 63 | Tennessee | 0.52000 | 52 | 48 | 0 | 100 |
| 64 | UCLA | 0.51456 | 53 | 50 | 0 | 103 |
| 65 | Wake Forest | 0.51000 | 51 | 49 | 0 | 100 |
| 66t | Louisiana Tech | 0.50000 | 49 | 49 | 0 | 98 |
| 66t | North Carolina State | 0.50000 | 50 | 50 | 0 | 100 |
| 68t | Arizona | 0.49495 | 49 | 50 | 0 | 99 |
| 68t | Ball State | 0.49495 | 49 | 50 | 0 | 99 |
| 70 | Louisiana-Lafayette | 0.49485 | 48 | 49 | 0 | 97 |
| 71 | Middle Tennessee State | 0.47959 | 47 | 51 | 0 | 98 |
| 72 | Mississippi State | 0.47475 | 47 | 52 | 0 | 99 |
| 73 | Purdue | 0.47000 | 47 | 53 | 0 | 100 |
| 74 | Bowling Green | 0.46939 | 46 | 52 | 0 | 98 |
| 75 | Kentucky | 0.46000 | 46 | 54 | 0 | 100 |
| 76t | Baylor | 0.45918 | 45 | 53 | 0 | 98 |
| 76t | Virginia | 0.45918 | 45 | 53 | 0 | 98 |
| 78 | Maryland | 0.45455 | 45 | 54 | 0 | 99 |
| 79 | Kansas | 0.44898 | 44 | 54 | 0 | 98 |
| 80 | San Diego State | 0.44444 | 44 | 55 | 0 | 99 |
| 81 | Louisiana-Monroe | 0.43750 | 42 | 54 | 0 | 96 |
| 82 | Southern Methodist | 0.43000 | 43 | 57 | 0 | 100 |
| 83 | San Jose State | 0.42857 | 42 | 56 | 0 | 98 |
| 84 | Wyoming | 0.42268 | 41 | 56 | 0 | 97 |
| 85 | North Carolina | 0.42169 | 35 | 48 | 0 | 83 |
| 86 | Mississippi | 0.41837 | 41 | 57 | 0 | 98 |
| 87 | Temple | 0.41667 | 40 | 56 | 0 | 96 |
| 88t | Marshall | 0.41237 | 40 | 57 | 0 | 97 |
| 88t | Kent | 0.41237 | 40 | 57 | 0 | 97 |
| 88t | Texas-El Paso | 0.41237 | 40 | 57 | 0 | 97 |
| 91 | Vanderbilt | 0.40816 | 40 | 58 | 0 | 98 |
| 92 | Iowa State | 0.40404 | 40 | 59 | 0 | 99 |
| 93 | Minnesota | 0.39000 | 39 | 61 | 0 | 100 |
| 94 | Rice | 0.38776 | 38 | 60 | 0 | 98 |
| 95 | Illinois | 0.37755 | 37 | 61 | 0 | 98 |
| 96 | Washington | 0.37374 | 37 | 62 | 0 | 99 |
| 97 | Miami-Ohio | 0.36735 | 36 | 62 | 0 | 98 |
| 98t | Utah State | 0.36082 | 35 | 62 | 0 | 97 |
| 98t | Syracuse | 0.36082 | 35 | 62 | 0 | 97 |
| 98t | Florida Atlantic | 0.36082 | 35 | 62 | 0 | 97 |
| 101 | Indiana | 0.34375 | 33 | 63 | 0 | 96 |
| 102 | Western Kentucky | 0.34247 | 25 | 48 | 0 | 73 |
| 103 | Colorado State | 0.34021 | 33 | 64 | 0 | 97 |
| 104 | Florida International | 0.32990 | 32 | 65 | 0 | 97 |
| 105 | New Mexico | 0.32653 | 32 | 66 | 0 | 98 |
| 106 | Colorado | 0.32323 | 32 | 67 | 0 | 99 |
| 107 | Memphis | 0.31633 | 31 | 67 | 0 | 98 |
| 108 | Army | 0.31250 | 30 | 66 | 0 | 96 |
| 109 | Buffalo | 0.30928 | 30 | 67 | 0 | 97 |
| 110 | UAB | 0.30526 | 29 | 66 | 0 | 95 |
| 111 | Washington State | 0.28125 | 27 | 69 | 0 | 96 |
| 112 | Akron | 0.27835 | 27 | 70 | 0 | 97 |
| 113 | Idaho | 0.26804 | 26 | 71 | 0 | 97 |
| 114t | Tulane | 0.23958 | 23 | 73 | 0 | 96 |
| 114t | Duke | 0.23958 | 23 | 73 | 0 | 96 |
| 116t | North Texas | 0.23158 | 22 | 73 | 0 | 95 |
| 116t | Eastern Michigan | 0.23158 | 22 | 73 | 0 | 95 |
| 118 | Penn State | 0.22857 | 8 | 27 | 0 | 35 |
| 119 | Nevada-Las Vegas | 0.22680 | 22 | 75 | 0 | 97 |
| 120 | New Mexico State | 0.21212 | 21 | 78 | 0 | 99 |
| Team | Reason disqualified |
Team | Reason disqualified |
| South Alabama | 13% years | Texas State | 13% years |
| UMass | 13% years | UTSA | 13% years |
What the "reason disqualified" values mean:
|