Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
1t | Boise State | 0.87879 | 58 | 8 | 0 | 66 |
1t | Texas | 0.87879 | 58 | 8 | 0 | 66 |
3 | Florida | 0.85075 | 57 | 10 | 0 | 67 |
4 | Ohio State | 0.84375 | 54 | 10 | 0 | 64 |
5 | Texas Christian | 0.82812 | 53 | 11 | 0 | 64 |
6 | Southern Cal | 0.81132 | 43 | 10 | 0 | 53 |
7t | West Virginia | 0.79688 | 51 | 13 | 0 | 64 |
7t | Penn State | 0.79688 | 51 | 13 | 0 | 64 |
9 | Virginia Tech | 0.77612 | 52 | 15 | 0 | 67 |
10 | Louisiana State | 0.77273 | 51 | 15 | 0 | 66 |
11 | Brigham Young | 0.76562 | 49 | 15 | 0 | 64 |
12 | Oklahoma | 0.74627 | 50 | 17 | 0 | 67 |
13t | Georgia | 0.73846 | 48 | 17 | 0 | 65 |
13t | Wisconsin | 0.73846 | 48 | 17 | 0 | 65 |
15 | Utah | 0.73438 | 47 | 17 | 0 | 64 |
16t | Oregon | 0.71875 | 46 | 18 | 0 | 64 |
16t | Texas Tech | 0.71875 | 46 | 18 | 0 | 64 |
18 | Boston College | 0.71212 | 47 | 19 | 0 | 66 |
19 | Cincinnati | 0.70312 | 45 | 19 | 0 | 64 |
20 | Missouri | 0.68182 | 45 | 21 | 0 | 66 |
21 | Rutgers | 0.67188 | 43 | 21 | 0 | 64 |
22t | Auburn | 0.66667 | 42 | 21 | 0 | 63 |
22t | Central Michigan | 0.66667 | 44 | 22 | 0 | 66 |
24 | Navy | 0.66154 | 43 | 22 | 0 | 65 |
25 | California | 0.65625 | 42 | 22 | 0 | 64 |
26t | Georgia Tech | 0.65152 | 43 | 23 | 0 | 66 |
26t | Tulsa | 0.65152 | 43 | 23 | 0 | 66 |
28 | Oregon State | 0.64062 | 41 | 23 | 0 | 64 |
29 | Houston | 0.63636 | 42 | 24 | 0 | 66 |
30t | Nebraska | 0.63077 | 41 | 24 | 0 | 65 |
30t | Clemson | 0.63077 | 41 | 24 | 0 | 65 |
32 | South Florida | 0.62500 | 40 | 24 | 0 | 64 |
33 | Alabama | 0.62222 | 28 | 17 | 0 | 45 |
34 | Hawaii | 0.62121 | 41 | 25 | 0 | 66 |
35 | Iowa | 0.61905 | 39 | 24 | 0 | 63 |
36 | Kansas | 0.61290 | 38 | 24 | 0 | 62 |
37 | Troy | 0.59677 | 37 | 25 | 0 | 62 |
38 | Nevada-Reno | 0.59375 | 38 | 26 | 0 | 64 |
39 | Louisville | 0.59016 | 36 | 25 | 0 | 61 |
40t | Miami-Florida | 0.58730 | 37 | 26 | 0 | 63 |
40t | Wake Forest | 0.58730 | 37 | 26 | 0 | 63 |
42 | East Carolina | 0.58462 | 38 | 27 | 0 | 65 |
43 | Pittsburgh | 0.57377 | 35 | 26 | 0 | 61 |
44t | Tennessee | 0.57143 | 36 | 27 | 0 | 63 |
44t | Oklahoma State | 0.57143 | 36 | 27 | 0 | 63 |
46 | Southern Miss | 0.56923 | 37 | 28 | 0 | 65 |
47t | Notre Dame | 0.56452 | 35 | 27 | 0 | 62 |
47t | Michigan | 0.56452 | 35 | 27 | 0 | 62 |
49 | Fresno State | 0.56250 | 36 | 28 | 0 | 64 |
50 | Western Michigan | 0.55738 | 34 | 27 | 0 | 61 |
51t | Arkansas | 0.55556 | 35 | 28 | 0 | 63 |
51t | South Carolina | 0.55556 | 35 | 28 | 0 | 63 |
53t | Northwestern | 0.54839 | 34 | 28 | 0 | 62 |
53t | Connecticut | 0.54839 | 34 | 28 | 0 | 62 |
55 | UCLA | 0.53968 | 34 | 29 | 0 | 63 |
56t | Arizona State | 0.53226 | 33 | 29 | 0 | 62 |
56t | Air Force | 0.53226 | 33 | 29 | 0 | 62 |
58 | Central Florida | 0.53125 | 34 | 30 | 0 | 64 |
59 | Kentucky | 0.52381 | 33 | 30 | 0 | 63 |
60t | Bowling Green | 0.50820 | 31 | 30 | 0 | 61 |
60t | Middle Tennessee State | 0.50820 | 31 | 30 | 0 | 61 |
62 | Ohio | 0.50794 | 32 | 31 | 0 | 63 |
63t | Texas A&M | 0.50000 | 31 | 31 | 0 | 62 |
63t | Michigan State | 0.50000 | 31 | 31 | 0 | 62 |
65 | Arizona | 0.49180 | 30 | 31 | 0 | 61 |
66 | Florida State | 0.49057 | 26 | 27 | 0 | 53 |
67t | Ball State | 0.48387 | 30 | 32 | 0 | 62 |
67t | Purdue | 0.48387 | 30 | 32 | 0 | 62 |
67t | Maryland | 0.48387 | 30 | 32 | 0 | 62 |
70 | Virginia | 0.47541 | 29 | 32 | 0 | 61 |
71 | Kansas State | 0.46667 | 28 | 32 | 0 | 60 |
72 | Northern Illinois | 0.46032 | 29 | 34 | 0 | 63 |
73 | Mississippi | 0.45902 | 28 | 33 | 0 | 61 |
74 | Louisiana-Lafayette | 0.45763 | 27 | 32 | 0 | 59 |
75t | Arkansas State | 0.45000 | 27 | 33 | 0 | 60 |
75t | Toledo | 0.45000 | 27 | 33 | 0 | 60 |
77t | Louisiana Tech | 0.44262 | 27 | 34 | 0 | 61 |
77t | Florida Atlantic | 0.44262 | 27 | 34 | 0 | 61 |
79t | Wyoming | 0.43333 | 26 | 34 | 0 | 60 |
79t | Texas-El Paso | 0.43333 | 26 | 34 | 0 | 60 |
81 | Minnesota | 0.42857 | 27 | 36 | 0 | 63 |
82t | New Mexico | 0.42623 | 26 | 35 | 0 | 61 |
82t | North Carolina State | 0.42623 | 26 | 35 | 0 | 61 |
84 | Louisiana-Monroe | 0.42373 | 25 | 34 | 0 | 59 |
85 | San Jose State | 0.41667 | 25 | 35 | 0 | 60 |
86 | Akron | 0.39344 | 24 | 37 | 0 | 61 |
87 | Memphis | 0.38710 | 24 | 38 | 0 | 62 |
88t | Mississippi State | 0.38333 | 23 | 37 | 0 | 60 |
88t | Vanderbilt | 0.38333 | 23 | 37 | 0 | 60 |
88t | Stanford | 0.38333 | 23 | 37 | 0 | 60 |
88t | Marshall | 0.38333 | 23 | 37 | 0 | 60 |
88t | Indiana | 0.38333 | 23 | 37 | 0 | 60 |
93t | Colorado State | 0.37705 | 23 | 38 | 0 | 61 |
93t | Rice | 0.37705 | 23 | 38 | 0 | 61 |
93t | Iowa State | 0.37705 | 23 | 38 | 0 | 61 |
96 | Colorado | 0.37097 | 23 | 39 | 0 | 62 |
97t | Illinois | 0.35000 | 21 | 39 | 0 | 60 |
97t | Southern Methodist | 0.35000 | 21 | 39 | 0 | 60 |
99 | Buffalo | 0.34426 | 21 | 40 | 0 | 61 |
100 | Baylor | 0.33898 | 20 | 39 | 0 | 59 |
101t | UAB | 0.32203 | 19 | 40 | 0 | 59 |
101t | Kent | 0.32203 | 19 | 40 | 0 | 59 |
103 | Temple | 0.31667 | 19 | 41 | 0 | 60 |
104 | Army | 0.30508 | 18 | 41 | 0 | 59 |
105t | Washington State | 0.30000 | 18 | 42 | 0 | 60 |
105t | San Diego State | 0.30000 | 18 | 42 | 0 | 60 |
105t | Miami-Ohio | 0.30000 | 18 | 42 | 0 | 60 |
108 | Idaho | 0.28333 | 17 | 43 | 0 | 60 |
109 | Nevada-Las Vegas | 0.27119 | 16 | 43 | 0 | 59 |
110t | Washington | 0.26667 | 16 | 44 | 0 | 60 |
110t | North Carolina | 0.26667 | 12 | 33 | 0 | 45 |
112 | Tulane | 0.25424 | 15 | 44 | 0 | 59 |
113 | Western Kentucky | 0.25000 | 9 | 27 | 0 | 36 |
114t | Florida International | 0.23729 | 14 | 45 | 0 | 59 |
114t | Syracuse | 0.23729 | 14 | 45 | 0 | 59 |
116 | New Mexico State | 0.22581 | 14 | 48 | 0 | 62 |
117 | Utah State | 0.22034 | 13 | 46 | 0 | 59 |
118 | Eastern Michigan | 0.20339 | 12 | 47 | 0 | 59 |
119 | Duke | 0.18644 | 11 | 48 | 0 | 59 |
120 | North Texas | 0.16949 | 10 | 49 | 0 | 59 |
(none)
What the "reason disqualified" values mean:
|