| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1t | Ohio State | 0.86842 | 33 | 5 | 0 | 38 |
| 1t | West Virginia | 0.86842 | 33 | 5 | 0 | 38 |
| 3 | Louisiana State | 0.85000 | 34 | 6 | 0 | 40 |
| 4 | Texas | 0.84615 | 33 | 6 | 0 | 39 |
| 5 | Boise State | 0.82051 | 32 | 7 | 0 | 39 |
| 6 | Southern Cal | 0.81481 | 22 | 5 | 0 | 27 |
| 7 | Virginia Tech | 0.80000 | 32 | 8 | 0 | 40 |
| 8t | Florida | 0.79487 | 31 | 8 | 0 | 39 |
| 8t | Wisconsin | 0.79487 | 31 | 8 | 0 | 39 |
| 10 | Texas Christian | 0.78947 | 30 | 8 | 0 | 38 |
| 11t | Boston College | 0.76923 | 30 | 9 | 0 | 39 |
| 11t | Georgia | 0.76923 | 30 | 9 | 0 | 39 |
| 13 | Auburn | 0.76316 | 29 | 9 | 0 | 38 |
| 14 | Oklahoma | 0.75000 | 30 | 10 | 0 | 40 |
| 15 | Brigham Young | 0.73684 | 28 | 10 | 0 | 38 |
| 16 | Louisville | 0.72973 | 27 | 10 | 0 | 37 |
| 17 | Hawaii | 0.71795 | 28 | 11 | 0 | 39 |
| 18 | Michigan | 0.71053 | 27 | 11 | 0 | 38 |
| 19 | Missouri | 0.69231 | 27 | 12 | 0 | 39 |
| 20t | Texas Tech | 0.68421 | 26 | 12 | 0 | 38 |
| 20t | Rutgers | 0.68421 | 26 | 12 | 0 | 38 |
| 20t | Oregon | 0.68421 | 26 | 12 | 0 | 38 |
| 23 | Kansas | 0.67568 | 25 | 12 | 0 | 37 |
| 24 | Tulsa | 0.67500 | 27 | 13 | 0 | 40 |
| 25t | California | 0.65789 | 25 | 13 | 0 | 38 |
| 25t | Navy | 0.65789 | 25 | 13 | 0 | 38 |
| 25t | Clemson | 0.65789 | 25 | 13 | 0 | 38 |
| 28t | Tennessee | 0.63158 | 24 | 14 | 0 | 38 |
| 28t | Arizona State | 0.63158 | 24 | 14 | 0 | 38 |
| 28t | Oregon State | 0.63158 | 24 | 14 | 0 | 38 |
| 28t | Utah | 0.63158 | 24 | 14 | 0 | 38 |
| 28t | Wake Forest | 0.63158 | 24 | 14 | 0 | 38 |
| 28t | South Florida | 0.63158 | 24 | 14 | 0 | 38 |
| 34t | Houston | 0.61538 | 24 | 15 | 0 | 39 |
| 34t | Central Michigan | 0.61538 | 24 | 15 | 0 | 39 |
| 36t | Nevada-Reno | 0.60526 | 23 | 15 | 0 | 38 |
| 36t | UCLA | 0.60526 | 23 | 15 | 0 | 38 |
| 38t | Notre Dame | 0.59459 | 22 | 15 | 0 | 37 |
| 38t | Cincinnati | 0.59459 | 22 | 15 | 0 | 37 |
| 40t | Southern Miss | 0.58974 | 23 | 16 | 0 | 39 |
| 40t | Georgia Tech | 0.58974 | 23 | 16 | 0 | 39 |
| 42 | Western Kentucky | 0.58333 | 7 | 5 | 0 | 12 |
| 43t | Nebraska | 0.57895 | 22 | 16 | 0 | 38 |
| 43t | Arkansas | 0.57895 | 22 | 16 | 0 | 38 |
| 45t | Texas A&M | 0.56757 | 21 | 16 | 0 | 37 |
| 45t | New Mexico | 0.56757 | 21 | 16 | 0 | 37 |
| 45t | South Carolina | 0.56757 | 21 | 16 | 0 | 37 |
| 45t | Virginia | 0.56757 | 21 | 16 | 0 | 37 |
| 45t | Miami-Florida | 0.56757 | 21 | 16 | 0 | 37 |
| 50 | Central Florida | 0.56410 | 22 | 17 | 0 | 39 |
| 51t | Western Michigan | 0.55556 | 20 | 16 | 0 | 36 |
| 51t | Troy | 0.55556 | 20 | 16 | 0 | 36 |
| 53t | Purdue | 0.55263 | 21 | 17 | 0 | 38 |
| 53t | Fresno State | 0.55263 | 21 | 17 | 0 | 38 |
| 55t | Maryland | 0.54054 | 20 | 17 | 0 | 37 |
| 55t | East Carolina | 0.54054 | 20 | 17 | 0 | 37 |
| 57 | Toledo | 0.52778 | 19 | 17 | 0 | 36 |
| 58t | Kentucky | 0.51351 | 19 | 18 | 0 | 37 |
| 58t | Iowa | 0.51351 | 19 | 18 | 0 | 37 |
| 58t | Ohio University | 0.51351 | 19 | 18 | 0 | 37 |
| 61t | Connecticut | 0.50000 | 18 | 18 | 0 | 36 |
| 61t | Bowling Green | 0.50000 | 18 | 18 | 0 | 36 |
| 63 | Oklahoma State | 0.48649 | 18 | 19 | 0 | 37 |
| 64t | Air Force | 0.47222 | 17 | 19 | 0 | 36 |
| 64t | Northwestern | 0.47222 | 17 | 19 | 0 | 36 |
| 64t | Arkansas State | 0.47222 | 17 | 19 | 0 | 36 |
| 64t | Texas-El Paso | 0.47222 | 17 | 19 | 0 | 36 |
| 64t | San Jose State | 0.47222 | 17 | 19 | 0 | 36 |
| 64t | Kansas State | 0.47222 | 17 | 19 | 0 | 36 |
| 70 | Pittsburgh | 0.45714 | 16 | 19 | 0 | 35 |
| 71t | Middle Tennessee State | 0.44444 | 16 | 20 | 0 | 36 |
| 71t | Indiana | 0.44444 | 16 | 20 | 0 | 36 |
| 71t | Michigan State | 0.44444 | 16 | 20 | 0 | 36 |
| 71t | Ball State | 0.44444 | 16 | 20 | 0 | 36 |
| 75t | Northern Illinois | 0.43243 | 16 | 21 | 0 | 37 |
| 75t | Akron | 0.43243 | 16 | 21 | 0 | 37 |
| 75t | Memphis | 0.43243 | 16 | 21 | 0 | 37 |
| 78t | Louisiana-Lafayette | 0.42857 | 15 | 20 | 0 | 35 |
| 78t | Louisiana-Monroe | 0.42857 | 15 | 20 | 0 | 35 |
| 78t | Wyoming | 0.42857 | 15 | 20 | 0 | 35 |
| 78t | Washington State | 0.42857 | 15 | 20 | 0 | 35 |
| 82t | Louisiana Tech | 0.41667 | 15 | 21 | 0 | 36 |
| 82t | Miami-Ohio | 0.41667 | 15 | 21 | 0 | 36 |
| 82t | North Carolina State | 0.41667 | 15 | 21 | 0 | 36 |
| 82t | Florida Atlantic | 0.41667 | 15 | 21 | 0 | 36 |
| 86t | Vanderbilt | 0.40000 | 14 | 21 | 0 | 35 |
| 86t | Arizona | 0.40000 | 14 | 21 | 0 | 35 |
| 88 | Colorado | 0.39474 | 15 | 23 | 0 | 38 |
| 89t | Mississippi State | 0.38889 | 14 | 22 | 0 | 36 |
| 89t | Iowa State | 0.38889 | 14 | 22 | 0 | 36 |
| 91 | Minnesota | 0.37838 | 14 | 23 | 0 | 37 |
| 92 | Florida State | 0.37037 | 10 | 17 | 0 | 27 |
| 93t | Colorado State | 0.36111 | 13 | 23 | 0 | 36 |
| 93t | Illinois | 0.36111 | 13 | 23 | 0 | 36 |
| 95t | Marshall | 0.34286 | 12 | 23 | 0 | 35 |
| 95t | Southern Methodist | 0.34286 | 12 | 23 | 0 | 35 |
| 95t | Baylor | 0.34286 | 12 | 23 | 0 | 35 |
| 95t | North Carolina | 0.34286 | 12 | 23 | 0 | 35 |
| 99 | San Diego State | 0.33333 | 12 | 24 | 0 | 36 |
| 100t | Washington | 0.30556 | 11 | 25 | 0 | 36 |
| 100t | Rice | 0.30556 | 11 | 25 | 0 | 36 |
| 102t | Kent | 0.28571 | 10 | 25 | 0 | 35 |
| 102t | Mississippi | 0.28571 | 10 | 25 | 0 | 35 |
| 102t | Tulane | 0.28571 | 10 | 25 | 0 | 35 |
| 102t | Army | 0.28571 | 10 | 25 | 0 | 35 |
| 102t | Stanford | 0.28571 | 10 | 25 | 0 | 35 |
| 102t | UAB | 0.28571 | 10 | 25 | 0 | 35 |
| 108 | Eastern Michigan | 0.25714 | 9 | 26 | 0 | 35 |
| 109 | Buffalo | 0.22857 | 8 | 27 | 0 | 35 |
| 110 | New Mexico State | 0.21622 | 8 | 29 | 0 | 37 |
| 111t | Idaho | 0.20000 | 7 | 28 | 0 | 35 |
| 111t | North Texas | 0.20000 | 7 | 28 | 0 | 35 |
| 111t | Syracuse | 0.20000 | 7 | 28 | 0 | 35 |
| 114t | Utah State | 0.17143 | 6 | 29 | 0 | 35 |
| 114t | Nevada-Las Vegas | 0.17143 | 6 | 29 | 0 | 35 |
| 114t | Florida International | 0.17143 | 6 | 29 | 0 | 35 |
| 117 | Temple | 0.14286 | 5 | 30 | 0 | 35 |
| 118 | Alabama | 0.11765 | 2 | 15 | 0 | 17 |
| 119 | Duke | 0.05714 | 2 | 33 | 0 | 35 |
| 120t | Penn State | 0.00000 | 0 | 9 | 0 | 9 |
(none)
What the "reason disqualified" values mean:
|