| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Southern Cal | 0.88235 | 45 | 6 | 0 | 51 |
| 2 | Texas | 0.87500 | 56 | 8 | 0 | 64 |
| 3 | Boise State | 0.85938 | 55 | 9 | 0 | 64 |
| 4 | Ohio State | 0.80952 | 51 | 12 | 0 | 63 |
| 5 | Oklahoma | 0.80597 | 54 | 13 | 0 | 67 |
| 6 | West Virginia | 0.79365 | 50 | 13 | 0 | 63 |
| 7t | Florida | 0.78462 | 51 | 14 | 0 | 65 |
| 7t | Louisiana State | 0.78462 | 51 | 14 | 0 | 65 |
| 9 | Georgia | 0.78125 | 50 | 14 | 0 | 64 |
| 10 | Utah | 0.77778 | 49 | 14 | 0 | 63 |
| 11 | Virginia Tech | 0.77612 | 52 | 15 | 0 | 67 |
| 12 | Auburn | 0.74603 | 47 | 16 | 0 | 63 |
| 13 | Texas Christian | 0.74194 | 46 | 16 | 0 | 62 |
| 14 | Boston College | 0.73846 | 48 | 17 | 0 | 65 |
| 15 | Wisconsin | 0.73438 | 47 | 17 | 0 | 64 |
| 16 | Texas Tech | 0.71429 | 45 | 18 | 0 | 63 |
| 17 | Louisville | 0.70492 | 43 | 18 | 0 | 61 |
| 18 | California | 0.69841 | 44 | 19 | 0 | 63 |
| 19 | Brigham Young | 0.69355 | 43 | 19 | 0 | 62 |
| 20 | Navy | 0.68254 | 43 | 20 | 0 | 63 |
| 21 | Oregon | 0.66129 | 41 | 21 | 0 | 62 |
| 22 | Missouri | 0.65625 | 42 | 22 | 0 | 64 |
| 23 | Hawaii | 0.65152 | 43 | 23 | 0 | 66 |
| 24 | Tulsa | 0.63636 | 42 | 24 | 0 | 66 |
| 25t | Oregon State | 0.63492 | 40 | 23 | 0 | 63 |
| 25t | Cincinnati | 0.63492 | 40 | 23 | 0 | 63 |
| 27 | Michigan | 0.62903 | 39 | 23 | 0 | 62 |
| 28 | Tennessee | 0.61905 | 39 | 24 | 0 | 63 |
| 29t | Rutgers | 0.61290 | 38 | 24 | 0 | 62 |
| 29t | Arizona State | 0.61290 | 38 | 24 | 0 | 62 |
| 29t | Iowa | 0.61290 | 38 | 24 | 0 | 62 |
| 29t | Clemson | 0.61290 | 38 | 24 | 0 | 62 |
| 33 | Georgia Tech | 0.60938 | 39 | 25 | 0 | 64 |
| 34 | Kansas | 0.60656 | 37 | 24 | 0 | 61 |
| 35 | Miami-Florida | 0.59677 | 37 | 25 | 0 | 62 |
| 36 | Fresno State | 0.58730 | 37 | 26 | 0 | 63 |
| 37t | Nebraska | 0.58065 | 36 | 26 | 0 | 62 |
| 37t | Wake Forest | 0.58065 | 36 | 26 | 0 | 62 |
| 37t | South Florida | 0.58065 | 36 | 26 | 0 | 62 |
| 40 | Southern Miss | 0.57812 | 37 | 27 | 0 | 64 |
| 41 | Troy | 0.57377 | 35 | 26 | 0 | 61 |
| 42 | Central Michigan | 0.57143 | 36 | 27 | 0 | 63 |
| 43 | Notre Dame | 0.56452 | 35 | 27 | 0 | 62 |
| 44t | Connecticut | 0.55738 | 34 | 27 | 0 | 61 |
| 44t | South Carolina | 0.55738 | 34 | 27 | 0 | 61 |
| 44t | Virginia | 0.55738 | 34 | 27 | 0 | 61 |
| 47t | Houston | 0.55556 | 35 | 28 | 0 | 63 |
| 47t | Nevada-Reno | 0.55556 | 35 | 28 | 0 | 63 |
| 49t | Bowling Green | 0.55000 | 33 | 27 | 0 | 60 |
| 49t | Pittsburgh | 0.55000 | 33 | 27 | 0 | 60 |
| 51 | Oklahoma State | 0.54839 | 34 | 28 | 0 | 62 |
| 52 | Maryland | 0.54098 | 33 | 28 | 0 | 61 |
| 53 | Florida State | 0.53846 | 28 | 24 | 0 | 52 |
| 54 | UCLA | 0.53226 | 33 | 29 | 0 | 62 |
| 55t | Arkansas | 0.52459 | 32 | 29 | 0 | 61 |
| 55t | Texas A&M | 0.52459 | 32 | 29 | 0 | 61 |
| 55t | New Mexico | 0.52459 | 32 | 29 | 0 | 61 |
| 55t | Northwestern | 0.52459 | 32 | 29 | 0 | 61 |
| 59 | Purdue | 0.51613 | 32 | 30 | 0 | 62 |
| 60t | Toledo | 0.50820 | 31 | 30 | 0 | 61 |
| 60t | Florida Atlantic | 0.50820 | 31 | 30 | 0 | 61 |
| 62t | Air Force | 0.50000 | 30 | 30 | 0 | 60 |
| 62t | Northern Illinois | 0.50000 | 31 | 31 | 0 | 62 |
| 62t | Western Michigan | 0.50000 | 30 | 30 | 0 | 60 |
| 62t | Texas-El Paso | 0.50000 | 30 | 30 | 0 | 60 |
| 62t | East Carolina | 0.50000 | 31 | 31 | 0 | 62 |
| 67t | Michigan State | 0.49180 | 30 | 31 | 0 | 61 |
| 67t | Ball State | 0.49180 | 30 | 31 | 0 | 61 |
| 69 | Memphis | 0.48387 | 30 | 32 | 0 | 62 |
| 70 | Louisiana Tech | 0.47541 | 29 | 32 | 0 | 61 |
| 71 | Alabama | 0.46512 | 20 | 23 | 0 | 43 |
| 72 | Kentucky | 0.45902 | 28 | 33 | 0 | 61 |
| 73 | Minnesota | 0.45161 | 28 | 34 | 0 | 62 |
| 74t | Ohio University | 0.45000 | 27 | 33 | 0 | 60 |
| 74t | Akron | 0.45000 | 27 | 33 | 0 | 60 |
| 76 | Colorado | 0.44444 | 28 | 35 | 0 | 63 |
| 77t | Middle Tennessee State | 0.44068 | 26 | 33 | 0 | 59 |
| 77t | Wyoming | 0.44068 | 26 | 33 | 0 | 59 |
| 77t | Arkansas State | 0.44068 | 26 | 33 | 0 | 59 |
| 77t | Kansas State | 0.44068 | 26 | 33 | 0 | 59 |
| 81 | North Carolina State | 0.43333 | 26 | 34 | 0 | 60 |
| 82 | Louisiana-Lafayette | 0.43103 | 25 | 33 | 0 | 58 |
| 83t | Arizona | 0.42373 | 25 | 34 | 0 | 59 |
| 83t | San Jose State | 0.42373 | 25 | 34 | 0 | 59 |
| 85 | Central Florida | 0.41935 | 26 | 36 | 0 | 62 |
| 86 | Louisiana-Monroe | 0.41379 | 24 | 34 | 0 | 58 |
| 87 | Miami-Ohio | 0.40984 | 25 | 36 | 0 | 61 |
| 88t | Rice | 0.40000 | 24 | 36 | 0 | 60 |
| 88t | Colorado State | 0.40000 | 24 | 36 | 0 | 60 |
| 90t | Mississippi | 0.38983 | 23 | 36 | 0 | 59 |
| 90t | Vanderbilt | 0.38983 | 23 | 36 | 0 | 59 |
| 92 | Iowa State | 0.38333 | 23 | 37 | 0 | 60 |
| 93 | Western Kentucky | 0.37500 | 9 | 15 | 0 | 24 |
| 94t | Marshall | 0.37288 | 22 | 37 | 0 | 59 |
| 94t | Washington State | 0.37288 | 22 | 37 | 0 | 59 |
| 94t | Indiana | 0.37288 | 22 | 37 | 0 | 59 |
| 97t | Mississippi State | 0.35593 | 21 | 38 | 0 | 59 |
| 97t | Illinois | 0.35593 | 21 | 38 | 0 | 59 |
| 97t | UAB | 0.35593 | 21 | 38 | 0 | 59 |
| 100 | North Carolina | 0.34615 | 18 | 34 | 0 | 52 |
| 101t | Kent | 0.32759 | 19 | 39 | 0 | 58 |
| 101t | Baylor | 0.32759 | 19 | 39 | 0 | 58 |
| 101t | Stanford | 0.32759 | 19 | 39 | 0 | 58 |
| 104 | San Diego State | 0.30508 | 18 | 41 | 0 | 59 |
| 105 | Buffalo | 0.30000 | 18 | 42 | 0 | 60 |
| 106 | Tulane | 0.29310 | 17 | 41 | 0 | 58 |
| 107t | Southern Methodist | 0.27586 | 16 | 42 | 0 | 58 |
| 107t | Eastern Michigan | 0.27586 | 16 | 42 | 0 | 58 |
| 109 | Syracuse | 0.27119 | 16 | 43 | 0 | 59 |
| 110 | New Mexico State | 0.26667 | 16 | 44 | 0 | 60 |
| 111 | Army | 0.25862 | 15 | 43 | 0 | 58 |
| 112 | North Texas | 0.25424 | 15 | 44 | 0 | 59 |
| 113 | Florida International | 0.24561 | 14 | 43 | 0 | 57 |
| 114 | Nevada-Las Vegas | 0.22414 | 13 | 45 | 0 | 58 |
| 115t | Utah State | 0.20690 | 12 | 46 | 0 | 58 |
| 115t | Temple | 0.20690 | 12 | 46 | 0 | 58 |
| 117t | Idaho | 0.20339 | 12 | 47 | 0 | 59 |
| 117t | Washington | 0.20339 | 12 | 47 | 0 | 59 |
| 119 | Duke | 0.13793 | 8 | 50 | 0 | 58 |
| 120t | Penn State | 0.00000 | 0 | 18 | 0 | 18 |
(none)
What the "reason disqualified" values mean:
|