| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Southern Cal | 0.86842 | 33 | 5 | 0 | 38 |
| 2 | Texas | 0.86275 | 44 | 7 | 0 | 51 |
| 3 | Boise State | 0.84314 | 43 | 8 | 0 | 51 |
| 4 | Louisiana State | 0.82692 | 43 | 9 | 0 | 52 |
| 5 | Auburn | 0.82353 | 42 | 9 | 0 | 51 |
| 6t | Ohio State | 0.82000 | 41 | 9 | 0 | 50 |
| 6t | West Virginia | 0.82000 | 41 | 9 | 0 | 50 |
| 8t | Oklahoma | 0.79245 | 42 | 11 | 0 | 53 |
| 8t | Virginia Tech | 0.79245 | 42 | 11 | 0 | 53 |
| 10t | Wisconsin | 0.78431 | 40 | 11 | 0 | 51 |
| 10t | Georgia | 0.78431 | 40 | 11 | 0 | 51 |
| 12 | Louisville | 0.77551 | 38 | 11 | 0 | 49 |
| 13 | Boston College | 0.76471 | 39 | 12 | 0 | 51 |
| 14 | Florida | 0.74510 | 38 | 13 | 0 | 51 |
| 15t | Michigan | 0.72000 | 36 | 14 | 0 | 50 |
| 15t | Utah | 0.72000 | 36 | 14 | 0 | 50 |
| 17 | Texas Christian | 0.71429 | 35 | 14 | 0 | 49 |
| 18t | California | 0.70000 | 35 | 15 | 0 | 50 |
| 18t | Navy | 0.70000 | 35 | 15 | 0 | 50 |
| 20 | Hawaii | 0.69231 | 36 | 16 | 0 | 52 |
| 21 | Texas Tech | 0.68000 | 34 | 16 | 0 | 50 |
| 22 | Brigham Young | 0.67347 | 33 | 16 | 0 | 49 |
| 23 | Tennessee | 0.66667 | 34 | 17 | 0 | 51 |
| 24 | Arizona State | 0.66000 | 33 | 17 | 0 | 50 |
| 25 | Missouri | 0.64000 | 32 | 18 | 0 | 50 |
| 26t | Oregon | 0.63265 | 31 | 18 | 0 | 49 |
| 26t | Clemson | 0.63265 | 31 | 18 | 0 | 49 |
| 28 | Oregon State | 0.62000 | 31 | 19 | 0 | 50 |
| 29t | Rutgers | 0.61224 | 30 | 19 | 0 | 49 |
| 29t | Miami-Florida | 0.61224 | 30 | 19 | 0 | 49 |
| 31 | Kansas | 0.60417 | 29 | 19 | 0 | 48 |
| 32 | Fresno State | 0.60000 | 30 | 20 | 0 | 50 |
| 33 | Tulsa | 0.59615 | 31 | 21 | 0 | 52 |
| 34t | Cincinnati | 0.59184 | 29 | 20 | 0 | 49 |
| 34t | Iowa | 0.59184 | 29 | 20 | 0 | 49 |
| 34t | Virginia | 0.59184 | 29 | 20 | 0 | 49 |
| 37t | Southern Miss | 0.58824 | 30 | 21 | 0 | 51 |
| 37t | Georgia Tech | 0.58824 | 30 | 21 | 0 | 51 |
| 39 | UCLA | 0.58000 | 29 | 21 | 0 | 50 |
| 40t | Notre Dame | 0.57143 | 28 | 21 | 0 | 49 |
| 40t | Texas A&M | 0.57143 | 28 | 21 | 0 | 49 |
| 40t | New Mexico | 0.57143 | 28 | 21 | 0 | 49 |
| 40t | Wake Forest | 0.57143 | 28 | 21 | 0 | 49 |
| 40t | Toledo | 0.57143 | 28 | 21 | 0 | 49 |
| 40t | South Florida | 0.57143 | 28 | 21 | 0 | 49 |
| 46t | South Carolina | 0.56250 | 27 | 21 | 0 | 48 |
| 46t | Bowling Green | 0.56250 | 27 | 21 | 0 | 48 |
| 46t | Troy | 0.56250 | 27 | 21 | 0 | 48 |
| 49t | Nevada-Reno | 0.56000 | 28 | 22 | 0 | 50 |
| 49t | Purdue | 0.56000 | 28 | 22 | 0 | 50 |
| 49t | Central Michigan | 0.56000 | 28 | 22 | 0 | 50 |
| 52t | Nebraska | 0.55102 | 27 | 22 | 0 | 49 |
| 52t | Arkansas | 0.55102 | 27 | 22 | 0 | 49 |
| 54 | Connecticut | 0.54167 | 26 | 22 | 0 | 48 |
| 55 | Houston | 0.54000 | 27 | 23 | 0 | 50 |
| 56t | Maryland | 0.52083 | 25 | 23 | 0 | 48 |
| 56t | Texas-El Paso | 0.52083 | 25 | 23 | 0 | 48 |
| 58 | Pittsburgh | 0.51064 | 24 | 23 | 0 | 47 |
| 59t | Oklahoma State | 0.51020 | 25 | 24 | 0 | 49 |
| 59t | Northern Illinois | 0.51020 | 25 | 24 | 0 | 49 |
| 61 | Florida Atlantic | 0.50000 | 24 | 24 | 0 | 48 |
| 62 | Memphis | 0.48980 | 24 | 25 | 0 | 49 |
| 63 | Florida State | 0.48718 | 19 | 20 | 0 | 39 |
| 64t | Northwestern | 0.47917 | 23 | 25 | 0 | 48 |
| 64t | Ohio University | 0.47917 | 23 | 25 | 0 | 48 |
| 66 | Miami-Ohio | 0.46939 | 23 | 26 | 0 | 49 |
| 67t | Air Force | 0.46809 | 22 | 25 | 0 | 47 |
| 67t | Wyoming | 0.46809 | 22 | 25 | 0 | 47 |
| 69t | Akron | 0.45833 | 22 | 26 | 0 | 48 |
| 69t | East Carolina | 0.45833 | 22 | 26 | 0 | 48 |
| 71 | Colorado | 0.45098 | 23 | 28 | 0 | 51 |
| 72t | Middle Tennessee State | 0.44681 | 21 | 26 | 0 | 47 |
| 72t | Western Michigan | 0.44681 | 21 | 26 | 0 | 47 |
| 72t | Kansas State | 0.44681 | 21 | 26 | 0 | 47 |
| 75 | Central Florida | 0.44000 | 22 | 28 | 0 | 50 |
| 76t | Louisiana Tech | 0.43750 | 21 | 27 | 0 | 48 |
| 76t | Kentucky | 0.43750 | 21 | 27 | 0 | 48 |
| 76t | Iowa State | 0.43750 | 21 | 27 | 0 | 48 |
| 76t | Michigan State | 0.43750 | 21 | 27 | 0 | 48 |
| 80t | Louisiana-Monroe | 0.43478 | 20 | 26 | 0 | 46 |
| 80t | Washington State | 0.43478 | 20 | 26 | 0 | 46 |
| 82 | Minnesota | 0.42857 | 21 | 28 | 0 | 49 |
| 83t | Arkansas State | 0.42553 | 20 | 27 | 0 | 47 |
| 83t | North Carolina State | 0.42553 | 20 | 27 | 0 | 47 |
| 85 | Louisiana-Lafayette | 0.41304 | 19 | 27 | 0 | 46 |
| 86t | Indiana | 0.40426 | 19 | 28 | 0 | 47 |
| 86t | San Jose State | 0.40426 | 19 | 28 | 0 | 47 |
| 88t | Marshall | 0.38298 | 18 | 29 | 0 | 47 |
| 88t | North Carolina | 0.38298 | 18 | 29 | 0 | 47 |
| 88t | Ball State | 0.38298 | 18 | 29 | 0 | 47 |
| 91 | Arizona | 0.36957 | 17 | 29 | 0 | 46 |
| 92t | Mississippi State | 0.36170 | 17 | 30 | 0 | 47 |
| 92t | Colorado State | 0.36170 | 17 | 30 | 0 | 47 |
| 92t | UAB | 0.36170 | 17 | 30 | 0 | 47 |
| 95 | Vanderbilt | 0.34783 | 16 | 30 | 0 | 46 |
| 96t | San Diego State | 0.34043 | 16 | 31 | 0 | 47 |
| 96t | Illinois | 0.34043 | 16 | 31 | 0 | 47 |
| 98t | Southern Methodist | 0.32609 | 15 | 31 | 0 | 46 |
| 98t | Kent | 0.32609 | 15 | 31 | 0 | 46 |
| 98t | Baylor | 0.32609 | 15 | 31 | 0 | 46 |
| 98t | Tulane | 0.32609 | 15 | 31 | 0 | 46 |
| 102t | Mississippi | 0.30435 | 14 | 32 | 0 | 46 |
| 102t | Stanford | 0.30435 | 14 | 32 | 0 | 46 |
| 104t | North Texas | 0.29787 | 14 | 33 | 0 | 47 |
| 104t | Rice | 0.29787 | 14 | 33 | 0 | 47 |
| 106 | Eastern Michigan | 0.28261 | 13 | 33 | 0 | 46 |
| 107 | Syracuse | 0.27660 | 13 | 34 | 0 | 47 |
| 108 | Alabama | 0.27586 | 8 | 21 | 0 | 29 |
| 109 | New Mexico State | 0.27083 | 13 | 35 | 0 | 48 |
| 110 | Army | 0.26087 | 12 | 34 | 0 | 46 |
| 111 | Washington | 0.25532 | 12 | 35 | 0 | 47 |
| 112 | Buffalo | 0.21739 | 10 | 36 | 0 | 46 |
| 113 | Idaho | 0.21277 | 10 | 37 | 0 | 47 |
| 114 | Florida International | 0.20000 | 9 | 36 | 0 | 45 |
| 115 | Utah State | 0.19565 | 9 | 37 | 0 | 46 |
| 116 | Nevada-Las Vegas | 0.17391 | 8 | 38 | 0 | 46 |
| 117 | Temple | 0.15217 | 7 | 39 | 0 | 46 |
| 118 | Duke | 0.08696 | 4 | 42 | 0 | 46 |
| 119t | Penn State | 0.00000 | 0 | 16 | 0 | 16 |
| Team | Reason disqualified |
| Western Kentucky | 25% years |
What the "reason disqualified" values mean:
|