| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Southern Cal | 0.89474 | 34 | 4 | 0 | 38 |
| 2 | Boise State | 0.88462 | 46 | 6 | 0 | 52 |
| 3 | Texas | 0.86275 | 44 | 7 | 0 | 51 |
| 4 | Louisiana State | 0.84615 | 44 | 8 | 0 | 52 |
| 5t | Ohio State | 0.82000 | 41 | 9 | 0 | 50 |
| 5t | Louisville | 0.82000 | 41 | 9 | 0 | 50 |
| 7 | Oklahoma | 0.81132 | 43 | 10 | 0 | 53 |
| 8 | Auburn | 0.80392 | 41 | 10 | 0 | 51 |
| 9 | Texas Christian | 0.77551 | 38 | 11 | 0 | 49 |
| 10 | Georgia | 0.76923 | 40 | 12 | 0 | 52 |
| 11 | West Virginia | 0.76000 | 38 | 12 | 0 | 50 |
| 12 | Utah | 0.75510 | 37 | 12 | 0 | 49 |
| 13 | Virginia Tech | 0.75000 | 39 | 13 | 0 | 52 |
| 14 | Wisconsin | 0.74510 | 38 | 13 | 0 | 51 |
| 15 | Michigan | 0.74000 | 37 | 13 | 0 | 50 |
| 16 | Florida | 0.72549 | 37 | 14 | 0 | 51 |
| 17t | Boston College | 0.72000 | 36 | 14 | 0 | 50 |
| 17t | Miami-Florida | 0.72000 | 36 | 14 | 0 | 50 |
| 19 | California | 0.70588 | 36 | 15 | 0 | 51 |
| 20 | Navy | 0.70000 | 35 | 15 | 0 | 50 |
| 21 | Tennessee | 0.68000 | 34 | 16 | 0 | 50 |
| 22 | Northern Illinois | 0.67347 | 33 | 16 | 0 | 49 |
| 23t | Texas Tech | 0.66000 | 33 | 17 | 0 | 50 |
| 23t | Iowa | 0.66000 | 33 | 17 | 0 | 50 |
| 25 | Nebraska | 0.64000 | 32 | 18 | 0 | 50 |
| 26t | Clemson | 0.63265 | 31 | 18 | 0 | 49 |
| 26t | Toledo | 0.63265 | 31 | 18 | 0 | 49 |
| 28 | Florida State | 0.63043 | 29 | 17 | 0 | 46 |
| 29 | Southern Miss | 0.62745 | 32 | 19 | 0 | 51 |
| 30 | Hawaii | 0.62264 | 33 | 20 | 0 | 53 |
| 31t | Notre Dame | 0.61224 | 30 | 19 | 0 | 49 |
| 31t | Oregon | 0.61224 | 30 | 19 | 0 | 49 |
| 31t | Bowling Green | 0.61224 | 30 | 19 | 0 | 49 |
| 34 | Maryland | 0.60417 | 29 | 19 | 0 | 48 |
| 35t | Oregon State | 0.60000 | 30 | 20 | 0 | 50 |
| 35t | Miami-Ohio | 0.60000 | 30 | 20 | 0 | 50 |
| 35t | Minnesota | 0.60000 | 30 | 20 | 0 | 50 |
| 38t | Georgia Tech | 0.58824 | 30 | 21 | 0 | 51 |
| 38t | Fresno State | 0.58824 | 30 | 21 | 0 | 51 |
| 40t | Purdue | 0.58000 | 29 | 21 | 0 | 50 |
| 40t | UCLA | 0.58000 | 29 | 21 | 0 | 50 |
| 42t | Arkansas | 0.57143 | 28 | 21 | 0 | 49 |
| 42t | Nevada-Reno | 0.57143 | 28 | 21 | 0 | 49 |
| 42t | Missouri | 0.57143 | 28 | 21 | 0 | 49 |
| 42t | Arizona State | 0.57143 | 28 | 21 | 0 | 49 |
| 42t | Virginia | 0.57143 | 28 | 21 | 0 | 49 |
| 47 | Tulsa | 0.56863 | 29 | 22 | 0 | 51 |
| 48t | Rutgers | 0.56250 | 27 | 21 | 0 | 48 |
| 48t | Pittsburgh | 0.56250 | 27 | 21 | 0 | 48 |
| 50t | Connecticut | 0.55319 | 26 | 21 | 0 | 47 |
| 50t | South Florida | 0.55319 | 26 | 21 | 0 | 47 |
| 52t | New Mexico | 0.55102 | 27 | 22 | 0 | 49 |
| 52t | Oklahoma State | 0.55102 | 27 | 22 | 0 | 49 |
| 54t | South Carolina | 0.54167 | 26 | 22 | 0 | 48 |
| 54t | Brigham Young | 0.54167 | 26 | 22 | 0 | 48 |
| 56 | Kansas State | 0.54000 | 27 | 23 | 0 | 50 |
| 57 | Washington State | 0.53191 | 25 | 22 | 0 | 47 |
| 58 | Memphis | 0.53061 | 26 | 23 | 0 | 49 |
| 59t | Texas A&M | 0.52083 | 25 | 23 | 0 | 48 |
| 59t | Akron | 0.52083 | 25 | 23 | 0 | 48 |
| 59t | Troy | 0.52083 | 25 | 23 | 0 | 48 |
| 62 | Houston | 0.52000 | 26 | 24 | 0 | 50 |
| 63t | Cincinnati | 0.50000 | 24 | 24 | 0 | 48 |
| 63t | Wake Forest | 0.50000 | 24 | 24 | 0 | 48 |
| 65 | Marshall | 0.48936 | 23 | 24 | 0 | 47 |
| 66t | Kansas | 0.47917 | 23 | 25 | 0 | 48 |
| 66t | North Carolina State | 0.47917 | 23 | 25 | 0 | 48 |
| 66t | Central Michigan | 0.47917 | 23 | 25 | 0 | 48 |
| 69t | Northwestern | 0.46939 | 23 | 26 | 0 | 49 |
| 69t | Texas-El Paso | 0.46939 | 23 | 26 | 0 | 49 |
| 71 | Michigan State | 0.45833 | 22 | 26 | 0 | 48 |
| 72 | Florida Atlantic | 0.45714 | 16 | 19 | 0 | 35 |
| 73t | Mississippi | 0.44681 | 21 | 26 | 0 | 47 |
| 73t | Wyoming | 0.44681 | 21 | 26 | 0 | 47 |
| 73t | Western Michigan | 0.44681 | 21 | 26 | 0 | 47 |
| 76 | Colorado | 0.44000 | 22 | 28 | 0 | 50 |
| 77t | North Texas | 0.43750 | 21 | 27 | 0 | 48 |
| 77t | Louisiana Tech | 0.43750 | 21 | 27 | 0 | 48 |
| 77t | Colorado State | 0.43750 | 21 | 27 | 0 | 48 |
| 80t | Louisiana-Lafayette | 0.43478 | 20 | 26 | 0 | 46 |
| 80t | Air Force | 0.43478 | 20 | 26 | 0 | 46 |
| 82t | Middle Tennessee State | 0.42553 | 20 | 27 | 0 | 47 |
| 82t | Arkansas State | 0.42553 | 20 | 27 | 0 | 47 |
| 82t | UAB | 0.42553 | 20 | 27 | 0 | 47 |
| 85 | Iowa State | 0.41667 | 20 | 28 | 0 | 48 |
| 86 | Ohio University | 0.39583 | 19 | 29 | 0 | 48 |
| 87 | San Diego State | 0.38298 | 18 | 29 | 0 | 47 |
| 88t | Kent | 0.36957 | 17 | 29 | 0 | 46 |
| 88t | San Jose State | 0.36957 | 17 | 29 | 0 | 46 |
| 90t | Kentucky | 0.36170 | 17 | 30 | 0 | 47 |
| 90t | Syracuse | 0.36170 | 17 | 30 | 0 | 47 |
| 92 | Tulane | 0.34783 | 16 | 30 | 0 | 46 |
| 93t | Rice | 0.34043 | 16 | 31 | 0 | 47 |
| 93t | North Carolina | 0.34043 | 16 | 31 | 0 | 47 |
| 95t | Baylor | 0.32609 | 15 | 31 | 0 | 46 |
| 95t | Louisiana-Monroe | 0.32609 | 15 | 31 | 0 | 46 |
| 95t | Ball State | 0.32609 | 15 | 31 | 0 | 46 |
| 98 | East Carolina | 0.31915 | 15 | 32 | 0 | 47 |
| 99 | Central Florida | 0.31250 | 15 | 33 | 0 | 48 |
| 100 | Stanford | 0.31111 | 14 | 31 | 0 | 45 |
| 101t | Southern Methodist | 0.30435 | 14 | 32 | 0 | 46 |
| 101t | Washington | 0.30435 | 14 | 32 | 0 | 46 |
| 101t | Indiana | 0.30435 | 14 | 32 | 0 | 46 |
| 101t | Arizona | 0.30435 | 14 | 32 | 0 | 46 |
| 105 | Alabama | 0.29412 | 10 | 24 | 0 | 34 |
| 106 | Vanderbilt | 0.28261 | 13 | 33 | 0 | 46 |
| 107t | Eastern Michigan | 0.26087 | 12 | 34 | 0 | 46 |
| 107t | Nevada-Las Vegas | 0.26087 | 12 | 34 | 0 | 46 |
| 109t | Idaho | 0.25532 | 12 | 35 | 0 | 47 |
| 109t | New Mexico State | 0.25532 | 12 | 35 | 0 | 47 |
| 111 | Florida International | 0.24242 | 8 | 25 | 0 | 33 |
| 112 | Mississippi State | 0.23913 | 11 | 35 | 0 | 46 |
| 113 | Utah State | 0.21739 | 10 | 36 | 0 | 46 |
| 114 | Army | 0.19149 | 9 | 38 | 0 | 47 |
| 115 | Illinois | 0.17391 | 8 | 38 | 0 | 46 |
| 116 | Duke | 0.15217 | 7 | 39 | 0 | 46 |
| 117 | Buffalo | 0.13043 | 6 | 40 | 0 | 46 |
| 118 | Temple | 0.08696 | 4 | 42 | 0 | 46 |
| 119t | Penn State | 0.00000 | 0 | 21 | 0 | 21 |
(none)
What the "reason disqualified" values mean:
|