| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Boise State | 0.90076 | 118 | 13 | 0 | 131 |
| 2 | Oklahoma | 0.80000 | 108 | 27 | 0 | 135 |
| 3 | Louisiana State | 0.79545 | 105 | 27 | 0 | 132 |
| 4t | Texas Christian | 0.81746 | 103 | 23 | 0 | 126 |
| 4t | Texas | 0.79845 | 103 | 26 | 0 | 129 |
| 6 | Virginia Tech | 0.75556 | 102 | 33 | 0 | 135 |
| 7 | Georgia | 0.74242 | 98 | 34 | 0 | 132 |
| 8t | Southern Cal | 0.82609 | 95 | 20 | 0 | 115 |
| 8t | Florida | 0.72519 | 95 | 36 | 0 | 131 |
| 8t | West Virginia | 0.74219 | 95 | 33 | 0 | 128 |
| 11t | Auburn | 0.72868 | 94 | 35 | 0 | 129 |
| 11t | Wisconsin | 0.71756 | 94 | 37 | 0 | 131 |
| 13 | Ohio State | 0.79487 | 93 | 24 | 0 | 117 |
| 14 | Utah | 0.73600 | 92 | 33 | 0 | 125 |
| 15 | Oregon | 0.70312 | 90 | 38 | 0 | 128 |
| 16 | Iowa | 0.66929 | 85 | 42 | 0 | 127 |
| 17t | Texas Tech | 0.65625 | 84 | 44 | 0 | 128 |
| 17t | Boston College | 0.65116 | 84 | 45 | 0 | 129 |
| 17t | Hawaii | 0.62687 | 84 | 50 | 0 | 134 |
| 20 | Oklahoma State | 0.65354 | 83 | 44 | 0 | 127 |
| 21t | Nebraska | 0.63077 | 82 | 48 | 0 | 130 |
| 21t | Michigan | 0.65079 | 82 | 44 | 0 | 126 |
| 21t | Miami-Florida | 0.65079 | 82 | 44 | 0 | 126 |
| 24 | Missouri | 0.63281 | 81 | 47 | 0 | 128 |
| 25t | Southern Miss | 0.61538 | 80 | 50 | 0 | 130 |
| 25t | Brigham Young | 0.64000 | 80 | 45 | 0 | 125 |
| 27t | Arkansas | 0.62205 | 79 | 48 | 0 | 127 |
| 27t | California | 0.62205 | 79 | 48 | 0 | 127 |
| 27t | Clemson | 0.61240 | 79 | 50 | 0 | 129 |
| 30t | Northern Illinois | 0.61417 | 78 | 49 | 0 | 127 |
| 30t | Cincinnati | 0.61417 | 78 | 49 | 0 | 127 |
| 30t | Georgia Tech | 0.60000 | 78 | 52 | 0 | 130 |
| 33t | Navy | 0.60630 | 77 | 50 | 0 | 127 |
| 33t | Louisville | 0.61600 | 77 | 48 | 0 | 125 |
| 35t | Tennessee | 0.59055 | 75 | 52 | 0 | 127 |
| 35t | Houston | 0.58594 | 75 | 53 | 0 | 128 |
| 35t | Fresno State | 0.57692 | 75 | 55 | 0 | 130 |
| 38t | Nevada-Reno | 0.58268 | 74 | 53 | 0 | 127 |
| 38t | Tulsa | 0.57364 | 74 | 55 | 0 | 129 |
| 38t | Pittsburgh | 0.59200 | 74 | 51 | 0 | 125 |
| 41t | Florida State | 0.61345 | 73 | 46 | 0 | 119 |
| 41t | South Florida | 0.59836 | 73 | 49 | 0 | 122 |
| 43t | Notre Dame | 0.57600 | 72 | 53 | 0 | 125 |
| 43t | Oregon State | 0.57143 | 72 | 54 | 0 | 126 |
| 45t | South Carolina | 0.56800 | 71 | 54 | 0 | 125 |
| 45t | Kansas State | 0.56800 | 71 | 54 | 0 | 125 |
| 47t | Connecticut | 0.56911 | 70 | 53 | 0 | 123 |
| 47t | Alabama | 0.64220 | 70 | 39 | 0 | 109 |
| 47t | Michigan State | 0.55556 | 70 | 56 | 0 | 126 |
| 47t | Toledo | 0.56000 | 70 | 55 | 0 | 125 |
| 51 | Air Force | 0.55645 | 69 | 55 | 0 | 124 |
| 52t | Arizona State | 0.53600 | 67 | 58 | 0 | 125 |
| 52t | North Carolina State | 0.53600 | 67 | 58 | 0 | 125 |
| 52t | Maryland | 0.53600 | 67 | 58 | 0 | 125 |
| 52t | Bowling Green | 0.54472 | 67 | 56 | 0 | 123 |
| 56t | Rutgers | 0.53226 | 66 | 58 | 0 | 124 |
| 56t | Virginia | 0.52800 | 66 | 59 | 0 | 125 |
| 58 | Troy | 0.52846 | 65 | 58 | 0 | 123 |
| 59t | Texas A&M | 0.51613 | 64 | 60 | 0 | 124 |
| 59t | Purdue | 0.51200 | 64 | 61 | 0 | 125 |
| 59t | UCLA | 0.50394 | 64 | 63 | 0 | 127 |
| 62t | Northwestern | 0.49600 | 62 | 63 | 0 | 125 |
| 62t | Wake Forest | 0.50000 | 62 | 62 | 0 | 124 |
| 64 | Central Michigan | 0.48800 | 61 | 64 | 0 | 125 |
| 65t | Marshall | 0.49180 | 60 | 62 | 0 | 122 |
| 65t | Miami-Ohio | 0.48000 | 60 | 65 | 0 | 125 |
| 65t | Ohio University | 0.48000 | 60 | 65 | 0 | 125 |
| 65t | Central Florida | 0.48000 | 60 | 65 | 0 | 125 |
| 69 | Minnesota | 0.46400 | 58 | 67 | 0 | 125 |
| 70t | Kentucky | 0.46341 | 57 | 66 | 0 | 123 |
| 70t | Western Michigan | 0.47107 | 57 | 64 | 0 | 121 |
| 72t | Stanford | 0.47059 | 56 | 63 | 0 | 119 |
| 72t | East Carolina | 0.44800 | 56 | 69 | 0 | 125 |
| 74t | Louisiana Tech | 0.45082 | 55 | 67 | 0 | 122 |
| 74t | Mississippi | 0.45082 | 55 | 67 | 0 | 122 |
| 74t | Kansas | 0.45082 | 55 | 67 | 0 | 122 |
| 74t | Arkansas State | 0.45455 | 55 | 66 | 0 | 121 |
| 78 | Colorado | 0.42063 | 53 | 73 | 0 | 126 |
| 79t | Middle Tennessee State | 0.42975 | 52 | 69 | 0 | 121 |
| 79t | Ball State | 0.42975 | 52 | 69 | 0 | 121 |
| 81t | New Mexico | 0.40323 | 50 | 74 | 0 | 124 |
| 81t | Louisiana-Lafayette | 0.42017 | 50 | 69 | 0 | 119 |
| 81t | Wyoming | 0.41322 | 50 | 71 | 0 | 121 |
| 81t | Iowa State | 0.40323 | 50 | 74 | 0 | 124 |
| 81t | Colorado State | 0.40650 | 50 | 73 | 0 | 123 |
| 81t | Arizona | 0.41322 | 50 | 71 | 0 | 121 |
| 87t | San Diego State | 0.40164 | 49 | 73 | 0 | 122 |
| 87t | Washington State | 0.40496 | 49 | 72 | 0 | 121 |
| 87t | Texas-El Paso | 0.40164 | 49 | 73 | 0 | 122 |
| 90t | Mississippi State | 0.38843 | 47 | 74 | 0 | 121 |
| 90t | Memphis | 0.38211 | 47 | 76 | 0 | 123 |
| 92 | Baylor | 0.38333 | 46 | 74 | 0 | 120 |
| 93t | Washington | 0.36066 | 44 | 78 | 0 | 122 |
| 93t | Illinois | 0.36364 | 44 | 77 | 0 | 121 |
| 95t | Temple | 0.35833 | 43 | 77 | 0 | 120 |
| 95t | Rice | 0.36134 | 43 | 76 | 0 | 119 |
| 95t | Louisiana-Monroe | 0.36441 | 43 | 75 | 0 | 118 |
| 95t | Syracuse | 0.35833 | 43 | 77 | 0 | 120 |
| 95t | Akron | 0.35833 | 43 | 77 | 0 | 120 |
| 95t | UAB | 0.36134 | 43 | 76 | 0 | 119 |
| 101t | Southern Methodist | 0.34426 | 42 | 80 | 0 | 122 |
| 101t | North Texas | 0.34711 | 42 | 79 | 0 | 121 |
| 101t | Kent | 0.35593 | 42 | 76 | 0 | 118 |
| 101t | San Jose State | 0.35000 | 42 | 78 | 0 | 120 |
| 105 | Florida Atlantic | 0.42268 | 41 | 56 | 0 | 97 |
| 106 | Tulane | 0.32500 | 39 | 81 | 0 | 120 |
| 107 | North Carolina | 0.35514 | 38 | 69 | 0 | 107 |
| 108t | Vanderbilt | 0.30833 | 37 | 83 | 0 | 120 |
| 108t | Indiana | 0.31092 | 37 | 82 | 0 | 119 |
| 110 | New Mexico State | 0.28689 | 35 | 87 | 0 | 122 |
| 111 | Utah State | 0.28814 | 34 | 84 | 0 | 118 |
| 112t | Idaho | 0.27273 | 33 | 88 | 0 | 121 |
| 112t | Nevada-Las Vegas | 0.27731 | 33 | 86 | 0 | 119 |
| 114 | Florida International | 0.33684 | 32 | 63 | 0 | 95 |
| 115 | Army | 0.25833 | 31 | 89 | 0 | 120 |
| 116t | Buffalo | 0.25000 | 30 | 90 | 0 | 120 |
| 116t | Eastern Michigan | 0.25424 | 30 | 88 | 0 | 118 |
| 118 | Duke | 0.21186 | 25 | 93 | 0 | 118 |
| 119 | Western Kentucky | 0.30000 | 18 | 42 | 0 | 60 |
| 120t | Penn State | 0.00000 | 0 | 43 | 0 | 43 |
(none)
What the "reason disqualified" values mean:
|