| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Boise State | 0.89831 | 106 | 12 | 0 | 118 |
| 2 | Ohio State | 0.83654 | 87 | 17 | 0 | 104 |
| 3 | Southern Cal | 0.82524 | 85 | 18 | 0 | 103 |
| 4 | Texas | 0.81897 | 95 | 21 | 0 | 116 |
| 5 | Texas Christian | 0.81416 | 92 | 21 | 0 | 113 |
| 6 | Oklahoma | 0.80328 | 98 | 24 | 0 | 122 |
| 7 | Louisiana State | 0.77966 | 92 | 26 | 0 | 118 |
| 8 | Virginia Tech | 0.75207 | 91 | 30 | 0 | 121 |
| 9 | Utah | 0.75000 | 84 | 28 | 0 | 112 |
| 10t | Florida | 0.74576 | 88 | 30 | 0 | 118 |
| 10t | Georgia | 0.74576 | 88 | 30 | 0 | 118 |
| 12 | Auburn | 0.74138 | 86 | 30 | 0 | 116 |
| 13 | West Virginia | 0.73913 | 85 | 30 | 0 | 115 |
| 14 | Wisconsin | 0.70940 | 83 | 34 | 0 | 117 |
| 15t | Oregon | 0.68421 | 78 | 36 | 0 | 114 |
| 15t | Iowa | 0.68421 | 78 | 36 | 0 | 114 |
| 17 | Boston College | 0.68376 | 80 | 37 | 0 | 117 |
| 18 | Texas Tech | 0.68103 | 79 | 37 | 0 | 116 |
| 19 | Miami-Florida | 0.66667 | 76 | 38 | 0 | 114 |
| 20 | Hawaii | 0.64463 | 78 | 43 | 0 | 121 |
| 21 | Missouri | 0.63478 | 73 | 42 | 0 | 115 |
| 22 | California | 0.63158 | 72 | 42 | 0 | 114 |
| 23 | Michigan | 0.62832 | 71 | 42 | 0 | 113 |
| 24 | Navy | 0.62609 | 72 | 43 | 0 | 115 |
| 25t | Louisville | 0.62500 | 70 | 42 | 0 | 112 |
| 25t | Brigham Young | 0.62500 | 70 | 42 | 0 | 112 |
| 27 | Nebraska | 0.62393 | 73 | 44 | 0 | 117 |
| 28 | Oklahoma State | 0.62281 | 71 | 43 | 0 | 114 |
| 29 | South Florida | 0.61818 | 68 | 42 | 0 | 110 |
| 30 | Tennessee | 0.60870 | 70 | 45 | 0 | 115 |
| 31 | Pittsburgh | 0.60714 | 68 | 44 | 0 | 112 |
| 32 | Fresno State | 0.60684 | 71 | 46 | 0 | 117 |
| 33 | Oregon State | 0.60526 | 69 | 45 | 0 | 114 |
| 34 | Alabama | 0.60417 | 58 | 38 | 0 | 96 |
| 35 | Florida State | 0.60377 | 64 | 42 | 0 | 106 |
| 36 | Clemson | 0.60000 | 69 | 46 | 0 | 115 |
| 37 | Georgia Tech | 0.59829 | 70 | 47 | 0 | 117 |
| 38t | Arkansas | 0.59649 | 68 | 46 | 0 | 114 |
| 38t | Cincinnati | 0.59649 | 68 | 46 | 0 | 114 |
| 40 | Northern Illinois | 0.59292 | 67 | 46 | 0 | 113 |
| 41 | Nevada-Reno | 0.58772 | 67 | 47 | 0 | 114 |
| 42 | Southern Miss | 0.58621 | 68 | 48 | 0 | 116 |
| 43 | Connecticut | 0.58559 | 65 | 46 | 0 | 111 |
| 44 | Maryland | 0.57522 | 65 | 48 | 0 | 113 |
| 45 | Notre Dame | 0.57143 | 64 | 48 | 0 | 112 |
| 46 | Tulsa | 0.56897 | 66 | 50 | 0 | 116 |
| 47t | Air Force | 0.55856 | 62 | 49 | 0 | 111 |
| 47t | Bowling Green | 0.55856 | 62 | 49 | 0 | 111 |
| 47t | Troy | 0.55856 | 62 | 49 | 0 | 111 |
| 50t | Arizona State | 0.54464 | 61 | 51 | 0 | 112 |
| 50t | Toledo | 0.54464 | 61 | 51 | 0 | 112 |
| 50t | Kansas State | 0.54464 | 61 | 51 | 0 | 112 |
| 53 | Houston | 0.54386 | 62 | 52 | 0 | 114 |
| 54 | South Carolina | 0.53571 | 60 | 52 | 0 | 112 |
| 55t | Michigan State | 0.52679 | 59 | 53 | 0 | 112 |
| 55t | North Carolina State | 0.52679 | 59 | 53 | 0 | 112 |
| 57 | Virginia | 0.51786 | 58 | 54 | 0 | 112 |
| 58t | Texas A&M | 0.51351 | 57 | 54 | 0 | 111 |
| 58t | Rutgers | 0.51351 | 57 | 54 | 0 | 111 |
| 60t | Central Michigan | 0.51327 | 58 | 55 | 0 | 113 |
| 60t | UCLA | 0.51327 | 58 | 55 | 0 | 113 |
| 62 | Purdue | 0.50893 | 57 | 55 | 0 | 112 |
| 63 | Wake Forest | 0.50450 | 56 | 55 | 0 | 111 |
| 64 | Northwestern | 0.50000 | 56 | 56 | 0 | 112 |
| 65 | Miami-Ohio | 0.49558 | 56 | 57 | 0 | 113 |
| 66t | Minnesota | 0.48673 | 55 | 58 | 0 | 113 |
| 66t | Central Florida | 0.48673 | 55 | 58 | 0 | 113 |
| 68 | Marshall | 0.48624 | 53 | 56 | 0 | 109 |
| 69t | Mississippi | 0.48182 | 53 | 57 | 0 | 110 |
| 69t | Kansas | 0.48182 | 53 | 57 | 0 | 110 |
| 71 | Florida Atlantic | 0.47059 | 40 | 45 | 0 | 85 |
| 72 | Kentucky | 0.46847 | 52 | 59 | 0 | 111 |
| 73 | Western Michigan | 0.46296 | 50 | 58 | 0 | 108 |
| 74 | Middle Tennessee State | 0.45872 | 50 | 59 | 0 | 109 |
| 75 | East Carolina | 0.45133 | 51 | 62 | 0 | 113 |
| 76 | Ohio University | 0.45045 | 50 | 61 | 0 | 111 |
| 77 | Colorado | 0.44248 | 50 | 63 | 0 | 113 |
| 78 | New Mexico | 0.43750 | 49 | 63 | 0 | 112 |
| 79 | Louisiana Tech | 0.43119 | 47 | 62 | 0 | 109 |
| 80 | Stanford | 0.42453 | 45 | 61 | 0 | 106 |
| 81 | Colorado State | 0.42342 | 47 | 64 | 0 | 111 |
| 82t | Arizona | 0.42202 | 46 | 63 | 0 | 109 |
| 82t | Ball State | 0.42202 | 46 | 63 | 0 | 109 |
| 84 | Arkansas State | 0.41667 | 45 | 63 | 0 | 108 |
| 85 | Washington State | 0.41284 | 45 | 64 | 0 | 109 |
| 86 | Memphis | 0.40541 | 45 | 66 | 0 | 111 |
| 87 | Texas-El Paso | 0.40000 | 44 | 66 | 0 | 110 |
| 88 | Iowa State | 0.39640 | 44 | 67 | 0 | 111 |
| 89t | Wyoming | 0.38889 | 42 | 66 | 0 | 108 |
| 89t | Akron | 0.38889 | 42 | 66 | 0 | 108 |
| 91 | Louisiana-Lafayette | 0.38679 | 41 | 65 | 0 | 106 |
| 92 | San Diego State | 0.37615 | 41 | 68 | 0 | 109 |
| 93 | UAB | 0.37383 | 40 | 67 | 0 | 107 |
| 94 | Mississippi State | 0.37037 | 40 | 68 | 0 | 108 |
| 95 | Louisiana-Monroe | 0.36792 | 39 | 67 | 0 | 106 |
| 96 | Rice | 0.36449 | 39 | 68 | 0 | 107 |
| 97 | Syracuse | 0.35185 | 38 | 70 | 0 | 108 |
| 98 | Kent | 0.34906 | 37 | 69 | 0 | 106 |
| 99 | Tulane | 0.34579 | 37 | 70 | 0 | 107 |
| 100t | Illinois | 0.34259 | 37 | 71 | 0 | 108 |
| 100t | San Jose State | 0.34259 | 37 | 71 | 0 | 108 |
| 102t | North Texas | 0.33945 | 37 | 72 | 0 | 109 |
| 102t | Washington | 0.33945 | 37 | 72 | 0 | 109 |
| 104t | Baylor | 0.33645 | 36 | 71 | 0 | 107 |
| 104t | Indiana | 0.33645 | 36 | 71 | 0 | 107 |
| 106 | North Carolina | 0.32979 | 31 | 63 | 0 | 94 |
| 107 | Temple | 0.31776 | 34 | 73 | 0 | 107 |
| 108 | Southern Methodist | 0.31193 | 34 | 75 | 0 | 109 |
| 109 | Florida International | 0.29268 | 24 | 58 | 0 | 82 |
| 110t | Vanderbilt | 0.28972 | 31 | 76 | 0 | 107 |
| 110t | Nevada-Las Vegas | 0.28972 | 31 | 76 | 0 | 107 |
| 112t | Idaho | 0.28440 | 31 | 78 | 0 | 109 |
| 112t | New Mexico State | 0.28440 | 31 | 78 | 0 | 109 |
| 114 | Army | 0.25926 | 28 | 80 | 0 | 108 |
| 115 | Utah State | 0.25714 | 27 | 78 | 0 | 105 |
| 116 | Buffalo | 0.25000 | 27 | 81 | 0 | 108 |
| 117 | Western Kentucky | 0.22917 | 11 | 37 | 0 | 48 |
| 118 | Eastern Michigan | 0.22642 | 24 | 82 | 0 | 106 |
| 119 | Duke | 0.20755 | 22 | 84 | 0 | 106 |
| 120t | Penn State | 0.00000 | 0 | 39 | 0 | 39 |
(none)
What the "reason disqualified" values mean:
|