| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Boise State | 0.89231 | 58 | 7 | 0 | 65 |
| 2 | Southern Cal | 0.88235 | 45 | 6 | 0 | 51 |
| 3t | Ohio State | 0.85938 | 55 | 9 | 0 | 64 |
| 3t | Texas | 0.85938 | 55 | 9 | 0 | 64 |
| 5 | Oklahoma | 0.82090 | 55 | 12 | 0 | 67 |
| 6 | Georgia | 0.80303 | 53 | 13 | 0 | 66 |
| 7 | Louisiana State | 0.80000 | 52 | 13 | 0 | 65 |
| 8 | Texas Christian | 0.78689 | 48 | 13 | 0 | 61 |
| 9 | Auburn | 0.78125 | 50 | 14 | 0 | 64 |
| 10t | Louisville | 0.76190 | 48 | 15 | 0 | 63 |
| 10t | Miami-Florida | 0.76190 | 48 | 15 | 0 | 63 |
| 12t | Michigan | 0.74603 | 47 | 16 | 0 | 63 |
| 12t | West Virginia | 0.74603 | 47 | 16 | 0 | 63 |
| 14 | Virginia Tech | 0.74242 | 49 | 17 | 0 | 66 |
| 15 | Boston College | 0.71429 | 45 | 18 | 0 | 63 |
| 16 | Wisconsin | 0.70769 | 46 | 19 | 0 | 65 |
| 17 | Florida | 0.70312 | 45 | 19 | 0 | 64 |
| 18 | Utah | 0.70000 | 42 | 18 | 0 | 60 |
| 19 | Iowa | 0.69841 | 44 | 19 | 0 | 63 |
| 20 | California | 0.68254 | 43 | 20 | 0 | 63 |
| 21 | Northern Illinois | 0.67213 | 41 | 20 | 0 | 61 |
| 22 | Tennessee | 0.66667 | 42 | 21 | 0 | 63 |
| 23 | Texas Tech | 0.65625 | 42 | 22 | 0 | 64 |
| 24t | Notre Dame | 0.64516 | 40 | 22 | 0 | 62 |
| 24t | Maryland | 0.64516 | 40 | 22 | 0 | 62 |
| 26 | Hawaii | 0.64179 | 43 | 24 | 0 | 67 |
| 27 | Bowling Green | 0.63934 | 39 | 22 | 0 | 61 |
| 28 | Toledo | 0.63492 | 40 | 23 | 0 | 63 |
| 29 | Florida State | 0.63333 | 38 | 22 | 0 | 60 |
| 30 | Clemson | 0.61290 | 38 | 24 | 0 | 62 |
| 31t | Nebraska | 0.60938 | 39 | 25 | 0 | 64 |
| 31t | Southern Miss | 0.60938 | 39 | 25 | 0 | 64 |
| 33 | South Florida | 0.60345 | 35 | 23 | 0 | 58 |
| 34t | Oregon State | 0.60317 | 38 | 25 | 0 | 63 |
| 34t | Minnesota | 0.60317 | 38 | 25 | 0 | 63 |
| 34t | Kansas State | 0.60317 | 38 | 25 | 0 | 63 |
| 37 | Fresno State | 0.60000 | 39 | 26 | 0 | 65 |
| 38t | Miami-Ohio | 0.59677 | 37 | 25 | 0 | 62 |
| 38t | Navy | 0.59677 | 37 | 25 | 0 | 62 |
| 38t | Oregon | 0.59677 | 37 | 25 | 0 | 62 |
| 41 | Pittsburgh | 0.59016 | 36 | 25 | 0 | 61 |
| 42t | Arkansas | 0.58730 | 37 | 26 | 0 | 63 |
| 42t | Virginia | 0.58730 | 37 | 26 | 0 | 63 |
| 42t | UCLA | 0.58730 | 37 | 26 | 0 | 63 |
| 45 | Washington State | 0.58333 | 35 | 25 | 0 | 60 |
| 46 | Georgia Tech | 0.57812 | 37 | 27 | 0 | 64 |
| 47t | Arizona State | 0.57143 | 36 | 27 | 0 | 63 |
| 47t | Purdue | 0.57143 | 36 | 27 | 0 | 63 |
| 49 | Marshall | 0.56667 | 34 | 26 | 0 | 60 |
| 50 | Oklahoma State | 0.56452 | 35 | 27 | 0 | 62 |
| 51 | North Carolina State | 0.54839 | 34 | 28 | 0 | 62 |
| 52 | Connecticut | 0.54237 | 32 | 27 | 0 | 59 |
| 53t | Nevada-Reno | 0.54098 | 33 | 28 | 0 | 61 |
| 53t | Missouri | 0.54098 | 33 | 28 | 0 | 61 |
| 55 | New Mexico | 0.53968 | 34 | 29 | 0 | 63 |
| 56t | Texas A&M | 0.51667 | 31 | 29 | 0 | 60 |
| 56t | South Carolina | 0.51667 | 31 | 29 | 0 | 60 |
| 56t | Brigham Young | 0.51667 | 31 | 29 | 0 | 60 |
| 59 | Wake Forest | 0.50820 | 31 | 30 | 0 | 61 |
| 60t | Houston | 0.50000 | 31 | 31 | 0 | 62 |
| 60t | Cincinnati | 0.50000 | 31 | 31 | 0 | 62 |
| 60t | Colorado State | 0.50000 | 31 | 31 | 0 | 62 |
| 63 | Colorado | 0.48438 | 31 | 33 | 0 | 64 |
| 64t | Akron | 0.48333 | 29 | 31 | 0 | 60 |
| 64t | Troy | 0.48333 | 29 | 31 | 0 | 60 |
| 66 | Tulsa | 0.47619 | 30 | 33 | 0 | 63 |
| 67t | North Texas | 0.47541 | 29 | 32 | 0 | 61 |
| 67t | Memphis | 0.47541 | 29 | 32 | 0 | 61 |
| 69 | Air Force | 0.47458 | 28 | 31 | 0 | 59 |
| 70t | Mississippi | 0.46667 | 28 | 32 | 0 | 60 |
| 70t | Rutgers | 0.46667 | 28 | 32 | 0 | 60 |
| 72 | Florida Atlantic | 0.45714 | 16 | 19 | 0 | 35 |
| 73 | Central Michigan | 0.45000 | 27 | 33 | 0 | 60 |
| 74 | Iowa State | 0.43548 | 27 | 35 | 0 | 62 |
| 75t | Arkansas State | 0.43333 | 26 | 34 | 0 | 60 |
| 75t | Michigan State | 0.43333 | 26 | 34 | 0 | 60 |
| 77 | Northwestern | 0.42623 | 26 | 35 | 0 | 61 |
| 78 | Alabama | 0.42553 | 20 | 27 | 0 | 47 |
| 79t | Western Michigan | 0.42373 | 25 | 34 | 0 | 59 |
| 79t | UAB | 0.42373 | 25 | 34 | 0 | 59 |
| 81t | Louisiana Tech | 0.41667 | 25 | 35 | 0 | 60 |
| 81t | Kansas | 0.41667 | 25 | 35 | 0 | 60 |
| 83 | Texas-El Paso | 0.40984 | 25 | 36 | 0 | 61 |
| 84t | Middle Tennessee State | 0.40678 | 24 | 35 | 0 | 59 |
| 84t | Tulane | 0.40678 | 24 | 35 | 0 | 59 |
| 84t | Kentucky | 0.40678 | 24 | 35 | 0 | 59 |
| 87 | Louisiana-Lafayette | 0.39655 | 23 | 35 | 0 | 58 |
| 88t | Wyoming | 0.38983 | 23 | 36 | 0 | 59 |
| 88t | San Jose State | 0.38983 | 23 | 36 | 0 | 59 |
| 90 | Ohio University | 0.38333 | 23 | 37 | 0 | 60 |
| 91t | San Diego State | 0.36667 | 22 | 38 | 0 | 60 |
| 91t | Central Florida | 0.36667 | 22 | 38 | 0 | 60 |
| 93 | Ball State | 0.36207 | 21 | 37 | 0 | 58 |
| 94t | Washington | 0.35593 | 21 | 38 | 0 | 59 |
| 94t | Syracuse | 0.35593 | 21 | 38 | 0 | 59 |
| 96t | Kent | 0.34483 | 20 | 38 | 0 | 58 |
| 96t | Rice | 0.34483 | 20 | 38 | 0 | 58 |
| 98t | North Carolina | 0.32203 | 19 | 40 | 0 | 59 |
| 98t | New Mexico State | 0.32203 | 19 | 40 | 0 | 59 |
| 98t | East Carolina | 0.32203 | 19 | 40 | 0 | 59 |
| 101t | Baylor | 0.31034 | 18 | 40 | 0 | 58 |
| 101t | Louisiana-Monroe | 0.31034 | 18 | 40 | 0 | 58 |
| 101t | Arizona | 0.31034 | 18 | 40 | 0 | 58 |
| 104t | Southern Methodist | 0.29310 | 17 | 41 | 0 | 58 |
| 104t | Indiana | 0.29310 | 17 | 41 | 0 | 58 |
| 104t | Nevada-Las Vegas | 0.29310 | 17 | 41 | 0 | 58 |
| 107 | Stanford | 0.28571 | 16 | 40 | 0 | 56 |
| 108t | Vanderbilt | 0.25862 | 15 | 43 | 0 | 58 |
| 108t | Eastern Michigan | 0.25862 | 15 | 43 | 0 | 58 |
| 110 | Utah State | 0.24561 | 14 | 43 | 0 | 57 |
| 111 | Florida International | 0.24242 | 8 | 25 | 0 | 33 |
| 112 | Mississippi State | 0.24138 | 14 | 44 | 0 | 58 |
| 113 | Idaho | 0.23729 | 14 | 45 | 0 | 59 |
| 114 | Illinois | 0.22414 | 13 | 45 | 0 | 58 |
| 115 | Army | 0.16949 | 10 | 49 | 0 | 59 |
| 116 | Duke | 0.15517 | 9 | 49 | 0 | 58 |
| 117 | Temple | 0.13793 | 8 | 50 | 0 | 58 |
| 118 | Buffalo | 0.12069 | 7 | 51 | 0 | 58 |
| 119t | Penn State | 0.00000 | 0 | 25 | 0 | 25 |
(none)
What the "reason disqualified" values mean:
|