| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Boise State | 0.87692 | 114 | 16 | 0 | 130 |
| 2 | Texas | 0.82171 | 106 | 23 | 0 | 129 |
| 3 | Ohio State | 0.81034 | 94 | 22 | 0 | 116 |
| 4 | Oklahoma | 0.80741 | 109 | 26 | 0 | 135 |
| 5 | Southern Cal | 0.79130 | 91 | 24 | 0 | 115 |
| 6 | Texas Christian | 0.78400 | 98 | 27 | 0 | 125 |
| 7 | Louisiana State | 0.77863 | 102 | 29 | 0 | 131 |
| 8 | Florida | 0.75385 | 98 | 32 | 0 | 130 |
| 9 | Virginia Tech | 0.74436 | 99 | 34 | 0 | 133 |
| 10 | Utah | 0.74194 | 92 | 32 | 0 | 124 |
| 11 | Georgia | 0.73846 | 96 | 34 | 0 | 130 |
| 12 | Auburn | 0.72656 | 93 | 35 | 0 | 128 |
| 13 | Oregon | 0.70635 | 89 | 37 | 0 | 126 |
| 14t | West Virginia | 0.69841 | 88 | 38 | 0 | 126 |
| 14t | Miami-Florida | 0.69841 | 88 | 38 | 0 | 126 |
| 16t | Wisconsin | 0.68217 | 88 | 41 | 0 | 129 |
| 16t | Boston College | 0.68217 | 88 | 41 | 0 | 129 |
| 18 | Iowa | 0.67460 | 85 | 41 | 0 | 126 |
| 19 | Texas Tech | 0.67188 | 86 | 42 | 0 | 128 |
| 20 | Hawaii | 0.65414 | 87 | 46 | 0 | 133 |
| 21 | Brigham Young | 0.65079 | 82 | 44 | 0 | 126 |
| 22 | Louisville | 0.64800 | 81 | 44 | 0 | 125 |
| 23 | Nebraska | 0.64615 | 84 | 46 | 0 | 130 |
| 24 | Tennessee | 0.63281 | 81 | 47 | 0 | 128 |
| 25 | Michigan | 0.63200 | 79 | 46 | 0 | 125 |
| 26 | South Florida | 0.62810 | 76 | 45 | 0 | 121 |
| 27 | Fresno State | 0.62595 | 82 | 49 | 0 | 131 |
| 28 | Missouri | 0.61111 | 77 | 49 | 0 | 126 |
| 29 | Florida State | 0.61017 | 72 | 46 | 0 | 118 |
| 30 | Pittsburgh | 0.60484 | 75 | 49 | 0 | 124 |
| 31 | Alabama | 0.60185 | 65 | 43 | 0 | 108 |
| 32t | Oklahoma State | 0.60000 | 75 | 50 | 0 | 125 |
| 32t | Maryland | 0.60000 | 75 | 50 | 0 | 125 |
| 32t | Georgia Tech | 0.60000 | 78 | 52 | 0 | 130 |
| 35 | Clemson | 0.59843 | 76 | 51 | 0 | 127 |
| 36t | Arkansas | 0.59524 | 75 | 51 | 0 | 126 |
| 36t | Cincinnati | 0.59524 | 75 | 51 | 0 | 126 |
| 38 | Oregon State | 0.59200 | 74 | 51 | 0 | 125 |
| 39 | Northern Illinois | 0.58871 | 73 | 51 | 0 | 124 |
| 40 | California | 0.58400 | 73 | 52 | 0 | 125 |
| 41 | Southern Miss | 0.58268 | 74 | 53 | 0 | 127 |
| 42 | Navy | 0.57600 | 72 | 53 | 0 | 125 |
| 43 | Bowling Green | 0.57377 | 70 | 52 | 0 | 122 |
| 44 | Toledo | 0.57258 | 71 | 53 | 0 | 124 |
| 45 | Troy | 0.56557 | 69 | 53 | 0 | 122 |
| 46 | Notre Dame | 0.56098 | 69 | 54 | 0 | 123 |
| 47 | Nevada-Reno | 0.56000 | 70 | 55 | 0 | 125 |
| 48 | South Carolina | 0.55645 | 69 | 55 | 0 | 124 |
| 49 | Air Force | 0.55285 | 68 | 55 | 0 | 123 |
| 50 | Connecticut | 0.54918 | 67 | 55 | 0 | 122 |
| 51 | Kansas State | 0.54032 | 67 | 57 | 0 | 124 |
| 52t | Michigan State | 0.53226 | 66 | 58 | 0 | 124 |
| 52t | North Carolina State | 0.53226 | 66 | 58 | 0 | 124 |
| 54t | Texas A&M | 0.52846 | 65 | 58 | 0 | 123 |
| 54t | Arizona State | 0.52846 | 65 | 58 | 0 | 123 |
| 56 | Tulsa | 0.52756 | 67 | 60 | 0 | 127 |
| 57 | Marshall | 0.52459 | 64 | 58 | 0 | 122 |
| 58 | UCLA | 0.52419 | 65 | 59 | 0 | 124 |
| 59 | Wake Forest | 0.50820 | 62 | 60 | 0 | 122 |
| 60t | Purdue | 0.50806 | 63 | 61 | 0 | 124 |
| 60t | Virginia | 0.50806 | 63 | 61 | 0 | 124 |
| 62 | Miami-Ohio | 0.50400 | 63 | 62 | 0 | 125 |
| 63 | Houston | 0.49600 | 62 | 63 | 0 | 125 |
| 64 | Mississippi | 0.49587 | 60 | 61 | 0 | 121 |
| 65t | Central Florida | 0.49194 | 61 | 63 | 0 | 124 |
| 65t | Central Michigan | 0.49194 | 61 | 63 | 0 | 124 |
| 67 | Northwestern | 0.48780 | 60 | 63 | 0 | 123 |
| 68 | Rutgers | 0.48361 | 59 | 63 | 0 | 122 |
| 69 | Middle Tennessee State | 0.48333 | 58 | 62 | 0 | 120 |
| 70 | Colorado | 0.47619 | 60 | 66 | 0 | 126 |
| 71 | Minnesota | 0.47581 | 59 | 65 | 0 | 124 |
| 72 | Florida Atlantic | 0.47059 | 40 | 45 | 0 | 85 |
| 73 | Kansas | 0.46281 | 56 | 65 | 0 | 121 |
| 74 | Western Michigan | 0.46218 | 55 | 64 | 0 | 119 |
| 75 | Stanford | 0.45763 | 54 | 64 | 0 | 118 |
| 76 | East Carolina | 0.45600 | 57 | 68 | 0 | 125 |
| 77 | Washington State | 0.45455 | 55 | 66 | 0 | 121 |
| 78 | New Mexico | 0.44715 | 55 | 68 | 0 | 123 |
| 79 | Louisiana Tech | 0.44628 | 54 | 67 | 0 | 121 |
| 80 | Kentucky | 0.44262 | 54 | 68 | 0 | 122 |
| 81 | Colorado State | 0.43902 | 54 | 69 | 0 | 123 |
| 82t | Arizona | 0.42500 | 51 | 69 | 0 | 120 |
| 82t | Ball State | 0.42500 | 51 | 69 | 0 | 120 |
| 84 | Ohio University | 0.41803 | 51 | 71 | 0 | 122 |
| 85 | Iowa State | 0.41463 | 51 | 72 | 0 | 123 |
| 86 | Memphis | 0.40984 | 50 | 72 | 0 | 122 |
| 87 | Syracuse | 0.39669 | 48 | 73 | 0 | 121 |
| 88t | Rice | 0.39496 | 47 | 72 | 0 | 119 |
| 88t | Arkansas State | 0.39496 | 47 | 72 | 0 | 119 |
| 90 | Illinois | 0.39167 | 47 | 73 | 0 | 120 |
| 91 | UAB | 0.38983 | 46 | 72 | 0 | 118 |
| 92 | Akron | 0.38655 | 46 | 73 | 0 | 119 |
| 93 | Texas-El Paso | 0.38017 | 46 | 75 | 0 | 121 |
| 94 | Louisiana-Lafayette | 0.37607 | 44 | 73 | 0 | 117 |
| 95 | Washington | 0.37190 | 45 | 76 | 0 | 121 |
| 96 | Wyoming | 0.36975 | 44 | 75 | 0 | 119 |
| 97 | Kent | 0.36752 | 43 | 74 | 0 | 117 |
| 98 | San Diego State | 0.36667 | 44 | 76 | 0 | 120 |
| 99 | North Carolina | 0.36449 | 39 | 68 | 0 | 107 |
| 100 | Mississippi State | 0.36134 | 43 | 76 | 0 | 119 |
| 101 | Louisiana-Monroe | 0.35043 | 41 | 76 | 0 | 117 |
| 102 | Indiana | 0.34746 | 41 | 77 | 0 | 118 |
| 103 | North Texas | 0.34711 | 42 | 79 | 0 | 121 |
| 104 | Tulane | 0.33613 | 40 | 79 | 0 | 119 |
| 105 | San Jose State | 0.33333 | 40 | 80 | 0 | 120 |
| 106 | Baylor | 0.33051 | 39 | 79 | 0 | 118 |
| 107 | Temple | 0.32203 | 38 | 80 | 0 | 118 |
| 108 | Southern Methodist | 0.31667 | 38 | 82 | 0 | 120 |
| 109 | New Mexico State | 0.29752 | 36 | 85 | 0 | 121 |
| 110 | Nevada-Las Vegas | 0.29661 | 35 | 83 | 0 | 118 |
| 111 | Florida International | 0.29268 | 24 | 58 | 0 | 82 |
| 112 | Vanderbilt | 0.27966 | 33 | 85 | 0 | 118 |
| 113 | Idaho | 0.26667 | 32 | 88 | 0 | 120 |
| 114 | Army | 0.26050 | 31 | 88 | 0 | 119 |
| 115 | Utah State | 0.25862 | 30 | 86 | 0 | 116 |
| 116 | Buffalo | 0.25210 | 30 | 89 | 0 | 119 |
| 117 | Western Kentucky | 0.22917 | 11 | 37 | 0 | 48 |
| 118 | Eastern Michigan | 0.22222 | 26 | 91 | 0 | 117 |
| 119 | Duke | 0.18803 | 22 | 95 | 0 | 117 |
| 120t | Penn State | 0.00000 | 0 | 45 | 0 | 45 |
(none)
What the "reason disqualified" values mean:
|