| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Boise State | 0.87324 | 124 | 18 | 0 | 142 |
| 2 | Oklahoma | 0.82432 | 122 | 26 | 0 | 148 |
| 3 | Texas | 0.81560 | 115 | 26 | 0 | 141 |
| 4 | Ohio State | 0.79688 | 102 | 26 | 0 | 128 |
| 5 | Texas Christian | 0.78832 | 108 | 29 | 0 | 137 |
| 6 | Louisiana State | 0.76923 | 110 | 33 | 0 | 143 |
| 7 | Virginia Tech | 0.75862 | 110 | 35 | 0 | 145 |
| 8 | Southern Cal | 0.75591 | 96 | 31 | 0 | 127 |
| 9 | Florida | 0.75524 | 108 | 35 | 0 | 143 |
| 10 | Georgia | 0.73239 | 104 | 38 | 0 | 142 |
| 11 | Auburn | 0.72340 | 102 | 39 | 0 | 141 |
| 12t | Oregon | 0.71739 | 99 | 39 | 0 | 138 |
| 12t | Miami-Florida | 0.71739 | 99 | 39 | 0 | 138 |
| 14 | Utah | 0.71111 | 96 | 39 | 0 | 135 |
| 15 | West Virginia | 0.68841 | 95 | 43 | 0 | 138 |
| 16 | Wisconsin | 0.68310 | 97 | 45 | 0 | 142 |
| 17 | Boston College | 0.67376 | 95 | 46 | 0 | 141 |
| 18 | Nebraska | 0.66197 | 94 | 48 | 0 | 142 |
| 19 | Texas Tech | 0.65957 | 93 | 48 | 0 | 141 |
| 20 | Louisville | 0.65693 | 90 | 47 | 0 | 137 |
| 21 | Michigan | 0.64234 | 88 | 49 | 0 | 137 |
| 22t | Iowa | 0.63768 | 88 | 50 | 0 | 138 |
| 22t | Brigham Young | 0.63768 | 88 | 50 | 0 | 138 |
| 24 | Tennessee | 0.63571 | 89 | 51 | 0 | 140 |
| 25 | Florida State | 0.63359 | 83 | 48 | 0 | 131 |
| 26 | South Florida | 0.62810 | 76 | 45 | 0 | 121 |
| 27 | Fresno State | 0.62238 | 89 | 54 | 0 | 143 |
| 28 | Hawaii | 0.62069 | 90 | 55 | 0 | 145 |
| 29 | Oregon State | 0.62044 | 85 | 52 | 0 | 137 |
| 30 | Georgia Tech | 0.61268 | 87 | 55 | 0 | 142 |
| 31 | Clemson | 0.61151 | 85 | 54 | 0 | 139 |
| 32 | Pittsburgh | 0.60294 | 82 | 54 | 0 | 136 |
| 33 | Toledo | 0.60000 | 81 | 54 | 0 | 135 |
| 34 | Cincinnati | 0.59420 | 82 | 56 | 0 | 138 |
| 35 | Southern Miss | 0.58993 | 82 | 57 | 0 | 139 |
| 36 | Maryland | 0.58824 | 80 | 56 | 0 | 136 |
| 37 | Arkansas | 0.58696 | 81 | 57 | 0 | 138 |
| 38 | Northern Illinois | 0.58519 | 79 | 56 | 0 | 135 |
| 39 | Missouri | 0.58394 | 80 | 57 | 0 | 137 |
| 40 | Notre Dame | 0.57778 | 78 | 57 | 0 | 135 |
| 41 | Oklahoma State | 0.57353 | 78 | 58 | 0 | 136 |
| 42 | Alabama | 0.57143 | 68 | 51 | 0 | 119 |
| 43 | Air Force | 0.57037 | 77 | 58 | 0 | 135 |
| 44 | South Carolina | 0.56618 | 77 | 59 | 0 | 136 |
| 45 | Troy | 0.56557 | 69 | 53 | 0 | 122 |
| 46 | Kansas State | 0.56522 | 78 | 60 | 0 | 138 |
| 47 | California | 0.55882 | 76 | 60 | 0 | 136 |
| 48 | North Carolina State | 0.54412 | 74 | 62 | 0 | 136 |
| 49 | Bowling Green | 0.54135 | 72 | 61 | 0 | 133 |
| 50 | Navy | 0.53676 | 73 | 63 | 0 | 136 |
| 51t | Marshall | 0.53333 | 72 | 63 | 0 | 135 |
| 51t | Texas A&M | 0.53333 | 72 | 63 | 0 | 135 |
| 53 | Connecticut | 0.52632 | 70 | 63 | 0 | 133 |
| 54t | Arizona State | 0.52593 | 71 | 64 | 0 | 135 |
| 54t | Michigan State | 0.52593 | 71 | 64 | 0 | 135 |
| 56 | Nevada-Reno | 0.52555 | 72 | 65 | 0 | 137 |
| 57t | Purdue | 0.52206 | 71 | 65 | 0 | 136 |
| 57t | UCLA | 0.52206 | 71 | 65 | 0 | 136 |
| 59 | Tulsa | 0.51799 | 72 | 67 | 0 | 139 |
| 60t | Miami-Ohio | 0.50735 | 69 | 67 | 0 | 136 |
| 60t | Virginia | 0.50735 | 69 | 67 | 0 | 136 |
| 62 | Mississippi | 0.50376 | 67 | 66 | 0 | 133 |
| 63t | Northwestern | 0.50370 | 68 | 67 | 0 | 135 |
| 63t | Central Florida | 0.50370 | 68 | 67 | 0 | 135 |
| 65t | Middle Tennessee State | 0.48855 | 64 | 67 | 0 | 131 |
| 65t | Western Michigan | 0.48855 | 64 | 67 | 0 | 131 |
| 67 | Wake Forest | 0.48120 | 64 | 69 | 0 | 133 |
| 68t | Houston | 0.47794 | 65 | 71 | 0 | 136 |
| 68t | Minnesota | 0.47794 | 65 | 71 | 0 | 136 |
| 70 | East Carolina | 0.47445 | 65 | 72 | 0 | 137 |
| 71 | Colorado State | 0.47407 | 64 | 71 | 0 | 135 |
| 72 | Florida Atlantic | 0.47059 | 40 | 45 | 0 | 85 |
| 73 | Central Michigan | 0.46667 | 63 | 72 | 0 | 135 |
| 74 | Rutgers | 0.46617 | 62 | 71 | 0 | 133 |
| 75 | Colorado | 0.45985 | 63 | 74 | 0 | 137 |
| 76 | Stanford | 0.45736 | 59 | 70 | 0 | 129 |
| 77 | Kansas | 0.45455 | 60 | 72 | 0 | 132 |
| 78 | Washington State | 0.44697 | 59 | 73 | 0 | 132 |
| 79t | New Mexico | 0.44444 | 60 | 75 | 0 | 135 |
| 79t | Iowa State | 0.44444 | 60 | 75 | 0 | 135 |
| 81 | Ohio University | 0.43609 | 58 | 75 | 0 | 133 |
| 82 | Louisiana Tech | 0.42857 | 57 | 76 | 0 | 133 |
| 83t | Arizona | 0.42748 | 56 | 75 | 0 | 131 |
| 83t | Ball State | 0.42748 | 56 | 75 | 0 | 131 |
| 85t | Washington | 0.42105 | 56 | 77 | 0 | 133 |
| 85t | Kentucky | 0.42105 | 56 | 77 | 0 | 133 |
| 87 | UAB | 0.41085 | 53 | 76 | 0 | 129 |
| 88 | Syracuse | 0.40909 | 54 | 78 | 0 | 132 |
| 89t | Texas-El Paso | 0.40602 | 54 | 79 | 0 | 133 |
| 89t | Memphis | 0.40602 | 54 | 79 | 0 | 133 |
| 91 | Akron | 0.40000 | 52 | 78 | 0 | 130 |
| 92 | Illinois | 0.39695 | 52 | 79 | 0 | 131 |
| 93 | Mississippi State | 0.38931 | 51 | 80 | 0 | 131 |
| 94 | Rice | 0.38462 | 50 | 80 | 0 | 130 |
| 95 | North Carolina | 0.38136 | 45 | 73 | 0 | 118 |
| 96 | Arkansas State | 0.36923 | 48 | 82 | 0 | 130 |
| 97 | San Diego State | 0.35878 | 47 | 84 | 0 | 131 |
| 98 | San Jose State | 0.35606 | 47 | 85 | 0 | 132 |
| 99 | Tulane | 0.35385 | 46 | 84 | 0 | 130 |
| 100 | Louisiana-Lafayette | 0.35156 | 45 | 83 | 0 | 128 |
| 101 | Wyoming | 0.34615 | 45 | 85 | 0 | 130 |
| 102 | Kent | 0.34375 | 44 | 84 | 0 | 128 |
| 103 | Indiana | 0.34109 | 44 | 85 | 0 | 129 |
| 104 | North Texas | 0.34091 | 45 | 87 | 0 | 132 |
| 105 | Nevada-Las Vegas | 0.32824 | 43 | 88 | 0 | 131 |
| 106 | Louisiana-Monroe | 0.32812 | 42 | 86 | 0 | 128 |
| 107 | Temple | 0.32558 | 42 | 87 | 0 | 129 |
| 108 | Baylor | 0.31783 | 41 | 88 | 0 | 129 |
| 109 | Southern Methodist | 0.31061 | 41 | 91 | 0 | 132 |
| 110 | New Mexico State | 0.29545 | 39 | 93 | 0 | 132 |
| 111 | Florida International | 0.29268 | 24 | 58 | 0 | 82 |
| 112 | Idaho | 0.28244 | 37 | 94 | 0 | 131 |
| 113 | Vanderbilt | 0.27907 | 36 | 93 | 0 | 129 |
| 114 | Utah State | 0.27559 | 35 | 92 | 0 | 127 |
| 115t | Buffalo | 0.24615 | 32 | 98 | 0 | 130 |
| 115t | Army | 0.24615 | 32 | 98 | 0 | 130 |
| 117 | Western Kentucky | 0.22917 | 11 | 37 | 0 | 48 |
| 118 | Eastern Michigan | 0.22656 | 29 | 99 | 0 | 128 |
| 119 | Duke | 0.17188 | 22 | 106 | 0 | 128 |
| 120t | Penn State | 0.00000 | 0 | 52 | 0 | 52 |
(none)
What the "reason disqualified" values mean:
|