| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Boise State | 0.83478 | 96 | 19 | 0 | 115 |
| 2 | Oklahoma | 0.81513 | 97 | 22 | 0 | 119 |
| 3 | Texas | 0.81034 | 94 | 22 | 0 | 116 |
| 4 | Virginia Tech | 0.77586 | 90 | 26 | 0 | 116 |
| 5 | Ohio State | 0.76991 | 87 | 26 | 0 | 113 |
| 6 | Georgia | 0.76522 | 88 | 27 | 0 | 115 |
| 7 | Miami-Florida | 0.75893 | 85 | 27 | 0 | 112 |
| 8 | Michigan | 0.74107 | 83 | 29 | 0 | 112 |
| 9 | Louisiana State | 0.73913 | 85 | 30 | 0 | 115 |
| 10 | Southern Cal | 0.73000 | 73 | 27 | 0 | 100 |
| 11 | Texas Christian | 0.72727 | 80 | 30 | 0 | 110 |
| 12 | Louisville | 0.72321 | 81 | 31 | 0 | 112 |
| 13 | Florida | 0.72174 | 83 | 32 | 0 | 115 |
| 14 | Auburn | 0.70796 | 80 | 33 | 0 | 113 |
| 15 | Tennessee | 0.70175 | 80 | 34 | 0 | 114 |
| 16 | Boston College | 0.69912 | 79 | 34 | 0 | 113 |
| 17 | Wisconsin | 0.68696 | 79 | 36 | 0 | 115 |
| 18 | Oregon | 0.68468 | 76 | 35 | 0 | 111 |
| 19 | Nebraska | 0.67544 | 77 | 37 | 0 | 114 |
| 20 | Florida State | 0.66990 | 69 | 34 | 0 | 103 |
| 21 | Utah | 0.66667 | 72 | 36 | 0 | 108 |
| 22 | West Virginia | 0.65455 | 72 | 38 | 0 | 110 |
| 23 | Toledo | 0.65138 | 71 | 38 | 0 | 109 |
| 24 | Hawaii | 0.64957 | 76 | 41 | 0 | 117 |
| 25 | South Florida | 0.63415 | 52 | 30 | 0 | 82 |
| 26 | Fresno State | 0.63248 | 74 | 43 | 0 | 117 |
| 27 | Oregon State | 0.63063 | 70 | 41 | 0 | 111 |
| 28t | Texas Tech | 0.62832 | 71 | 42 | 0 | 113 |
| 28t | Kansas State | 0.62832 | 71 | 42 | 0 | 113 |
| 30t | Marshall | 0.62162 | 69 | 42 | 0 | 111 |
| 30t | Clemson | 0.62162 | 69 | 42 | 0 | 111 |
| 32 | Southern Miss | 0.61607 | 69 | 43 | 0 | 112 |
| 33 | Brigham Young | 0.61261 | 68 | 43 | 0 | 111 |
| 34 | Maryland | 0.60550 | 66 | 43 | 0 | 109 |
| 35 | Georgia Tech | 0.60526 | 69 | 45 | 0 | 114 |
| 36 | Arkansas | 0.58929 | 66 | 46 | 0 | 112 |
| 37 | Purdue | 0.58036 | 65 | 47 | 0 | 112 |
| 38 | Bowling Green | 0.57944 | 62 | 45 | 0 | 107 |
| 39 | Miami-Ohio | 0.57798 | 63 | 46 | 0 | 109 |
| 40 | Virginia | 0.57143 | 64 | 48 | 0 | 112 |
| 41 | Notre Dame | 0.56881 | 62 | 47 | 0 | 109 |
| 42 | Northern Illinois | 0.56604 | 60 | 46 | 0 | 106 |
| 43 | Texas A&M | 0.55963 | 61 | 48 | 0 | 109 |
| 44 | Arizona State | 0.55856 | 62 | 49 | 0 | 111 |
| 45 | Pittsburgh | 0.55556 | 60 | 48 | 0 | 108 |
| 46 | Iowa | 0.55455 | 61 | 49 | 0 | 110 |
| 47t | North Carolina State | 0.54545 | 60 | 50 | 0 | 110 |
| 47t | UCLA | 0.54545 | 60 | 50 | 0 | 110 |
| 49 | Air Force | 0.54206 | 58 | 49 | 0 | 107 |
| 50 | Colorado State | 0.53636 | 59 | 51 | 0 | 110 |
| 51 | Washington State | 0.53271 | 57 | 50 | 0 | 107 |
| 52 | Troy | 0.53012 | 44 | 39 | 0 | 83 |
| 53t | New Mexico | 0.52727 | 58 | 52 | 0 | 110 |
| 53t | Cincinnati | 0.52727 | 58 | 52 | 0 | 110 |
| 55 | California | 0.52294 | 57 | 52 | 0 | 109 |
| 56 | Missouri | 0.51852 | 56 | 52 | 0 | 108 |
| 57 | Minnesota | 0.51818 | 57 | 53 | 0 | 110 |
| 58t | Michigan State | 0.50926 | 55 | 53 | 0 | 108 |
| 58t | Wake Forest | 0.50926 | 55 | 53 | 0 | 108 |
| 60 | South Carolina | 0.50467 | 54 | 53 | 0 | 107 |
| 61 | Colorado | 0.50442 | 57 | 56 | 0 | 113 |
| 62t | Oklahoma State | 0.50000 | 54 | 54 | 0 | 108 |
| 62t | Florida Atlantic | 0.50000 | 24 | 24 | 0 | 48 |
| 64 | Mississippi | 0.49533 | 53 | 54 | 0 | 107 |
| 65 | Connecticut | 0.48936 | 46 | 48 | 0 | 94 |
| 66 | Western Michigan | 0.48113 | 51 | 55 | 0 | 106 |
| 67 | Akron | 0.47619 | 50 | 55 | 0 | 105 |
| 68t | Washington | 0.47222 | 51 | 57 | 0 | 108 |
| 68t | Navy | 0.47222 | 51 | 57 | 0 | 108 |
| 70 | Memphis | 0.46729 | 50 | 57 | 0 | 107 |
| 71 | East Carolina | 0.46296 | 50 | 58 | 0 | 108 |
| 72 | Alabama | 0.46154 | 42 | 49 | 0 | 91 |
| 73 | Iowa State | 0.45872 | 50 | 59 | 0 | 109 |
| 74t | Kansas | 0.45794 | 49 | 58 | 0 | 107 |
| 74t | Central Florida | 0.45794 | 49 | 58 | 0 | 107 |
| 76 | Houston | 0.45370 | 49 | 59 | 0 | 108 |
| 77 | Louisiana Tech | 0.44860 | 48 | 59 | 0 | 107 |
| 78 | Middle Tennessee State | 0.44231 | 46 | 58 | 0 | 104 |
| 79 | Northwestern | 0.43925 | 47 | 60 | 0 | 107 |
| 80 | Nevada-Reno | 0.43519 | 47 | 61 | 0 | 108 |
| 81 | UAB | 0.43269 | 45 | 59 | 0 | 104 |
| 82 | Tulsa | 0.43243 | 48 | 63 | 0 | 111 |
| 83 | Syracuse | 0.42991 | 46 | 61 | 0 | 107 |
| 84 | Illinois | 0.42453 | 45 | 61 | 0 | 106 |
| 85 | Central Michigan | 0.41121 | 44 | 63 | 0 | 107 |
| 86 | Stanford | 0.40777 | 42 | 61 | 0 | 103 |
| 87 | Texas-El Paso | 0.40741 | 44 | 64 | 0 | 108 |
| 88 | Mississippi State | 0.40566 | 43 | 63 | 0 | 106 |
| 89 | Ohio University | 0.40000 | 42 | 63 | 0 | 105 |
| 90t | Rutgers | 0.39623 | 42 | 64 | 0 | 106 |
| 90t | Kentucky | 0.39623 | 42 | 64 | 0 | 106 |
| 92 | San Jose State | 0.39048 | 41 | 64 | 0 | 105 |
| 93 | North Texas | 0.38318 | 41 | 66 | 0 | 107 |
| 94 | Tulane | 0.38095 | 40 | 65 | 0 | 105 |
| 95 | North Carolina | 0.37736 | 40 | 66 | 0 | 106 |
| 96t | Rice | 0.37500 | 39 | 65 | 0 | 104 |
| 96t | Arizona | 0.37500 | 39 | 65 | 0 | 104 |
| 98t | Wyoming | 0.36538 | 38 | 66 | 0 | 104 |
| 98t | Ball State | 0.36538 | 38 | 66 | 0 | 104 |
| 100 | Arkansas State | 0.36190 | 38 | 67 | 0 | 105 |
| 101 | San Diego State | 0.35238 | 37 | 68 | 0 | 105 |
| 102 | New Mexico State | 0.34906 | 37 | 69 | 0 | 106 |
| 103 | Indiana | 0.34615 | 36 | 68 | 0 | 104 |
| 104 | Nevada-Las Vegas | 0.32381 | 34 | 71 | 0 | 105 |
| 105t | Kent | 0.31068 | 32 | 71 | 0 | 103 |
| 105t | Louisiana-Lafayette | 0.31068 | 32 | 71 | 0 | 103 |
| 105t | Louisiana-Monroe | 0.31068 | 32 | 71 | 0 | 103 |
| 108 | Vanderbilt | 0.29126 | 30 | 73 | 0 | 103 |
| 109 | Southern Methodist | 0.28155 | 29 | 74 | 0 | 103 |
| 110 | Utah State | 0.27451 | 28 | 74 | 0 | 102 |
| 111 | Eastern Michigan | 0.27184 | 28 | 75 | 0 | 103 |
| 112 | Idaho | 0.26923 | 28 | 76 | 0 | 104 |
| 113 | Baylor | 0.26214 | 27 | 76 | 0 | 103 |
| 114 | Temple | 0.21359 | 22 | 81 | 0 | 103 |
| 115 | Florida International | 0.20000 | 9 | 36 | 0 | 45 |
| 116 | Army | 0.19231 | 20 | 84 | 0 | 104 |
| 117 | Buffalo | 0.16505 | 17 | 86 | 0 | 103 |
| 118 | Duke | 0.12621 | 13 | 90 | 0 | 103 |
| 119t | Penn State | 0.00000 | 0 | 45 | 0 | 45 |
| Team | Reason disqualified |
| Western Kentucky | 11% years |
What the "reason disqualified" values mean:
|