| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Boise State | 0.83660 | 128 | 25 | 0 | 153 |
| 2 | Texas | 0.82581 | 128 | 27 | 0 | 155 |
| 3 | Ohio State | 0.78808 | 119 | 32 | 0 | 151 |
| 4 | Oklahoma | 0.77707 | 122 | 35 | 0 | 157 |
| 5t | Virginia Tech | 0.76774 | 119 | 36 | 0 | 155 |
| 5t | Florida | 0.76774 | 119 | 36 | 0 | 155 |
| 7 | Georgia | 0.75163 | 115 | 38 | 0 | 153 |
| 8 | Texas Christian | 0.74324 | 110 | 38 | 0 | 148 |
| 9 | Southern Cal | 0.73381 | 102 | 37 | 0 | 139 |
| 10 | Miami-Florida | 0.73333 | 110 | 40 | 0 | 150 |
| 11 | Utah | 0.70345 | 102 | 43 | 0 | 145 |
| 12 | Wisconsin | 0.69935 | 107 | 46 | 0 | 153 |
| 13 | Oregon | 0.69799 | 104 | 45 | 0 | 149 |
| 14 | Louisiana State | 0.69737 | 106 | 46 | 0 | 152 |
| 15 | Tennessee | 0.69079 | 105 | 47 | 0 | 152 |
| 16 | Nebraska | 0.68182 | 105 | 49 | 0 | 154 |
| 17 | Michigan | 0.67785 | 101 | 48 | 0 | 149 |
| 18 | Florida State | 0.67606 | 96 | 46 | 0 | 142 |
| 19 | Boston College | 0.66225 | 100 | 51 | 0 | 151 |
| 20 | West Virginia | 0.66216 | 98 | 50 | 0 | 148 |
| 21 | Louisville | 0.65541 | 97 | 51 | 0 | 148 |
| 22t | Texas Tech | 0.64901 | 98 | 53 | 0 | 151 |
| 22t | Brigham Young | 0.64901 | 98 | 53 | 0 | 151 |
| 24 | Georgia Tech | 0.64706 | 99 | 54 | 0 | 153 |
| 25 | Auburn | 0.64430 | 96 | 53 | 0 | 149 |
| 26 | South Florida | 0.62963 | 68 | 40 | 0 | 108 |
| 27 | Oregon State | 0.62162 | 92 | 56 | 0 | 148 |
| 28 | Kansas State | 0.62000 | 93 | 57 | 0 | 150 |
| 29 | Marshall | 0.61745 | 92 | 57 | 0 | 149 |
| 30 | Fresno State | 0.61039 | 94 | 60 | 0 | 154 |
| 31 | Southern Miss | 0.60000 | 90 | 60 | 0 | 150 |
| 32 | Toledo | 0.59310 | 86 | 59 | 0 | 145 |
| 33t | Arkansas | 0.59060 | 88 | 61 | 0 | 149 |
| 33t | Clemson | 0.59060 | 88 | 61 | 0 | 149 |
| 35 | Air Force | 0.58904 | 86 | 60 | 0 | 146 |
| 36 | Notre Dame | 0.57534 | 84 | 62 | 0 | 146 |
| 37 | Alabama | 0.57252 | 75 | 56 | 0 | 131 |
| 38 | Iowa | 0.57143 | 84 | 63 | 0 | 147 |
| 39 | Hawaii | 0.57051 | 89 | 67 | 0 | 156 |
| 40 | Cincinnati | 0.56081 | 83 | 65 | 0 | 148 |
| 41 | Troy | 0.55963 | 61 | 48 | 0 | 109 |
| 42 | Bowling Green | 0.55944 | 80 | 63 | 0 | 143 |
| 43 | Pittsburgh | 0.55862 | 81 | 64 | 0 | 145 |
| 44 | Missouri | 0.55782 | 82 | 65 | 0 | 147 |
| 45 | Purdue | 0.55705 | 83 | 66 | 0 | 149 |
| 46 | Texas A&M | 0.55405 | 82 | 66 | 0 | 148 |
| 47 | UCLA | 0.55102 | 81 | 66 | 0 | 147 |
| 48 | Virginia | 0.54730 | 81 | 67 | 0 | 148 |
| 49 | Maryland | 0.54483 | 79 | 66 | 0 | 145 |
| 50 | California | 0.54110 | 79 | 67 | 0 | 146 |
| 51 | Mississippi | 0.53793 | 78 | 67 | 0 | 145 |
| 52 | Oklahoma State | 0.53103 | 77 | 68 | 0 | 145 |
| 53 | North Carolina State | 0.53061 | 78 | 69 | 0 | 147 |
| 54 | Miami-Ohio | 0.52778 | 76 | 68 | 0 | 144 |
| 55 | Northern Illinois | 0.52448 | 75 | 68 | 0 | 143 |
| 56 | Colorado State | 0.52381 | 77 | 70 | 0 | 147 |
| 57t | Arizona State | 0.52055 | 76 | 70 | 0 | 146 |
| 57t | Michigan State | 0.52055 | 76 | 70 | 0 | 146 |
| 59 | Connecticut | 0.51667 | 62 | 58 | 0 | 120 |
| 60 | Minnesota | 0.51020 | 75 | 72 | 0 | 147 |
| 61 | Western Michigan | 0.50704 | 72 | 70 | 0 | 142 |
| 62 | East Carolina | 0.50340 | 74 | 73 | 0 | 147 |
| 63t | Navy | 0.49315 | 72 | 74 | 0 | 146 |
| 63t | Florida Atlantic | 0.49315 | 36 | 37 | 0 | 73 |
| 65 | Wake Forest | 0.49306 | 71 | 73 | 0 | 144 |
| 66 | Colorado | 0.48993 | 73 | 76 | 0 | 149 |
| 67 | Central Florida | 0.48951 | 70 | 73 | 0 | 143 |
| 68 | Central Michigan | 0.48276 | 70 | 75 | 0 | 145 |
| 69 | Houston | 0.47945 | 70 | 76 | 0 | 146 |
| 70 | South Carolina | 0.47917 | 69 | 75 | 0 | 144 |
| 71 | Middle Tennessee State | 0.47287 | 61 | 68 | 0 | 129 |
| 72 | Nevada-Reno | 0.46897 | 68 | 77 | 0 | 145 |
| 73 | Arizona | 0.46853 | 67 | 76 | 0 | 143 |
| 74 | Northwestern | 0.46207 | 67 | 78 | 0 | 145 |
| 75 | Kansas | 0.46154 | 66 | 77 | 0 | 143 |
| 76 | Tulsa | 0.45946 | 68 | 80 | 0 | 148 |
| 77 | Louisiana Tech | 0.45833 | 66 | 78 | 0 | 144 |
| 78 | New Mexico | 0.45205 | 66 | 80 | 0 | 146 |
| 79 | Rutgers | 0.44755 | 64 | 79 | 0 | 143 |
| 80 | Washington State | 0.44056 | 63 | 80 | 0 | 143 |
| 81 | Akron | 0.43972 | 62 | 79 | 0 | 141 |
| 82 | Kentucky | 0.43750 | 63 | 81 | 0 | 144 |
| 83 | Washington | 0.43056 | 62 | 82 | 0 | 144 |
| 84 | Iowa State | 0.42759 | 62 | 83 | 0 | 145 |
| 85 | Syracuse | 0.42657 | 61 | 82 | 0 | 143 |
| 86 | Ohio University | 0.42254 | 60 | 82 | 0 | 142 |
| 87t | Mississippi State | 0.41958 | 60 | 83 | 0 | 143 |
| 87t | Memphis | 0.41958 | 60 | 83 | 0 | 143 |
| 89t | Stanford | 0.41727 | 58 | 81 | 0 | 139 |
| 89t | UAB | 0.41727 | 58 | 81 | 0 | 139 |
| 91 | Wyoming | 0.40714 | 57 | 83 | 0 | 140 |
| 92 | Tulane | 0.40426 | 57 | 84 | 0 | 141 |
| 93 | Rice | 0.40000 | 56 | 84 | 0 | 140 |
| 94 | Illinois | 0.39716 | 56 | 85 | 0 | 141 |
| 95 | Texas-El Paso | 0.39161 | 56 | 87 | 0 | 143 |
| 96t | San Jose State | 0.37589 | 53 | 88 | 0 | 141 |
| 96t | Ball State | 0.37589 | 53 | 88 | 0 | 141 |
| 98 | Arkansas State | 0.36879 | 52 | 89 | 0 | 141 |
| 99 | North Carolina | 0.36719 | 47 | 81 | 0 | 128 |
| 100 | San Diego State | 0.35461 | 50 | 91 | 0 | 141 |
| 101 | Louisiana-Monroe | 0.34058 | 47 | 91 | 0 | 138 |
| 102 | Indiana | 0.33813 | 47 | 92 | 0 | 139 |
| 103t | Idaho | 0.33333 | 47 | 94 | 0 | 141 |
| 103t | Louisiana-Lafayette | 0.33333 | 46 | 92 | 0 | 138 |
| 105 | North Texas | 0.33099 | 47 | 95 | 0 | 142 |
| 106 | New Mexico State | 0.32394 | 46 | 96 | 0 | 142 |
| 107 | Nevada-Las Vegas | 0.31429 | 44 | 96 | 0 | 140 |
| 108 | Southern Methodist | 0.30714 | 43 | 97 | 0 | 140 |
| 109 | Kent | 0.29710 | 41 | 97 | 0 | 138 |
| 110 | Vanderbilt | 0.29496 | 41 | 98 | 0 | 139 |
| 111 | Utah State | 0.27737 | 38 | 99 | 0 | 137 |
| 112 | Temple | 0.27338 | 38 | 101 | 0 | 139 |
| 113 | Baylor | 0.26812 | 37 | 101 | 0 | 138 |
| 114t | Eastern Michigan | 0.24638 | 34 | 104 | 0 | 138 |
| 114t | Florida International | 0.24638 | 17 | 52 | 0 | 69 |
| 116 | Buffalo | 0.23256 | 30 | 99 | 0 | 129 |
| 117 | Army | 0.22302 | 31 | 108 | 0 | 139 |
| 118 | Duke | 0.18841 | 26 | 112 | 0 | 138 |
| 119t | Penn State | 0.00000 | 0 | 52 | 0 | 52 |
| Team | Reason disqualified |
| Western Kentucky | 25% years |
What the "reason disqualified" values mean:
|