| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Boise State | 0.82105 | 156 | 34 | 0 | 190 |
| 2t | Oklahoma | 0.75510 | 148 | 48 | 0 | 196 |
| 2t | Virginia Tech | 0.75897 | 148 | 47 | 0 | 195 |
| 4 | Texas | 0.75916 | 145 | 46 | 0 | 191 |
| 5 | Florida | 0.74611 | 144 | 49 | 0 | 193 |
| 6 | Georgia | 0.73438 | 141 | 51 | 0 | 192 |
| 7 | Louisiana State | 0.72775 | 139 | 52 | 0 | 191 |
| 8t | Nebraska | 0.70619 | 137 | 57 | 0 | 194 |
| 8t | Wisconsin | 0.70984 | 137 | 56 | 0 | 193 |
| 10t | Texas Christian | 0.72973 | 135 | 50 | 0 | 185 |
| 10t | Ohio State | 0.75843 | 135 | 43 | 0 | 178 |
| 10t | Oregon | 0.71809 | 135 | 53 | 0 | 188 |
| 13 | Michigan | 0.70053 | 131 | 56 | 0 | 187 |
| 14t | Auburn | 0.67725 | 128 | 61 | 0 | 189 |
| 14t | Miami-Florida | 0.68817 | 128 | 58 | 0 | 186 |
| 16 | Tennessee | 0.66842 | 127 | 63 | 0 | 190 |
| 17t | Southern Cal | 0.72000 | 126 | 49 | 0 | 175 |
| 17t | Utah | 0.69231 | 126 | 56 | 0 | 182 |
| 17t | Florida State | 0.69613 | 126 | 55 | 0 | 181 |
| 20 | West Virginia | 0.66667 | 124 | 62 | 0 | 186 |
| 21t | Brigham Young | 0.64362 | 121 | 67 | 0 | 188 |
| 21t | Kansas State | 0.64362 | 121 | 67 | 0 | 188 |
| 23 | Georgia Tech | 0.62827 | 120 | 71 | 0 | 191 |
| 24 | Southern Miss | 0.62963 | 119 | 70 | 0 | 189 |
| 25 | Texas Tech | 0.62567 | 117 | 70 | 0 | 187 |
| 26 | Boston College | 0.61497 | 115 | 72 | 0 | 187 |
| 27 | Marshall | 0.60963 | 114 | 73 | 0 | 187 |
| 28 | Arkansas | 0.60753 | 113 | 73 | 0 | 186 |
| 29t | Air Force | 0.60541 | 112 | 73 | 0 | 185 |
| 29t | Louisville | 0.60541 | 112 | 73 | 0 | 185 |
| 29t | Toledo | 0.61202 | 112 | 71 | 0 | 183 |
| 29t | Fresno State | 0.58333 | 112 | 80 | 0 | 192 |
| 33 | Clemson | 0.59043 | 111 | 77 | 0 | 188 |
| 34t | Oklahoma State | 0.59016 | 108 | 75 | 0 | 183 |
| 34t | Hawaii | 0.55385 | 108 | 87 | 0 | 195 |
| 36t | Notre Dame | 0.57838 | 107 | 78 | 0 | 185 |
| 36t | Missouri | 0.57838 | 107 | 78 | 0 | 185 |
| 36t | Texas A&M | 0.57219 | 107 | 80 | 0 | 187 |
| 39 | Iowa | 0.57297 | 106 | 79 | 0 | 185 |
| 40t | Cincinnati | 0.56757 | 105 | 80 | 0 | 185 |
| 40t | Michigan State | 0.56757 | 105 | 80 | 0 | 185 |
| 42t | Oregon State | 0.56284 | 103 | 80 | 0 | 183 |
| 42t | Purdue | 0.55376 | 103 | 83 | 0 | 186 |
| 44t | Alabama | 0.60119 | 101 | 67 | 0 | 168 |
| 44t | North Carolina State | 0.54891 | 101 | 83 | 0 | 184 |
| 44t | UCLA | 0.54595 | 101 | 84 | 0 | 185 |
| 44t | Pittsburgh | 0.55191 | 101 | 82 | 0 | 183 |
| 48 | Virginia | 0.54348 | 100 | 84 | 0 | 184 |
| 49 | Miami-Ohio | 0.54144 | 98 | 83 | 0 | 181 |
| 50t | Arizona State | 0.53005 | 97 | 86 | 0 | 183 |
| 50t | Northern Illinois | 0.53297 | 97 | 85 | 0 | 182 |
| 52 | Colorado State | 0.51630 | 95 | 89 | 0 | 184 |
| 53t | California | 0.51648 | 94 | 88 | 0 | 182 |
| 53t | South Carolina | 0.51648 | 94 | 88 | 0 | 182 |
| 55t | Nevada-Reno | 0.50820 | 93 | 90 | 0 | 183 |
| 55t | Navy | 0.51099 | 93 | 89 | 0 | 182 |
| 55t | Western Michigan | 0.52247 | 93 | 85 | 0 | 178 |
| 58t | Mississippi | 0.50829 | 92 | 89 | 0 | 181 |
| 58t | Maryland | 0.50829 | 92 | 89 | 0 | 181 |
| 60t | Houston | 0.49727 | 91 | 92 | 0 | 183 |
| 60t | Central Florida | 0.50556 | 91 | 89 | 0 | 180 |
| 62t | Bowling Green | 0.50562 | 90 | 88 | 0 | 178 |
| 62t | East Carolina | 0.49180 | 90 | 93 | 0 | 183 |
| 64t | Louisiana Tech | 0.48889 | 88 | 92 | 0 | 180 |
| 64t | Tulsa | 0.47568 | 88 | 97 | 0 | 185 |
| 66t | Colorado | 0.46486 | 86 | 99 | 0 | 185 |
| 66t | Ohio University | 0.47778 | 86 | 94 | 0 | 180 |
| 66t | Stanford | 0.48864 | 86 | 90 | 0 | 176 |
| 69t | Northwestern | 0.46448 | 85 | 98 | 0 | 183 |
| 69t | Arizona | 0.47222 | 85 | 95 | 0 | 180 |
| 69t | Wake Forest | 0.47222 | 85 | 95 | 0 | 180 |
| 72t | Washington | 0.46154 | 84 | 98 | 0 | 182 |
| 72t | Minnesota | 0.45902 | 84 | 99 | 0 | 183 |
| 74t | Mississippi State | 0.46111 | 83 | 97 | 0 | 180 |
| 74t | Syracuse | 0.45856 | 83 | 98 | 0 | 181 |
| 76 | South Florida | 0.60902 | 81 | 52 | 0 | 133 |
| 77t | Washington State | 0.44134 | 79 | 100 | 0 | 179 |
| 77t | Kentucky | 0.43889 | 79 | 101 | 0 | 180 |
| 79 | Central Michigan | 0.43333 | 78 | 102 | 0 | 180 |
| 80t | Kansas | 0.43258 | 77 | 101 | 0 | 178 |
| 80t | New Mexico | 0.42077 | 77 | 106 | 0 | 183 |
| 80t | Rutgers | 0.43017 | 77 | 102 | 0 | 179 |
| 83 | Wyoming | 0.42697 | 76 | 102 | 0 | 178 |
| 84t | Connecticut | 0.51724 | 75 | 70 | 0 | 145 |
| 84t | Iowa State | 0.41436 | 75 | 106 | 0 | 181 |
| 86 | North Carolina | 0.43976 | 73 | 93 | 0 | 166 |
| 87t | San Diego State | 0.40223 | 72 | 107 | 0 | 179 |
| 87t | Troy | 0.53731 | 72 | 62 | 0 | 134 |
| 89t | Rice | 0.40571 | 71 | 104 | 0 | 175 |
| 89t | Texas-El Paso | 0.39665 | 71 | 108 | 0 | 179 |
| 91t | Tulane | 0.39548 | 70 | 107 | 0 | 177 |
| 91t | Illinois | 0.39326 | 70 | 108 | 0 | 178 |
| 91t | UAB | 0.40230 | 70 | 104 | 0 | 174 |
| 94 | Middle Tennessee State | 0.44805 | 69 | 85 | 0 | 154 |
| 95t | Arkansas State | 0.38418 | 68 | 109 | 0 | 177 |
| 95t | Ball State | 0.38636 | 68 | 108 | 0 | 176 |
| 97 | Memphis | 0.37640 | 67 | 111 | 0 | 178 |
| 98 | Akron | 0.37500 | 66 | 110 | 0 | 176 |
| 99 | Southern Methodist | 0.35955 | 64 | 114 | 0 | 178 |
| 100 | San Jose State | 0.35593 | 63 | 114 | 0 | 177 |
| 101 | Louisiana-Monroe | 0.35057 | 61 | 113 | 0 | 174 |
| 102 | Idaho | 0.33898 | 60 | 117 | 0 | 177 |
| 103t | North Texas | 0.33333 | 59 | 118 | 0 | 177 |
| 103t | Louisiana-Lafayette | 0.33908 | 59 | 115 | 0 | 174 |
| 105 | Temple | 0.33143 | 58 | 117 | 0 | 175 |
| 106 | Baylor | 0.32000 | 56 | 119 | 0 | 175 |
| 107t | Utah State | 0.31609 | 55 | 119 | 0 | 174 |
| 107t | Indiana | 0.31609 | 55 | 119 | 0 | 174 |
| 109t | Kent | 0.31214 | 54 | 119 | 0 | 173 |
| 109t | New Mexico State | 0.30337 | 54 | 124 | 0 | 178 |
| 111 | Vanderbilt | 0.29714 | 52 | 123 | 0 | 175 |
| 112 | Nevada-Las Vegas | 0.28977 | 51 | 125 | 0 | 176 |
| 113 | Eastern Michigan | 0.26590 | 46 | 127 | 0 | 173 |
| 114 | Army | 0.25714 | 45 | 130 | 0 | 175 |
| 115 | Florida Atlantic | 0.42268 | 41 | 56 | 0 | 97 |
| 116 | Buffalo | 0.22876 | 35 | 118 | 0 | 153 |
| 117 | Duke | 0.19653 | 34 | 139 | 0 | 173 |
| 118 | Florida International | 0.33684 | 32 | 63 | 0 | 95 |
| 119 | Western Kentucky | 0.30000 | 18 | 42 | 0 | 60 |
| 120 | Penn State | 0.12162 | 9 | 65 | 0 | 74 |
(none)
What the "reason disqualified" values mean:
|