| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Florida | 0.77721 | 228 | 65 | 1 | 294 |
| 2 | Nebraska | 0.75340 | 221 | 72 | 1 | 294 |
| 3 | Florida State | 0.75979 | 213 | 67 | 1 | 281 |
| 4 | Ohio State | 0.76993 | 211 | 62 | 3 | 276 |
| 5 | Texas | 0.72125 | 206 | 79 | 2 | 287 |
| 6 | Virginia Tech | 0.71107 | 205 | 83 | 1 | 289 |
| 7 | Miami-Florida | 0.72598 | 204 | 77 | 0 | 281 |
| 8 | Oklahoma | 0.70761 | 203 | 83 | 3 | 289 |
| 9 | Michigan | 0.70702 | 200 | 82 | 3 | 285 |
| 10t | Tennessee | 0.69338 | 198 | 87 | 2 | 287 |
| 10t | Georgia | 0.69406 | 198 | 87 | 1 | 286 |
| 12 | Oregon | 0.68198 | 193 | 90 | 0 | 283 |
| 13 | Brigham Young | 0.66323 | 192 | 97 | 2 | 291 |
| 14 | Louisiana State | 0.66254 | 187 | 95 | 1 | 283 |
| 15t | Wisconsin | 0.65278 | 186 | 98 | 4 | 288 |
| 15t | Kansas State | 0.66135 | 186 | 95 | 1 | 282 |
| 17 | Auburn | 0.66370 | 185 | 93 | 3 | 281 |
| 18 | Texas A&M | 0.64912 | 184 | 99 | 2 | 285 |
| 19 | Notre Dame | 0.64894 | 182 | 98 | 2 | 282 |
| 20 | Southern Cal | 0.67033 | 181 | 88 | 4 | 273 |
| 21 | Utah | 0.64982 | 180 | 97 | 0 | 277 |
| 22t | Texas Christian | 0.64545 | 177 | 97 | 1 | 275 |
| 22t | West Virginia | 0.63571 | 177 | 101 | 2 | 280 |
| 24 | Alabama | 0.65428 | 176 | 93 | 0 | 269 |
| 25 | Clemson | 0.62014 | 175 | 107 | 1 | 283 |
| 26 | Toledo | 0.62956 | 171 | 100 | 3 | 274 |
| 27 | Fresno State | 0.59170 | 170 | 117 | 2 | 289 |
| 28 | Boise State | 0.78605 | 169 | 46 | 0 | 215 |
| 29t | Texas Tech | 0.59786 | 168 | 113 | 0 | 281 |
| 29t | Air Force | 0.59364 | 168 | 115 | 0 | 283 |
| 29t | Georgia Tech | 0.59123 | 168 | 116 | 1 | 285 |
| 32 | Louisville | 0.60469 | 167 | 109 | 1 | 277 |
| 33t | Southern Miss | 0.57885 | 161 | 117 | 1 | 279 |
| 33t | Iowa | 0.57857 | 161 | 117 | 2 | 280 |
| 35 | Virginia | 0.56964 | 159 | 120 | 1 | 280 |
| 36 | Boston College | 0.56429 | 157 | 121 | 2 | 280 |
| 37t | North Carolina State | 0.55536 | 155 | 124 | 1 | 280 |
| 37t | UCLA | 0.55556 | 155 | 124 | 0 | 279 |
| 39 | Colorado | 0.55319 | 154 | 124 | 4 | 282 |
| 40 | Washington | 0.55054 | 152 | 124 | 1 | 277 |
| 41 | Arkansas | 0.54676 | 151 | 125 | 2 | 278 |
| 42 | Syracuse | 0.54332 | 149 | 125 | 3 | 277 |
| 43t | Arizona State | 0.53650 | 147 | 127 | 0 | 274 |
| 43t | Hawaii | 0.50859 | 147 | 142 | 2 | 291 |
| 45t | Michigan State | 0.52688 | 146 | 131 | 2 | 279 |
| 45t | Colorado State | 0.52330 | 146 | 133 | 0 | 279 |
| 45t | Bowling Green | 0.55019 | 146 | 119 | 4 | 269 |
| 48t | Cincinnati | 0.52909 | 145 | 129 | 1 | 275 |
| 48t | East Carolina | 0.52536 | 145 | 131 | 0 | 276 |
| 50t | Mississippi | 0.52381 | 143 | 130 | 0 | 273 |
| 50t | Miami-Ohio | 0.53889 | 143 | 122 | 5 | 270 |
| 52 | Stanford | 0.52574 | 142 | 128 | 2 | 272 |
| 53t | Nevada-Reno | 0.55512 | 141 | 113 | 0 | 254 |
| 53t | South Carolina | 0.52198 | 141 | 129 | 3 | 273 |
| 55t | California | 0.50906 | 140 | 135 | 1 | 276 |
| 55t | Western Michigan | 0.52809 | 140 | 125 | 2 | 267 |
| 57t | Oklahoma State | 0.51277 | 139 | 132 | 3 | 274 |
| 57t | Arizona | 0.50912 | 139 | 134 | 1 | 274 |
| 59 | North Carolina | 0.53065 | 138 | 122 | 1 | 261 |
| 60 | Missouri | 0.50000 | 136 | 136 | 3 | 275 |
| 61t | Louisiana Tech | 0.50370 | 135 | 133 | 2 | 270 |
| 61t | Northern Illinois | 0.49451 | 135 | 138 | 0 | 273 |
| 63 | Purdue | 0.48370 | 132 | 141 | 3 | 276 |
| 64t | Tulsa | 0.47473 | 131 | 145 | 1 | 277 |
| 64t | Pittsburgh | 0.47993 | 131 | 142 | 1 | 274 |
| 66t | Mississippi State | 0.47794 | 129 | 141 | 2 | 272 |
| 66t | Navy | 0.47426 | 129 | 143 | 0 | 272 |
| 68t | Wyoming | 0.47070 | 128 | 144 | 1 | 273 |
| 68t | Northwestern | 0.46727 | 128 | 146 | 1 | 275 |
| 70 | Central Michigan | 0.47610 | 127 | 140 | 5 | 272 |
| 71t | San Diego State | 0.46520 | 126 | 145 | 2 | 273 |
| 71t | Oregon State | 0.46337 | 126 | 146 | 1 | 273 |
| 73 | Houston | 0.45971 | 125 | 147 | 1 | 273 |
| 74 | Maryland | 0.45941 | 124 | 146 | 1 | 271 |
| 75 | Ball State | 0.46269 | 123 | 143 | 2 | 268 |
| 76 | Kansas | 0.44630 | 120 | 149 | 1 | 270 |
| 77t | Marshall | 0.59799 | 119 | 80 | 0 | 199 |
| 77t | Washington State | 0.44074 | 119 | 151 | 0 | 270 |
| 79 | Rutgers | 0.43680 | 117 | 151 | 1 | 269 |
| 80 | Minnesota | 0.41758 | 114 | 159 | 0 | 273 |
| 81t | Rice | 0.42830 | 113 | 151 | 1 | 265 |
| 81t | Wake Forest | 0.41852 | 113 | 157 | 0 | 270 |
| 83t | Ohio University | 0.41513 | 111 | 157 | 3 | 271 |
| 83t | Illinois | 0.41328 | 111 | 158 | 2 | 271 |
| 85 | New Mexico | 0.39855 | 110 | 166 | 0 | 276 |
| 86 | Baylor | 0.40637 | 108 | 158 | 1 | 267 |
| 87 | Kentucky | 0.39630 | 107 | 163 | 0 | 270 |
| 88t | Central Florida | 0.51707 | 106 | 99 | 0 | 205 |
| 88t | San Jose State | 0.39777 | 106 | 161 | 2 | 269 |
| 90 | Memphis | 0.39513 | 105 | 161 | 1 | 267 |
| 91 | Louisiana-Lafayette | 0.38826 | 102 | 161 | 1 | 264 |
| 92 | Utah State | 0.38302 | 101 | 163 | 1 | 265 |
| 93 | Iowa State | 0.37454 | 100 | 168 | 3 | 271 |
| 94 | Indiana | 0.36842 | 97 | 167 | 2 | 266 |
| 95 | Akron | 0.35849 | 94 | 169 | 2 | 265 |
| 96 | Arkansas State | 0.38163 | 93 | 151 | 1 | 245 |
| 97 | Texas-El Paso | 0.33579 | 90 | 179 | 2 | 271 |
| 98 | Tulane | 0.32959 | 88 | 179 | 0 | 267 |
| 99t | Southern Methodist | 0.33022 | 87 | 178 | 3 | 268 |
| 99t | Army | 0.33019 | 87 | 177 | 1 | 265 |
| 101 | Penn State | 0.50000 | 86 | 86 | 0 | 172 |
| 102 | Vanderbilt | 0.32075 | 85 | 180 | 0 | 265 |
| 103 | South Florida | 0.57931 | 84 | 61 | 0 | 145 |
| 104t | Connecticut | 0.50955 | 80 | 77 | 0 | 157 |
| 104t | Nevada-Las Vegas | 0.29851 | 80 | 188 | 0 | 268 |
| 106 | Louisiana-Monroe | 0.35909 | 79 | 141 | 0 | 220 |
| 107 | UAB | 0.39594 | 78 | 119 | 0 | 197 |
| 108t | Middle Tennessee State | 0.46386 | 77 | 89 | 0 | 166 |
| 108t | Temple | 0.29278 | 77 | 186 | 0 | 263 |
| 108t | New Mexico State | 0.28839 | 77 | 190 | 0 | 267 |
| 108t | Troy | 0.52740 | 77 | 69 | 0 | 146 |
| 112 | Kent | 0.28598 | 75 | 188 | 1 | 264 |
| 113 | Eastern Michigan | 0.27672 | 72 | 189 | 1 | 262 |
| 114 | North Texas | 0.33175 | 70 | 141 | 0 | 211 |
| 115 | Idaho | 0.33500 | 67 | 133 | 0 | 200 |
| 116 | Duke | 0.24432 | 64 | 199 | 1 | 264 |
| 117 | Florida Atlantic | 0.40367 | 44 | 65 | 0 | 109 |
| 118 | Buffalo | 0.23636 | 39 | 126 | 0 | 165 |
| Team | Reason disqualified |
Team | Reason disqualified |
| Florida International | 2004 first | Fullerton State | 1992 last |
| Long Beach State | 1991 last | Pacific | 1995 last |
| South Alabama | 4% years | Texas State | 2012 first |
| UMass | 2012 first | UTSA | 4% years |
| Western Kentucky | 2007 first | ||
What the "reason disqualified" values mean:
|