| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Florida | 0.78545 | 210 | 57 | 1 | 268 |
| 2 | Ohio State | 0.77490 | 193 | 55 | 3 | 251 |
| 3 | Boise State | 0.77249 | 146 | 43 | 0 | 189 |
| 4 | Nebraska | 0.75843 | 202 | 64 | 1 | 267 |
| 5 | Florida State | 0.75787 | 192 | 61 | 1 | 254 |
| 6 | Miami-Florida | 0.74319 | 191 | 66 | 0 | 257 |
| 7 | Texas | 0.72797 | 189 | 70 | 2 | 261 |
| 8 | Tennessee | 0.71863 | 188 | 73 | 2 | 263 |
| 9 | Virginia Tech | 0.71565 | 187 | 74 | 1 | 262 |
| 10 | Michigan | 0.70463 | 181 | 75 | 3 | 259 |
| 11 | Oklahoma | 0.70152 | 183 | 77 | 3 | 263 |
| 12 | Auburn | 0.68555 | 174 | 79 | 3 | 256 |
| 13 | Georgia | 0.68411 | 176 | 81 | 1 | 258 |
| 14 | Southern Cal | 0.66935 | 164 | 80 | 4 | 248 |
| 15 | Utah | 0.66270 | 167 | 85 | 0 | 252 |
| 16 | Brigham Young | 0.66038 | 174 | 89 | 2 | 265 |
| 17 | Oregon | 0.66016 | 169 | 87 | 0 | 256 |
| 18 | Wisconsin | 0.65000 | 167 | 89 | 4 | 260 |
| 19 | Kansas State | 0.64648 | 165 | 90 | 1 | 256 |
| 20 | Texas A&M | 0.64479 | 166 | 91 | 2 | 259 |
| 21 | Louisiana State | 0.64258 | 164 | 91 | 1 | 256 |
| 22 | Texas Christian | 0.64056 | 159 | 89 | 1 | 249 |
| 23 | Notre Dame | 0.63672 | 162 | 92 | 2 | 256 |
| 24 | West Virginia | 0.63386 | 160 | 92 | 2 | 254 |
| 25 | South Florida | 0.62810 | 76 | 45 | 0 | 121 |
| 26 | Alabama | 0.62397 | 151 | 91 | 0 | 242 |
| 27 | Toledo | 0.62298 | 153 | 92 | 3 | 248 |
| 28 | Marshall | 0.61494 | 107 | 67 | 0 | 174 |
| 29 | Texas Tech | 0.60547 | 155 | 101 | 0 | 256 |
| 30 | Clemson | 0.60352 | 154 | 101 | 1 | 256 |
| 31 | Air Force | 0.60311 | 155 | 102 | 0 | 257 |
| 32 | Fresno State | 0.60076 | 157 | 104 | 2 | 263 |
| 33 | Louisville | 0.59562 | 149 | 101 | 1 | 251 |
| 34 | Georgia Tech | 0.59496 | 153 | 104 | 1 | 258 |
| 35 | Boston College | 0.59375 | 151 | 103 | 2 | 256 |
| 36 | Iowa | 0.59216 | 150 | 103 | 2 | 255 |
| 37 | Colorado | 0.59144 | 150 | 103 | 4 | 257 |
| 38 | Southern Miss | 0.59091 | 149 | 103 | 1 | 253 |
| 39 | Virginia | 0.57843 | 147 | 107 | 1 | 255 |
| 40 | Troy | 0.56557 | 69 | 53 | 0 | 122 |
| 41 | Miami-Ohio | 0.55894 | 135 | 106 | 5 | 246 |
| 42 | UCLA | 0.55777 | 140 | 111 | 0 | 251 |
| 43 | Nevada-Reno | 0.55702 | 127 | 101 | 0 | 228 |
| 44 | Bowling Green | 0.55328 | 133 | 107 | 4 | 244 |
| 45 | North Carolina State | 0.55315 | 140 | 113 | 1 | 254 |
| 46 | Washington | 0.55179 | 138 | 112 | 1 | 251 |
| 47 | Syracuse | 0.54563 | 136 | 113 | 3 | 252 |
| 48 | Colorado State | 0.54510 | 139 | 116 | 0 | 255 |
| 49 | Arkansas | 0.54150 | 136 | 115 | 2 | 253 |
| 50 | Mississippi | 0.54032 | 134 | 114 | 0 | 248 |
| 51 | Western Michigan | 0.53719 | 129 | 111 | 2 | 242 |
| 52 | Arizona State | 0.53629 | 133 | 115 | 0 | 248 |
| 53 | Connecticut | 0.52632 | 70 | 63 | 0 | 133 |
| 54 | East Carolina | 0.52590 | 132 | 119 | 0 | 251 |
| 55 | North Carolina | 0.52331 | 123 | 112 | 1 | 236 |
| 56 | Hawaii | 0.52256 | 138 | 126 | 2 | 266 |
| 57 | California | 0.51992 | 130 | 120 | 1 | 251 |
| 58 | Arizona | 0.51205 | 127 | 121 | 1 | 249 |
| 59 | Michigan State | 0.51190 | 128 | 122 | 2 | 252 |
| 60 | Central Florida | 0.50838 | 91 | 88 | 0 | 179 |
| 61 | Cincinnati | 0.50402 | 125 | 123 | 1 | 249 |
| 62 | Penn State | 0.50000 | 78 | 78 | 0 | 156 |
| 63 | Missouri | 0.49800 | 123 | 124 | 3 | 250 |
| 64 | Stanford | 0.48980 | 119 | 124 | 2 | 245 |
| 65 | South Carolina | 0.48785 | 119 | 125 | 3 | 247 |
| 66 | Oklahoma State | 0.48589 | 119 | 126 | 3 | 248 |
| 67 | Louisiana Tech | 0.48571 | 118 | 125 | 2 | 245 |
| 68 | Central Michigan | 0.48381 | 117 | 125 | 5 | 247 |
| 69 | Purdue | 0.48200 | 119 | 128 | 3 | 250 |
| 70 | Pittsburgh | 0.48185 | 119 | 128 | 1 | 248 |
| 71 | Maryland | 0.47976 | 118 | 128 | 1 | 247 |
| 72 | Kansas | 0.47764 | 117 | 128 | 1 | 246 |
| 73 | Middle Tennessee State | 0.47183 | 67 | 75 | 0 | 142 |
| 74 | Florida Atlantic | 0.47059 | 40 | 45 | 0 | 85 |
| 75 | Wyoming | 0.46976 | 116 | 131 | 1 | 248 |
| 76 | Navy | 0.46964 | 116 | 131 | 0 | 247 |
| 77 | Mississippi State | 0.46748 | 114 | 130 | 2 | 246 |
| 78 | Oregon State | 0.46169 | 114 | 133 | 1 | 248 |
| 79 | Northern Illinois | 0.45714 | 112 | 133 | 0 | 245 |
| 80 | Washington State | 0.45528 | 112 | 134 | 0 | 246 |
| 81 | Northwestern | 0.45181 | 112 | 136 | 1 | 249 |
| 82 | Tulsa | 0.45000 | 112 | 137 | 1 | 250 |
| 83 | Ball State | 0.44856 | 108 | 133 | 2 | 243 |
| 84 | San Diego State | 0.44534 | 109 | 136 | 2 | 247 |
| 85 | Houston | 0.43522 | 107 | 139 | 1 | 247 |
| 86 | Rice | 0.42708 | 102 | 137 | 1 | 240 |
| 87 | Minnesota | 0.42339 | 105 | 143 | 0 | 248 |
| 88 | Illinois | 0.41870 | 102 | 142 | 2 | 246 |
| 89 | New Mexico | 0.41833 | 105 | 146 | 0 | 251 |
| 90 | Wake Forest | 0.41633 | 102 | 143 | 0 | 245 |
| 91 | UAB | 0.41618 | 72 | 101 | 0 | 173 |
| 92t | Rutgers | 0.40947 | 99 | 143 | 1 | 243 |
| 92t | Memphis | 0.40947 | 99 | 143 | 1 | 243 |
| 94 | Kentucky | 0.40650 | 100 | 146 | 0 | 246 |
| 95 | Akron | 0.38589 | 92 | 147 | 2 | 241 |
| 96 | Indiana | 0.38430 | 92 | 148 | 2 | 242 |
| 97 | Ohio University | 0.38320 | 92 | 149 | 3 | 244 |
| 98 | Baylor | 0.37552 | 90 | 150 | 1 | 241 |
| 99 | San Jose State | 0.37295 | 90 | 152 | 2 | 244 |
| 100 | Iowa State | 0.36531 | 88 | 154 | 3 | 245 |
| 101 | Idaho | 0.36364 | 64 | 112 | 0 | 176 |
| 102 | Louisiana-Lafayette | 0.35504 | 84 | 153 | 1 | 238 |
| 103 | Utah State | 0.34937 | 83 | 155 | 1 | 239 |
| 104 | Tulane | 0.34711 | 84 | 158 | 0 | 242 |
| 105 | Louisiana-Monroe | 0.34359 | 67 | 128 | 0 | 195 |
| 106 | Army | 0.34232 | 82 | 158 | 1 | 241 |
| 107 | Texas-El Paso | 0.33603 | 82 | 163 | 2 | 247 |
| 108 | Arkansas State | 0.33562 | 73 | 145 | 1 | 219 |
| 109 | North Texas | 0.32620 | 61 | 126 | 0 | 187 |
| 110 | Nevada-Las Vegas | 0.31276 | 76 | 167 | 0 | 243 |
| 111 | Southern Methodist | 0.30372 | 72 | 167 | 3 | 242 |
| 112 | New Mexico State | 0.29752 | 72 | 170 | 0 | 242 |
| 113 | Vanderbilt | 0.29289 | 70 | 169 | 0 | 239 |
| 114 | Florida International | 0.29268 | 24 | 58 | 0 | 82 |
| 115 | Eastern Michigan | 0.27101 | 64 | 173 | 1 | 238 |
| 116 | Temple | 0.26778 | 64 | 175 | 0 | 239 |
| 117 | Kent | 0.25000 | 59 | 178 | 1 | 238 |
| 118 | Duke | 0.23222 | 55 | 183 | 1 | 239 |
| 119 | Buffalo | 0.22695 | 32 | 109 | 0 | 141 |
| Team | Reason disqualified |
Team | Reason disqualified |
| Fullerton State | 1992 last | Long Beach State | 1991 last |
| Pacific | 1995 last | Western Kentucky | 19% years |
What the "reason disqualified" values mean:
|