Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
1 | Florida State | 0.88603 | 120 | 15 | 1 | 136 |
2 | Nebraska | 0.86496 | 118 | 18 | 1 | 137 |
3 | Marshall | 0.82692 | 43 | 9 | 0 | 52 |
4 | Florida | 0.81522 | 112 | 25 | 1 | 138 |
5 | Tennessee | 0.80000 | 107 | 26 | 2 | 135 |
6 | Miami-Florida | 0.78626 | 103 | 28 | 0 | 131 |
7 | Michigan | 0.77239 | 102 | 29 | 3 | 134 |
8 | Penn State | 0.75556 | 102 | 33 | 0 | 135 |
9 | Texas A&M | 0.75000 | 101 | 33 | 2 | 136 |
10 | Kansas State | 0.74621 | 98 | 33 | 1 | 132 |
11 | Ohio State | 0.74444 | 99 | 33 | 3 | 135 |
12 | Washington | 0.71923 | 93 | 36 | 1 | 130 |
13 | Notre Dame | 0.70677 | 93 | 38 | 2 | 133 |
14 | Colorado | 0.70229 | 90 | 37 | 4 | 131 |
15 | Virginia Tech | 0.68605 | 88 | 40 | 1 | 129 |
16 | Syracuse | 0.68321 | 88 | 40 | 3 | 131 |
17 | Toledo | 0.67339 | 82 | 39 | 3 | 124 |
18 | Brigham Young | 0.66906 | 92 | 45 | 2 | 139 |
19 | North Carolina | 0.65504 | 84 | 44 | 1 | 129 |
20 | Air Force | 0.64925 | 87 | 47 | 0 | 134 |
21 | Virginia | 0.64504 | 84 | 46 | 1 | 131 |
22 | Auburn | 0.64453 | 81 | 44 | 3 | 128 |
23 | Colorado State | 0.64394 | 85 | 47 | 0 | 132 |
24 | Alabama | 0.64179 | 86 | 48 | 0 | 134 |
25 | Texas | 0.63636 | 83 | 47 | 2 | 132 |
26 | Georgia | 0.62891 | 80 | 47 | 1 | 128 |
27 | Wisconsin | 0.61832 | 79 | 48 | 4 | 131 |
28 | Miami-Ohio | 0.61570 | 72 | 44 | 5 | 121 |
29 | Oregon | 0.61538 | 80 | 50 | 0 | 130 |
30 | Western Michigan | 0.60976 | 74 | 47 | 2 | 123 |
31 | Clemson | 0.60853 | 78 | 50 | 1 | 129 |
32 | Southern Miss | 0.59921 | 75 | 50 | 1 | 126 |
33 | East Carolina | 0.59524 | 75 | 51 | 0 | 126 |
34 | Arizona | 0.59302 | 76 | 52 | 1 | 129 |
35 | UCLA | 0.59055 | 75 | 52 | 0 | 127 |
36t | Oklahoma | 0.58984 | 74 | 51 | 3 | 128 |
36t | Georgia Tech | 0.58984 | 75 | 52 | 1 | 128 |
38 | Utah | 0.58594 | 75 | 53 | 0 | 128 |
39 | Mississippi | 0.58268 | 74 | 53 | 0 | 127 |
40 | Fresno State | 0.57576 | 75 | 55 | 2 | 132 |
41 | North Carolina State | 0.57308 | 74 | 55 | 1 | 130 |
42 | Idaho | 0.57143 | 32 | 24 | 0 | 56 |
43 | West Virginia | 0.57031 | 72 | 54 | 2 | 128 |
44 | Mississippi State | 0.56693 | 71 | 54 | 2 | 127 |
45 | Southern Cal | 0.56391 | 73 | 56 | 4 | 133 |
46 | Wyoming | 0.56202 | 72 | 56 | 1 | 129 |
47 | Nevada-Reno | 0.55340 | 57 | 46 | 0 | 103 |
48 | Central Florida | 0.54545 | 30 | 25 | 0 | 55 |
49 | Arizona State | 0.54400 | 68 | 57 | 0 | 125 |
50 | Louisville | 0.54365 | 68 | 57 | 1 | 126 |
51 | Boise State | 0.54237 | 32 | 27 | 0 | 59 |
52 | Texas Tech | 0.53906 | 69 | 59 | 0 | 128 |
53 | Bowling Green | 0.53279 | 63 | 55 | 4 | 122 |
54 | Louisiana Tech | 0.52419 | 64 | 58 | 2 | 124 |
55t | Stanford | 0.51969 | 65 | 60 | 2 | 127 |
55t | San Diego State | 0.51969 | 65 | 60 | 2 | 127 |
57 | Iowa | 0.51163 | 65 | 62 | 2 | 129 |
58 | Boston College | 0.50394 | 63 | 62 | 2 | 127 |
59 | Louisiana State | 0.50000 | 62 | 62 | 1 | 125 |
60 | Texas Christian | 0.49597 | 61 | 62 | 1 | 124 |
61 | Michigan State | 0.49219 | 62 | 64 | 2 | 128 |
62 | Kansas | 0.49200 | 61 | 63 | 1 | 125 |
63 | Arkansas | 0.48819 | 61 | 64 | 2 | 127 |
64 | Central Michigan | 0.47561 | 56 | 62 | 5 | 123 |
65 | UAB | 0.47273 | 26 | 29 | 0 | 55 |
66 | Ball State | 0.47154 | 57 | 64 | 2 | 123 |
67 | Rice | 0.45868 | 55 | 65 | 1 | 121 |
68t | California | 0.45635 | 57 | 68 | 1 | 126 |
68t | Purdue | 0.45635 | 56 | 67 | 3 | 126 |
70 | Washington State | 0.45600 | 57 | 68 | 0 | 125 |
71 | Illinois | 0.44444 | 55 | 69 | 2 | 126 |
72 | Utah State | 0.43496 | 53 | 69 | 1 | 123 |
73 | Army | 0.42213 | 51 | 70 | 1 | 122 |
74 | Indiana | 0.41935 | 51 | 71 | 2 | 124 |
75t | South Carolina | 0.41870 | 50 | 70 | 3 | 123 |
75t | Baylor | 0.41870 | 51 | 71 | 1 | 123 |
77 | Northwestern | 0.41667 | 52 | 73 | 1 | 126 |
78 | San Jose State | 0.41129 | 50 | 72 | 2 | 124 |
79 | Cincinnati | 0.41057 | 50 | 72 | 1 | 123 |
80 | Memphis | 0.40909 | 49 | 71 | 1 | 121 |
81 | Hawaii | 0.39098 | 51 | 80 | 2 | 133 |
82 | New Mexico | 0.39062 | 50 | 78 | 0 | 128 |
83 | Akron | 0.38525 | 46 | 74 | 2 | 122 |
84 | Missouri | 0.38306 | 46 | 75 | 3 | 124 |
85 | Houston | 0.37295 | 45 | 76 | 1 | 122 |
86t | Kentucky | 0.37097 | 46 | 78 | 0 | 124 |
86t | Minnesota | 0.37097 | 46 | 78 | 0 | 124 |
88t | Oklahoma State | 0.36992 | 44 | 76 | 3 | 123 |
88t | Tulsa | 0.36992 | 45 | 77 | 1 | 123 |
90 | Navy | 0.36066 | 44 | 78 | 0 | 122 |
91 | Pittsburgh | 0.35887 | 44 | 79 | 1 | 124 |
92 | Tulane | 0.35772 | 44 | 79 | 0 | 123 |
93 | Maryland | 0.35656 | 43 | 78 | 1 | 122 |
94 | Ohio | 0.34836 | 41 | 78 | 3 | 122 |
95t | Louisiana-Lafayette | 0.33471 | 40 | 80 | 1 | 121 |
95t | Rutgers | 0.33471 | 40 | 80 | 1 | 121 |
97 | Louisiana-Monroe | 0.33333 | 26 | 52 | 0 | 78 |
98 | Oregon State | 0.32927 | 40 | 82 | 1 | 123 |
99 | Nevada-Las Vegas | 0.32800 | 41 | 84 | 0 | 125 |
100 | Wake Forest | 0.32520 | 40 | 83 | 0 | 123 |
101 | Northern Illinois | 0.32231 | 39 | 82 | 0 | 121 |
102 | Eastern Michigan | 0.31818 | 38 | 82 | 1 | 121 |
103 | Iowa State | 0.31557 | 37 | 82 | 3 | 122 |
104 | Vanderbilt | 0.30579 | 37 | 84 | 0 | 121 |
105 | New Mexico State | 0.29752 | 36 | 85 | 0 | 121 |
106 | Texas-El Paso | 0.29365 | 36 | 88 | 2 | 126 |
107 | Southern Methodist | 0.29098 | 34 | 85 | 3 | 122 |
108 | North Texas | 0.28788 | 19 | 47 | 0 | 66 |
109 | Duke | 0.27459 | 33 | 88 | 1 | 122 |
110 | Arkansas State | 0.26500 | 26 | 73 | 1 | 100 |
111 | Temple | 0.21488 | 26 | 95 | 0 | 121 |
112 | Kent | 0.13636 | 16 | 104 | 1 | 121 |
Team | Reason disqualified |
Team | Reason disqualified |
Buffalo | 18% years | Connecticut | 9% years |
Fullerton State | 1992 last | Long Beach State | 1991 last |
Middle Tennessee State | 18% years | Pacific | 1995 last |
What the "reason disqualified" values mean:
|