| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Florida State | 0.87778 | 118 | 16 | 1 | 135 |
| 2 | Nebraska | 0.85766 | 117 | 19 | 1 | 137 |
| 3 | Miami-Florida | 0.80769 | 105 | 25 | 0 | 130 |
| 4 | Tennessee | 0.79851 | 106 | 26 | 2 | 134 |
| 5 | Florida | 0.79044 | 107 | 28 | 1 | 136 |
| 6t | Notre Dame | 0.77612 | 103 | 29 | 2 | 134 |
| 6t | Michigan | 0.77612 | 102 | 28 | 4 | 134 |
| 8 | Colorado | 0.76515 | 99 | 29 | 4 | 132 |
| 9 | Texas A&M | 0.75000 | 101 | 33 | 2 | 136 |
| 10 | Ohio State | 0.73881 | 97 | 33 | 4 | 134 |
| 11 | Penn State | 0.73790 | 91 | 32 | 1 | 124 |
| 12 | Syracuse | 0.71591 | 93 | 36 | 3 | 132 |
| 13 | Brigham Young | 0.69504 | 97 | 42 | 2 | 141 |
| 14 | Washington | 0.69380 | 89 | 39 | 1 | 129 |
| 15 | Auburn | 0.69141 | 87 | 38 | 3 | 128 |
| 16 | Alabama | 0.68657 | 92 | 42 | 0 | 134 |
| 17 | Virginia | 0.67557 | 88 | 42 | 1 | 131 |
| 18 | Nevada-Reno | 0.65000 | 52 | 28 | 0 | 80 |
| 19 | Clemson | 0.64729 | 83 | 45 | 1 | 129 |
| 20 | Toledo | 0.64113 | 78 | 43 | 3 | 124 |
| 21 | West Virginia | 0.63178 | 80 | 46 | 3 | 129 |
| 22 | Air Force | 0.62868 | 85 | 50 | 1 | 136 |
| 23 | Southern Cal | 0.62782 | 81 | 47 | 5 | 133 |
| 24 | Fresno State | 0.62595 | 81 | 48 | 2 | 131 |
| 25 | Arizona | 0.62403 | 80 | 48 | 1 | 129 |
| 26 | Georgia | 0.62109 | 79 | 48 | 1 | 128 |
| 27 | UCLA | 0.61811 | 78 | 48 | 1 | 127 |
| 28 | Wyoming | 0.61450 | 80 | 50 | 1 | 131 |
| 29 | Kansas State | 0.60547 | 77 | 50 | 1 | 128 |
| 30 | North Carolina | 0.60078 | 77 | 51 | 1 | 129 |
| 31 | Virginia Tech | 0.59843 | 75 | 50 | 2 | 127 |
| 32 | Western Michigan | 0.59836 | 72 | 48 | 2 | 122 |
| 33 | Southern Miss | 0.58800 | 73 | 51 | 1 | 125 |
| 34 | Texas | 0.58594 | 74 | 52 | 2 | 128 |
| 35 | North Carolina State | 0.58462 | 75 | 53 | 2 | 130 |
| 36 | Oregon | 0.57692 | 75 | 55 | 0 | 130 |
| 37 | Iowa | 0.57308 | 72 | 53 | 5 | 130 |
| 38 | Mississippi | 0.57143 | 72 | 54 | 0 | 126 |
| 39 | Oklahoma | 0.56746 | 70 | 53 | 3 | 126 |
| 40 | Colorado State | 0.56538 | 73 | 56 | 1 | 130 |
| 41 | Utah | 0.56250 | 72 | 56 | 0 | 128 |
| 42 | Arizona State | 0.55691 | 68 | 54 | 1 | 123 |
| 43 | Ball State | 0.55645 | 67 | 53 | 4 | 124 |
| 44 | Texas Tech | 0.55118 | 70 | 57 | 0 | 127 |
| 45 | Georgia Tech | 0.54365 | 68 | 57 | 1 | 126 |
| 46 | Bowling Green | 0.53689 | 63 | 54 | 5 | 122 |
| 47t | Louisville | 0.53629 | 66 | 57 | 1 | 124 |
| 47t | East Carolina | 0.53629 | 66 | 57 | 1 | 124 |
| 49 | Louisiana Tech | 0.53604 | 58 | 50 | 3 | 111 |
| 50 | Arkansas | 0.53543 | 67 | 58 | 2 | 127 |
| 51 | Miami-Ohio | 0.53306 | 61 | 53 | 7 | 121 |
| 52 | Central Michigan | 0.52846 | 62 | 55 | 6 | 123 |
| 53 | San Diego State | 0.52734 | 66 | 59 | 3 | 128 |
| 54 | Washington State | 0.52000 | 65 | 60 | 0 | 125 |
| 55 | Army | 0.50813 | 62 | 60 | 1 | 123 |
| 56 | Louisiana State | 0.50800 | 63 | 61 | 1 | 125 |
| 57 | Wisconsin | 0.50781 | 63 | 61 | 4 | 128 |
| 58 | Michigan State | 0.48450 | 61 | 65 | 3 | 129 |
| 59 | California | 0.48413 | 60 | 64 | 2 | 126 |
| 60 | Baylor | 0.48374 | 59 | 63 | 1 | 123 |
| 61 | Mississippi State | 0.48000 | 59 | 64 | 2 | 125 |
| 62 | Stanford | 0.47619 | 58 | 64 | 4 | 126 |
| 63 | South Carolina | 0.47154 | 56 | 63 | 4 | 123 |
| 64 | Illinois | 0.46850 | 58 | 66 | 3 | 127 |
| 65 | Indiana | 0.46800 | 57 | 65 | 3 | 125 |
| 66 | Kansas | 0.46371 | 57 | 66 | 1 | 124 |
| 67 | Hawaii | 0.43985 | 57 | 73 | 3 | 133 |
| 68 | Houston | 0.43496 | 53 | 69 | 1 | 123 |
| 69 | Boston College | 0.43200 | 53 | 70 | 2 | 125 |
| 70 | Utah State | 0.42683 | 52 | 70 | 1 | 123 |
| 71 | Texas Christian | 0.42213 | 51 | 70 | 1 | 122 |
| 72 | Louisiana-Lafayette | 0.41736 | 50 | 70 | 1 | 121 |
| 73 | Oklahoma State | 0.41532 | 50 | 71 | 3 | 124 |
| 74 | Rice | 0.41322 | 49 | 70 | 2 | 121 |
| 75 | San Jose State | 0.40800 | 50 | 73 | 2 | 125 |
| 76 | Memphis | 0.40083 | 48 | 72 | 1 | 121 |
| 77 | Purdue | 0.39919 | 48 | 73 | 3 | 124 |
| 78 | Kentucky | 0.39837 | 49 | 74 | 0 | 123 |
| 79 | Tulsa | 0.39431 | 48 | 74 | 1 | 123 |
| 80 | Eastern Michigan | 0.37917 | 44 | 73 | 3 | 120 |
| 81 | Pittsburgh | 0.37903 | 46 | 76 | 2 | 124 |
| 82 | Duke | 0.37398 | 45 | 76 | 2 | 123 |
| 83 | Akron | 0.37295 | 44 | 75 | 3 | 122 |
| 84 | Cincinnati | 0.37190 | 44 | 75 | 2 | 121 |
| 85 | Missouri | 0.37097 | 44 | 76 | 4 | 124 |
| 86 | Rutgers | 0.36777 | 43 | 75 | 3 | 121 |
| 87t | Navy | 0.36364 | 44 | 77 | 0 | 121 |
| 87t | Northern Illinois | 0.36364 | 44 | 77 | 0 | 121 |
| 89 | Louisiana-Monroe | 0.35714 | 20 | 36 | 0 | 56 |
| 90 | Tulane | 0.35484 | 44 | 80 | 0 | 124 |
| 91 | Northwestern | 0.35200 | 43 | 80 | 2 | 125 |
| 92 | New Mexico | 0.34884 | 45 | 84 | 0 | 129 |
| 93 | Maryland | 0.34426 | 41 | 79 | 2 | 122 |
| 94 | Minnesota | 0.33607 | 40 | 80 | 2 | 122 |
| 95 | Wake Forest | 0.32787 | 39 | 81 | 2 | 122 |
| 96 | North Texas | 0.31818 | 14 | 30 | 0 | 44 |
| 97 | Nevada-Las Vegas | 0.30894 | 38 | 85 | 0 | 123 |
| 98 | Iowa State | 0.30165 | 35 | 83 | 3 | 121 |
| 99 | Ohio University | 0.29918 | 34 | 83 | 5 | 122 |
| 100 | Texas-El Paso | 0.28346 | 35 | 90 | 2 | 127 |
| 101 | Arkansas State | 0.27564 | 21 | 56 | 1 | 78 |
| 102 | Southern Methodist | 0.27477 | 29 | 79 | 3 | 111 |
| 103 | Vanderbilt | 0.27273 | 33 | 88 | 0 | 121 |
| 104 | Oregon State | 0.25820 | 30 | 89 | 3 | 122 |
| 105 | New Mexico State | 0.23140 | 28 | 93 | 0 | 121 |
| 106 | Temple | 0.20661 | 25 | 96 | 0 | 121 |
| 107 | Kent | 0.15289 | 18 | 102 | 1 | 121 |
| Team | Reason disqualified |
Team | Reason disqualified |
| Boise State | 27% years | Central Florida | 27% years |
| Fullerton State | 1992 last | Idaho | 27% years |
| Long Beach State | 1991 last | Marshall | 18% years |
| Pacific | 1995 last | UAB | 27% years |
What the "reason disqualified" values mean:
|