| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Miami-Florida | 0.77377 | 236 | 69 | 0 | 305 |
| 2 | Nebraska | 0.77057 | 243 | 72 | 1 | 316 |
| 3 | Florida State | 0.76821 | 231 | 69 | 2 | 302 |
| 4 | Florida | 0.75079 | 236 | 78 | 1 | 315 |
| 5 | Ohio State | 0.75000 | 221 | 72 | 5 | 298 |
| 6 | Oklahoma | 0.71774 | 221 | 86 | 3 | 310 |
| 7 | Michigan | 0.71753 | 219 | 85 | 4 | 308 |
| 8 | Tennessee | 0.71543 | 221 | 87 | 3 | 311 |
| 9 | Auburn | 0.70888 | 213 | 86 | 5 | 304 |
| 10 | Texas | 0.68954 | 210 | 94 | 2 | 306 |
| 11 | Virginia Tech | 0.68241 | 208 | 96 | 3 | 307 |
| 12 | Georgia | 0.68137 | 208 | 97 | 1 | 306 |
| 13 | Southern Cal | 0.67736 | 198 | 93 | 5 | 296 |
| 14 | Brigham Young | 0.66562 | 210 | 105 | 2 | 317 |
| 15 | Notre Dame | 0.65789 | 199 | 103 | 2 | 304 |
| 16 | Texas A&M | 0.65472 | 200 | 105 | 2 | 307 |
| 17 | Louisiana State | 0.64686 | 195 | 106 | 2 | 303 |
| 18 | Alabama | 0.64261 | 187 | 104 | 0 | 291 |
| 19 | Oregon | 0.64238 | 194 | 108 | 0 | 302 |
| 20 | Clemson | 0.63651 | 192 | 109 | 3 | 304 |
| 21 | West Virginia | 0.63289 | 189 | 109 | 3 | 301 |
| 22 | Fresno State | 0.62783 | 193 | 114 | 2 | 309 |
| 23 | Utah | 0.61745 | 184 | 114 | 0 | 298 |
| 24 | Toledo | 0.60616 | 175 | 113 | 4 | 292 |
| 25 | Colorado | 0.60526 | 182 | 118 | 4 | 304 |
| 26 | Texas Tech | 0.60430 | 182 | 119 | 1 | 302 |
| 27 | Iowa | 0.60033 | 180 | 119 | 5 | 304 |
| 28 | Air Force | 0.59967 | 183 | 122 | 1 | 306 |
| 29 | Texas Christian | 0.59898 | 175 | 117 | 1 | 293 |
| 30 | Southern Miss | 0.59228 | 176 | 121 | 1 | 298 |
| 31 | Wisconsin | 0.58361 | 176 | 125 | 4 | 305 |
| 32 | Virginia | 0.58113 | 175 | 126 | 1 | 302 |
| 33 | Arkansas | 0.57947 | 174 | 126 | 2 | 302 |
| 34 | UCLA | 0.57718 | 171 | 125 | 2 | 298 |
| 35 | Louisville | 0.57627 | 169 | 124 | 2 | 295 |
| 36 | Syracuse | 0.57525 | 170 | 125 | 4 | 299 |
| 37 | Boston College | 0.56811 | 170 | 129 | 2 | 301 |
| 38 | Georgia Tech | 0.56623 | 170 | 130 | 2 | 302 |
| 39 | Washington | 0.56544 | 167 | 128 | 3 | 298 |
| 40 | Kansas State | 0.56333 | 168 | 130 | 2 | 300 |
| 41 | North Carolina State | 0.55980 | 167 | 131 | 3 | 301 |
| 42 | Arizona State | 0.55612 | 162 | 129 | 3 | 294 |
| 43 | Penn State | 0.54926 | 111 | 91 | 1 | 203 |
| 44 | Mississippi | 0.53912 | 158 | 135 | 1 | 294 |
| 45 | Hawaii | 0.53492 | 167 | 145 | 3 | 315 |
| 46 | Western Michigan | 0.53310 | 152 | 133 | 2 | 287 |
| 47 | Arizona | 0.53220 | 155 | 136 | 4 | 295 |
| 48 | Michigan State | 0.53177 | 157 | 138 | 4 | 299 |
| 49 | Bowling Green | 0.52951 | 150 | 133 | 5 | 288 |
| 50 | Miami-Ohio | 0.52749 | 150 | 134 | 7 | 291 |
| 51 | Oklahoma State | 0.51190 | 149 | 142 | 3 | 294 |
| 52 | Colorado State | 0.50833 | 152 | 147 | 1 | 300 |
| 53 | Pittsburgh | 0.50510 | 147 | 144 | 3 | 294 |
| 54 | East Carolina | 0.50339 | 148 | 146 | 1 | 295 |
| 55 | Wyoming | 0.50337 | 149 | 147 | 1 | 297 |
| 56 | South Carolina | 0.50171 | 144 | 143 | 6 | 293 |
| 57 | California | 0.49492 | 144 | 147 | 4 | 295 |
| 58 | Central Michigan | 0.49138 | 139 | 144 | 7 | 290 |
| 59 | North Carolina | 0.49110 | 137 | 142 | 2 | 281 |
| 60 | Stanford | 0.48276 | 138 | 148 | 4 | 290 |
| 61 | Cincinnati | 0.47603 | 138 | 152 | 2 | 292 |
| 62 | Missouri | 0.46939 | 136 | 154 | 4 | 294 |
| 63 | Maryland | 0.46907 | 135 | 153 | 3 | 291 |
| 64 | Northern Illinois | 0.46886 | 135 | 153 | 1 | 289 |
| 65 | Ball State | 0.46875 | 133 | 151 | 4 | 288 |
| 66 | Washington State | 0.46048 | 133 | 156 | 2 | 291 |
| 67 | Purdue | 0.45578 | 132 | 158 | 4 | 294 |
| 68 | Mississippi State | 0.45172 | 130 | 158 | 2 | 290 |
| 69 | San Diego State | 0.45068 | 131 | 160 | 3 | 294 |
| 70 | Tulsa | 0.44915 | 132 | 162 | 1 | 295 |
| 71 | Houston | 0.44863 | 130 | 160 | 2 | 292 |
| 72 | Oregon State | 0.43857 | 127 | 163 | 3 | 293 |
| 73 | Kansas | 0.43793 | 126 | 162 | 2 | 290 |
| 74 | Navy | 0.43643 | 127 | 164 | 0 | 291 |
| 75 | Illinois | 0.43493 | 125 | 163 | 4 | 292 |
| 76 | Minnesota | 0.43003 | 125 | 166 | 2 | 293 |
| 77 | Wake Forest | 0.42561 | 122 | 165 | 2 | 289 |
| 78 | Kentucky | 0.41897 | 121 | 168 | 1 | 290 |
| 79 | Rutgers | 0.41812 | 118 | 165 | 4 | 287 |
| 80 | Indiana | 0.41696 | 119 | 167 | 3 | 289 |
| 81 | San Jose State | 0.41581 | 120 | 169 | 2 | 291 |
| 82 | Northwestern | 0.41468 | 120 | 170 | 3 | 293 |
| 83 | Baylor | 0.40734 | 116 | 169 | 1 | 286 |
| 84 | Akron | 0.40526 | 114 | 168 | 3 | 285 |
| 85 | Memphis | 0.39721 | 113 | 172 | 2 | 287 |
| 86 | Rice | 0.39085 | 110 | 172 | 2 | 284 |
| 87 | Louisiana-Lafayette | 0.38830 | 109 | 172 | 1 | 282 |
| 88 | Army | 0.37937 | 108 | 177 | 1 | 286 |
| 89 | New Mexico | 0.37919 | 113 | 185 | 0 | 298 |
| 90 | Iowa State | 0.37889 | 108 | 178 | 3 | 289 |
| 91 | Texas-El Paso | 0.35932 | 105 | 188 | 2 | 295 |
| 92 | Tulane | 0.35764 | 103 | 185 | 0 | 288 |
| 93 | Ohio University | 0.35243 | 99 | 184 | 5 | 288 |
| 94 | Utah State | 0.35159 | 99 | 183 | 1 | 283 |
| 95 | Eastern Michigan | 0.33511 | 93 | 186 | 3 | 282 |
| 96 | Nevada-Las Vegas | 0.33101 | 95 | 192 | 0 | 287 |
| 97 | Duke | 0.28169 | 79 | 203 | 2 | 284 |
| 98 | Vanderbilt | 0.27915 | 79 | 204 | 0 | 283 |
| 99 | Kent | 0.27128 | 76 | 205 | 1 | 282 |
| 100 | New Mexico State | 0.26573 | 76 | 210 | 0 | 286 |
| 101 | Temple | 0.25795 | 73 | 210 | 0 | 283 |
| Team | Reason disqualified |
Team | Reason disqualified |
| Arkansas State | 76% years | Boise State | 60% years |
| Buffalo | 48% years | Central Florida | 60% years |
| Connecticut | 44% years | Florida Atlantic | 28% years |
| Florida International | 2004 first | Fullerton State | Not current I-A |
| Idaho | 60% years | Long Beach State | Not current I-A |
| Louisiana-Monroe | 68% years | Louisiana Tech | 88% years |
| Marshall | 56% years | Middle Tennessee State | 48% years |
| Nevada-Reno | 76% years | North Texas | 64% years |
| Pacific | Not current I-A | South Florida | 40% years |
| Southern Methodist | 92% years | Troy | 40% years |
| UAB | 60% years | Western Kentucky | 2007 first |
| Wichita | Not current I-A | ||
What the "reason disqualified" values mean:
|