| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Nebraska | 0.82271 | 296 | 63 | 2 | 361 |
| 2 | Florida State | 0.78063 | 272 | 75 | 4 | 351 |
| 3 | Michigan | 0.76346 | 266 | 80 | 7 | 353 |
| 4 | Miami-Florida | 0.74854 | 256 | 86 | 0 | 342 |
| 5 | Ohio State | 0.74646 | 260 | 86 | 7 | 353 |
| 6 | Oklahoma | 0.73276 | 252 | 90 | 6 | 348 |
| 7 | Brigham Young | 0.71233 | 259 | 104 | 2 | 365 |
| 8 | Tennessee | 0.70286 | 242 | 100 | 8 | 350 |
| 9 | Georgia | 0.70231 | 240 | 100 | 6 | 346 |
| 10 | Alabama | 0.70170 | 246 | 104 | 2 | 352 |
| 11 | Florida | 0.69714 | 241 | 103 | 6 | 350 |
| 12 | Penn State | 0.69256 | 213 | 94 | 2 | 309 |
| 13 | Washington | 0.69242 | 236 | 104 | 3 | 343 |
| 14 | Notre Dame | 0.68314 | 233 | 107 | 4 | 344 |
| 15 | Texas | 0.67579 | 232 | 110 | 5 | 347 |
| 16 | Boise State | 0.67424 | 88 | 42 | 2 | 132 |
| 17 | Texas A&M | 0.67291 | 232 | 112 | 3 | 347 |
| 18 | Southern Cal | 0.67049 | 230 | 111 | 8 | 349 |
| 19 | Clemson | 0.65689 | 220 | 113 | 8 | 341 |
| 20 | Auburn | 0.65441 | 219 | 114 | 7 | 340 |
| 21 | Arkansas | 0.63478 | 216 | 123 | 6 | 345 |
| 22 | UCLA | 0.62794 | 209 | 122 | 9 | 340 |
| 23 | Virginia Tech | 0.61905 | 206 | 126 | 4 | 336 |
| 24 | Fresno State | 0.61192 | 209 | 132 | 3 | 344 |
| 25 | Arizona State | 0.60000 | 199 | 132 | 4 | 335 |
| 26 | Southern Miss | 0.59789 | 197 | 132 | 3 | 332 |
| 27 | Louisiana State | 0.59440 | 198 | 134 | 7 | 339 |
| 28 | Toledo | 0.59271 | 192 | 131 | 6 | 329 |
| 29 | Miami-Ohio | 0.59202 | 188 | 128 | 10 | 326 |
| 30 | Syracuse | 0.59024 | 197 | 136 | 5 | 338 |
| 31 | Colorado | 0.58651 | 197 | 138 | 6 | 341 |
| 32 | West Virginia | 0.58112 | 195 | 140 | 4 | 339 |
| 33 | Pittsburgh | 0.57544 | 191 | 140 | 7 | 338 |
| 34 | Marshall | 0.57241 | 83 | 62 | 0 | 145 |
| 35 | North Carolina | 0.57227 | 191 | 142 | 6 | 339 |
| 36 | Central Michigan | 0.56854 | 177 | 133 | 11 | 321 |
| 37 | Arizona | 0.56287 | 184 | 142 | 8 | 334 |
| 38 | Iowa | 0.56268 | 190 | 147 | 6 | 343 |
| 39 | Air Force | 0.56034 | 193 | 151 | 4 | 348 |
| 40 | North Carolina State | 0.55441 | 186 | 149 | 5 | 340 |
| 41 | Bowling Green | 0.55352 | 178 | 143 | 6 | 327 |
| 42 | Maryland | 0.54776 | 181 | 149 | 5 | 335 |
| 43 | Western Michigan | 0.53549 | 171 | 148 | 5 | 324 |
| 44 | Mississippi | 0.53313 | 175 | 153 | 4 | 332 |
| 45 | Boston College | 0.52985 | 176 | 156 | 3 | 335 |
| 46 | Nevada-Reno | 0.52632 | 90 | 81 | 0 | 171 |
| 47 | Oregon | 0.52537 | 174 | 157 | 4 | 335 |
| 48 | Texas Tech | 0.52530 | 174 | 157 | 5 | 336 |
| 49 | East Carolina | 0.52439 | 171 | 155 | 2 | 328 |
| 50 | Utah | 0.52402 | 173 | 157 | 3 | 333 |
| 51 | Louisiana Tech | 0.52331 | 121 | 110 | 5 | 236 |
| 52 | Ball State | 0.52160 | 167 | 153 | 4 | 324 |
| 53 | Colorado State | 0.51754 | 175 | 163 | 4 | 342 |
| 54 | Virginia | 0.51622 | 173 | 162 | 4 | 339 |
| 55 | Georgia Tech | 0.51347 | 168 | 159 | 7 | 334 |
| 56 | Michigan State | 0.51194 | 168 | 160 | 7 | 335 |
| 57 | San Diego State | 0.51190 | 169 | 161 | 6 | 336 |
| 58 | Hawaii | 0.51163 | 173 | 165 | 6 | 344 |
| 59 | Wisconsin | 0.50737 | 168 | 163 | 8 | 339 |
| 60 | Oklahoma State | 0.50602 | 165 | 161 | 6 | 332 |
| 61t | North Texas | 0.50588 | 86 | 84 | 0 | 170 |
| 61t | Wyoming | 0.50588 | 171 | 167 | 2 | 340 |
| 63 | South Carolina | 0.50151 | 163 | 162 | 7 | 332 |
| 64 | San Jose State | 0.50000 | 163 | 163 | 4 | 330 |
| 65 | Louisville | 0.49547 | 162 | 165 | 4 | 331 |
| 66 | Washington State | 0.49242 | 160 | 165 | 5 | 330 |
| 67 | Stanford | 0.48936 | 158 | 165 | 6 | 329 |
| 68 | Kansas State | 0.48225 | 161 | 173 | 4 | 338 |
| 69 | Purdue | 0.47748 | 156 | 171 | 6 | 333 |
| 70 | Akron | 0.47685 | 152 | 167 | 5 | 324 |
| 71 | Baylor | 0.47256 | 152 | 170 | 6 | 328 |
| 72 | Houston | 0.46809 | 152 | 173 | 4 | 329 |
| 73 | Tulsa | 0.46626 | 151 | 173 | 2 | 326 |
| 74 | Illinois | 0.46536 | 150 | 173 | 9 | 332 |
| 75 | Rutgers | 0.44704 | 141 | 175 | 5 | 321 |
| 76 | California | 0.44225 | 143 | 181 | 5 | 329 |
| 77 | Nevada-Las Vegas | 0.43921 | 143 | 183 | 3 | 329 |
| 78 | Minnesota | 0.43617 | 142 | 184 | 3 | 329 |
| 79 | Missouri | 0.43485 | 140 | 183 | 7 | 330 |
| 80 | Mississippi State | 0.42857 | 140 | 187 | 2 | 329 |
| 81 | Northern Illinois | 0.42835 | 136 | 182 | 3 | 321 |
| 82 | Idaho | 0.42742 | 52 | 70 | 2 | 124 |
| 83 | Kentucky | 0.42355 | 136 | 186 | 5 | 327 |
| 84 | Louisiana-Lafayette | 0.42212 | 133 | 183 | 5 | 321 |
| 85 | Utah State | 0.41770 | 133 | 186 | 3 | 322 |
| 86 | Cincinnati | 0.41692 | 133 | 187 | 5 | 325 |
| 87 | Southern Methodist | 0.41612 | 124 | 175 | 5 | 304 |
| 88 | Indiana | 0.41311 | 133 | 190 | 5 | 328 |
| 89 | Iowa State | 0.40826 | 130 | 190 | 7 | 327 |
| 90 | Army | 0.40798 | 130 | 190 | 6 | 326 |
| 91 | New Mexico | 0.40735 | 138 | 201 | 1 | 340 |
| 92 | Kansas | 0.40729 | 130 | 191 | 8 | 329 |
| 93 | Memphis | 0.40373 | 127 | 189 | 6 | 322 |
| 94 | Texas Christian | 0.40367 | 129 | 192 | 6 | 327 |
| 95 | Navy | 0.40000 | 129 | 194 | 2 | 325 |
| 96 | Wake Forest | 0.37846 | 122 | 201 | 2 | 325 |
| 97 | Tulane | 0.37082 | 122 | 207 | 0 | 329 |
| 98 | Arkansas State | 0.36982 | 62 | 106 | 1 | 169 |
| 99 | Duke | 0.33746 | 106 | 211 | 6 | 323 |
| 100 | Eastern Michigan | 0.33491 | 103 | 208 | 7 | 318 |
| 101 | Ohio University | 0.33385 | 104 | 211 | 7 | 322 |
| 102 | Temple | 0.32812 | 104 | 214 | 2 | 320 |
| 103 | Rice | 0.32710 | 104 | 215 | 2 | 321 |
| 104 | Oregon State | 0.29664 | 94 | 227 | 6 | 327 |
| 105 | New Mexico State | 0.29503 | 94 | 226 | 2 | 322 |
| 106 | Vanderbilt | 0.28106 | 90 | 231 | 1 | 322 |
| 107 | Northwestern | 0.27829 | 89 | 234 | 4 | 327 |
| 108 | Louisiana-Monroe | 0.27740 | 40 | 105 | 1 | 146 |
| 109 | Kent | 0.26471 | 85 | 237 | 1 | 323 |
| 110 | Texas-El Paso | 0.24107 | 80 | 254 | 2 | 336 |
| Team | Reason disqualified |
Team | Reason disqualified |
| Brown | 1981 last | Buffalo | 17% years |
| Central Florida | 28% years | Colgate | 1977 last |
| Columbia | 1981 last | Connecticut | 14% years |
| Cornell | 1981 last | Dartmouth | 1981 last |
| Davidson | 1977 last | Dayton | 1977 last |
| Fullerton State | 1992 last | Furman | 1977 last |
| Harvard | 1981 last | Holy Cross | 1977 last |
| Long Beach State | 1991 last | Middle Tennessee State | 17% years |
| Pacific | 1995 last | Pennsylvania | 1981 last |
| Princeton | 1981 last | Richmond | 1977 last |
| South Florida | 10% years | The Citadel | 1977 last |
| Troy | 10% years | UAB | 28% years |
| VMI | 1977 last | Villanova | 1980 last |
| Wichita | 1986 last | William & Mary | 1983 last |
| Yale | 1981 last | ||
What the "reason disqualified" values mean:
|