| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Nebraska | 0.77655 | 487 | 138 | 6 | 631 |
| 2 | Boise State | 0.77460 | 243 | 70 | 2 | 315 |
| 3 | Ohio State | 0.75680 | 440 | 138 | 10 | 588 |
| 4 | Alabama | 0.73471 | 441 | 157 | 7 | 605 |
| 5 | Oklahoma | 0.73420 | 448 | 159 | 10 | 617 |
| 6 | Texas | 0.72964 | 444 | 162 | 8 | 614 |
| 7 | Michigan | 0.72397 | 433 | 162 | 10 | 605 |
| 8 | Southern Cal | 0.71381 | 421 | 164 | 16 | 601 |
| 9 | Florida | 0.69125 | 421 | 185 | 11 | 617 |
| 10 | Florida State | 0.68242 | 404 | 184 | 15 | 603 |
| 11 | Tennessee | 0.68182 | 412 | 188 | 16 | 616 |
| 12 | Georgia | 0.68056 | 409 | 188 | 15 | 612 |
| 13 | Penn State | 0.68028 | 340 | 159 | 3 | 502 |
| 14 | Auburn | 0.67798 | 405 | 190 | 9 | 604 |
| 15 | Notre Dame | 0.67279 | 399 | 192 | 8 | 599 |
| 16 | Louisiana State | 0.66557 | 399 | 197 | 14 | 610 |
| 17 | Miami-Florida | 0.65807 | 394 | 204 | 3 | 601 |
| 18 | Arkansas | 0.65461 | 393 | 205 | 10 | 608 |
| 19 | Brigham Young | 0.64366 | 399 | 220 | 4 | 623 |
| 20 | Arizona State | 0.63767 | 375 | 212 | 5 | 592 |
| 21 | Virginia Tech | 0.62750 | 373 | 220 | 7 | 600 |
| 22 | West Virginia | 0.60851 | 360 | 230 | 9 | 599 |
| 23 | Clemson | 0.60434 | 357 | 232 | 10 | 599 |
| 24 | Southern Miss | 0.59966 | 349 | 232 | 6 | 587 |
| 25 | UCLA | 0.59799 | 349 | 232 | 16 | 597 |
| 26 | Miami-Ohio | 0.59429 | 336 | 227 | 15 | 578 |
| 27 | Washington | 0.59396 | 350 | 238 | 8 | 596 |
| 28 | Fresno State | 0.59174 | 356 | 245 | 4 | 605 |
| 29 | Bowling Green | 0.57632 | 323 | 236 | 11 | 570 |
| 30 | Texas A&M | 0.57131 | 340 | 254 | 9 | 603 |
| 31 | Toledo | 0.56947 | 328 | 247 | 8 | 583 |
| 32 | Boston College | 0.56633 | 331 | 253 | 4 | 588 |
| 33 | Central Michigan | 0.56632 | 318 | 242 | 13 | 573 |
| 34 | Louisiana Tech | 0.55955 | 270 | 212 | 5 | 487 |
| 35 | Utah | 0.55405 | 326 | 262 | 4 | 592 |
| 36 | Texas Tech | 0.55268 | 325 | 262 | 11 | 598 |
| 37 | Georgia Tech | 0.55167 | 326 | 264 | 10 | 600 |
| 38 | Mississippi | 0.55161 | 321 | 260 | 10 | 591 |
| 39 | Colorado | 0.54742 | 325 | 268 | 8 | 601 |
| 40 | East Carolina | 0.54733 | 316 | 261 | 4 | 581 |
| 41 | Hawaii | 0.54659 | 324 | 268 | 9 | 601 |
| 42 | North Carolina State | 0.54599 | 321 | 266 | 11 | 598 |
| 43 | Syracuse | 0.54576 | 319 | 265 | 6 | 590 |
| 44 | Oregon | 0.54286 | 318 | 267 | 10 | 595 |
| 45 | Michigan State | 0.54266 | 312 | 262 | 12 | 586 |
| 46 | Air Force | 0.54077 | 321 | 272 | 8 | 601 |
| 47 | Houston | 0.53892 | 313 | 267 | 11 | 591 |
| 48 | Arizona | 0.53669 | 309 | 266 | 11 | 586 |
| 49 | Nevada-Reno | 0.53571 | 223 | 193 | 4 | 420 |
| 50 | Missouri | 0.53529 | 312 | 270 | 13 | 595 |
| 51 | San Diego State | 0.53106 | 261 | 230 | 8 | 499 |
| 52 | Louisville | 0.53007 | 305 | 270 | 7 | 582 |
| 53 | North Carolina | 0.52749 | 304 | 272 | 6 | 582 |
| 54 | Western Michigan | 0.52469 | 293 | 265 | 9 | 567 |
| 55 | Pittsburgh | 0.52449 | 304 | 275 | 13 | 592 |
| 56 | Wisconsin | 0.52361 | 304 | 276 | 13 | 593 |
| 57 | Ball State | 0.52054 | 286 | 263 | 11 | 560 |
| 58 | Iowa | 0.51774 | 301 | 280 | 11 | 592 |
| 59 | Wyoming | 0.51351 | 301 | 285 | 6 | 592 |
| 60 | Rutgers | 0.51146 | 287 | 274 | 6 | 567 |
| 61 | Purdue | 0.50947 | 291 | 280 | 10 | 581 |
| 62 | Stanford | 0.50686 | 290 | 282 | 11 | 583 |
| 63 | Oklahoma State | 0.50595 | 292 | 285 | 11 | 588 |
| 64 | Tulsa | 0.50512 | 295 | 289 | 2 | 586 |
| 65 | Central Florida | 0.50262 | 96 | 95 | 0 | 191 |
| 66 | Maryland | 0.50085 | 292 | 291 | 6 | 589 |
| 67 | Northern Illinois | 0.49740 | 284 | 287 | 5 | 576 |
| 68 | South Carolina | 0.49660 | 286 | 290 | 13 | 589 |
| 69 | Akron | 0.48932 | 270 | 282 | 10 | 562 |
| 70 | Virginia | 0.47889 | 281 | 306 | 5 | 592 |
| 71 | Arkansas State | 0.47794 | 192 | 210 | 6 | 408 |
| 72 | Texas Christian | 0.47346 | 270 | 301 | 13 | 584 |
| 73 | Cincinnati | 0.46897 | 269 | 305 | 6 | 580 |
| 74 | Memphis | 0.46842 | 263 | 299 | 8 | 570 |
| 75 | California | 0.46758 | 269 | 307 | 10 | 586 |
| 76 | Utah State | 0.46597 | 264 | 303 | 6 | 573 |
| 77 | Minnesota | 0.45769 | 261 | 310 | 8 | 579 |
| 78 | Navy | 0.45377 | 262 | 316 | 6 | 584 |
| 79 | San Jose State | 0.44759 | 256 | 317 | 9 | 582 |
| 80 | Louisiana-Lafayette | 0.44630 | 250 | 311 | 7 | 568 |
| 81 | Baylor | 0.44416 | 255 | 320 | 7 | 582 |
| 82 | Kansas | 0.43921 | 250 | 321 | 13 | 584 |
| 83 | Colorado State | 0.43603 | 256 | 332 | 6 | 594 |
| 84 | Illinois | 0.43437 | 246 | 322 | 11 | 579 |
| 85 | North Texas | 0.43046 | 176 | 234 | 7 | 417 |
| 86 | Kansas State | 0.43039 | 251 | 333 | 5 | 589 |
| 87 | Ohio University | 0.42783 | 241 | 324 | 10 | 575 |
| 88 | Nevada-Las Vegas | 0.42771 | 211 | 283 | 4 | 498 |
| 89 | Marshall | 0.42748 | 166 | 223 | 4 | 393 |
| 90 | Washington State | 0.42586 | 242 | 328 | 10 | 580 |
| 91 | Army | 0.42059 | 236 | 327 | 10 | 573 |
| 92 | Kentucky | 0.41824 | 238 | 333 | 10 | 581 |
| 93 | Mississippi State | 0.41738 | 238 | 334 | 9 | 581 |
| 94 | Southern Methodist | 0.41250 | 226 | 324 | 10 | 560 |
| 95 | Iowa State | 0.41136 | 233 | 336 | 12 | 581 |
| 96 | New Mexico | 0.41062 | 241 | 347 | 5 | 593 |
| 97 | Oregon State | 0.40582 | 233 | 343 | 8 | 584 |
| 98 | UAB | 0.40541 | 75 | 110 | 0 | 185 |
| 99 | Temple | 0.40485 | 222 | 328 | 7 | 557 |
| 100 | Wake Forest | 0.37478 | 215 | 360 | 4 | 579 |
| 101 | Idaho | 0.37265 | 137 | 232 | 4 | 373 |
| 102 | Indiana | 0.37173 | 210 | 357 | 6 | 573 |
| 103 | Duke | 0.36475 | 204 | 359 | 10 | 573 |
| 104 | Eastern Michigan | 0.36405 | 192 | 341 | 15 | 548 |
| 105 | New Mexico State | 0.35540 | 201 | 367 | 6 | 574 |
| 106 | Northwestern | 0.35503 | 202 | 369 | 5 | 576 |
| 107 | Tulane | 0.35198 | 203 | 375 | 3 | 581 |
| 108 | Rice | 0.34817 | 195 | 369 | 9 | 573 |
| 109 | Louisiana-Monroe | 0.34805 | 132 | 249 | 4 | 385 |
| 110 | Buffalo | 0.34583 | 81 | 155 | 4 | 240 |
| 111 | Kent | 0.32835 | 184 | 379 | 5 | 568 |
| 112 | Texas-El Paso | 0.32167 | 185 | 394 | 7 | 586 |
| 113 | Vanderbilt | 0.30488 | 170 | 394 | 10 | 574 |
| Team | Reason disqualified |
Team | Reason disqualified |
| Boston University | 1964 last | Brown | 1981 last |
| Colgate | 1977 last | Columbia | 1981 last |
| Connecticut | 23% years | Cornell | 1981 last |
| Dartmouth | 1981 last | Davidson | 1977 last |
| Dayton | 1977 last | Denver | 1960 last |
| Detroit | 1964 last | Florida Atlantic | 15% years |
| Florida International | 15% years | Fullerton State | 1992 last |
| Furman | 1977 last | George Washington | 1966 last |
| Hardin-Simmons | 1963 last | Harvard | 1981 last |
| Holy Cross | 1977 last | Long Beach State | 1991 last |
| Marquette | 1960 last | Middle Tennessee State | 25% years |
| Montana | 1963 last | Pacific | 1995 last |
| Pennsylvania | 1981 last | Princeton | 1981 last |
| Richmond | 1977 last | South Florida | 21% years |
| Tampa | 1974 last | The Citadel | 1977 last |
| Troy | 21% years | VMI | 1977 last |
| Villanova | 1980 last | West Texas A&M | 1970 last |
| Western Kentucky | 10% years | Wichita | 1986 last |
| William & Mary | 1983 last | Xavier | 1973 last |
| Yale | 1981 last | ||
What the "reason disqualified" values mean:
|