| Rank | Team name | Winning Percentage |
Games Won |
Games Lost |
Games Tied |
Games Played |
| 1 | Oklahoma | 0.74833 | 552 | 180 | 17 | 749 |
| 2 | Ohio State | 0.73947 | 516 | 175 | 21 | 712 |
| 3 | Michigan | 0.73194 | 519 | 185 | 16 | 720 |
| 4 | Boise State | 0.72458 | 170 | 64 | 2 | 236 |
| 5 | Texas | 0.71838 | 533 | 205 | 13 | 751 |
| 6 | Notre Dame | 0.71291 | 510 | 200 | 18 | 728 |
| 7 | Penn State | 0.71151 | 469 | 186 | 14 | 669 |
| 8 | Tennessee | 0.71056 | 519 | 204 | 25 | 748 |
| 9 | Alabama | 0.70107 | 512 | 212 | 22 | 746 |
| 10 | Nebraska | 0.69241 | 515 | 226 | 10 | 751 |
| 11 | Southern Cal | 0.68095 | 485 | 219 | 31 | 735 |
| 12 | Florida State | 0.67553 | 436 | 205 | 17 | 658 |
| 13 | Georgia | 0.66095 | 489 | 245 | 24 | 758 |
| 14 | Miami-Florida | 0.65226 | 471 | 249 | 9 | 729 |
| 15 | Arizona State | 0.65057 | 451 | 239 | 14 | 704 |
| 16 | Miami-Ohio | 0.64655 | 439 | 235 | 22 | 696 |
| 17 | Auburn | 0.63462 | 452 | 256 | 20 | 728 |
| 18 | Southern Miss | 0.62757 | 423 | 249 | 10 | 682 |
| 19 | Florida | 0.62602 | 449 | 264 | 21 | 734 |
| 20 | Louisiana State | 0.62601 | 451 | 264 | 27 | 742 |
| 21 | UCLA | 0.61777 | 436 | 265 | 25 | 726 |
| 22 | Clemson | 0.61050 | 432 | 272 | 20 | 724 |
| 23 | Bowling Green | 0.61029 | 403 | 253 | 24 | 680 |
| 24 | Mississippi | 0.60181 | 423 | 277 | 17 | 717 |
| 25 | Louisiana Tech | 0.60017 | 356 | 235 | 13 | 604 |
| 26 | Fresno State | 0.59932 | 429 | 284 | 17 | 730 |
| 27 | Arkansas | 0.59812 | 437 | 291 | 16 | 744 |
| 28 | Central Michigan | 0.59581 | 390 | 262 | 16 | 668 |
| 29 | Washington | 0.59388 | 419 | 284 | 16 | 719 |
| 30 | Georgia Tech | 0.58926 | 431 | 298 | 16 | 745 |
| 31 | Colorado | 0.58437 | 414 | 292 | 17 | 723 |
| 32 | Boston College | 0.57819 | 397 | 288 | 12 | 697 |
| 33 | West Virginia | 0.57597 | 409 | 299 | 16 | 724 |
| 34 | Michigan State | 0.57402 | 385 | 283 | 21 | 689 |
| 35 | Toledo | 0.57048 | 381 | 285 | 15 | 681 |
| 36 | Syracuse | 0.56782 | 387 | 293 | 13 | 693 |
| 37 | Virginia Tech | 0.56747 | 390 | 295 | 19 | 704 |
| 38 | Texas A&M | 0.56680 | 410 | 311 | 20 | 741 |
| 39 | Brigham Young | 0.56676 | 399 | 303 | 17 | 719 |
| 40 | San Diego State | 0.55294 | 231 | 186 | 8 | 425 |
| 41 | Utah | 0.54545 | 382 | 317 | 16 | 715 |
| 42 | Air Force | 0.54167 | 299 | 252 | 13 | 564 |
| 43 | North Carolina | 0.53836 | 385 | 329 | 16 | 730 |
| 44 | Texas Tech | 0.53691 | 390 | 335 | 20 | 745 |
| 45 | Louisville | 0.53690 | 351 | 302 | 11 | 664 |
| 46 | Wyoming | 0.53685 | 364 | 313 | 15 | 692 |
| 47 | North Texas | 0.53619 | 275 | 237 | 13 | 525 |
| 48 | Hawaii | 0.53463 | 363 | 315 | 15 | 693 |
| 49 | Arizona | 0.53372 | 363 | 316 | 18 | 697 |
| 50 | Ball State | 0.53297 | 328 | 286 | 23 | 637 |
| 51 | Maryland | 0.53068 | 373 | 329 | 15 | 717 |
| 52 | East Carolina | 0.52807 | 343 | 306 | 10 | 659 |
| 53 | Rutgers | 0.52033 | 341 | 314 | 9 | 664 |
| 54 | Missouri | 0.51994 | 367 | 338 | 22 | 727 |
| 55 | Houston | 0.51610 | 329 | 308 | 15 | 652 |
| 56 | Western Michigan | 0.51584 | 335 | 314 | 14 | 663 |
| 57 | Tulsa | 0.51456 | 366 | 345 | 10 | 721 |
| 58 | Nevada-Reno | 0.51193 | 253 | 241 | 9 | 503 |
| 59 | Army | 0.51085 | 341 | 326 | 24 | 691 |
| 60 | North Carolina State | 0.50959 | 361 | 347 | 22 | 730 |
| 61 | Purdue | 0.50794 | 340 | 329 | 24 | 693 |
| 62 | Stanford | 0.50655 | 339 | 330 | 18 | 687 |
| 63 | Memphis | 0.50605 | 328 | 320 | 13 | 661 |
| 64 | San Jose State | 0.50503 | 343 | 336 | 17 | 696 |
| 65 | Iowa | 0.50214 | 342 | 339 | 21 | 702 |
| 66 | Oregon | 0.50143 | 343 | 341 | 17 | 701 |
| 67 | Wisconsin | 0.50142 | 340 | 338 | 26 | 704 |
| 68t | Northern Illinois | 0.50000 | 331 | 331 | 14 | 676 |
| 68t | Akron | 0.50000 | 314 | 314 | 20 | 648 |
| 70 | Pittsburgh | 0.49860 | 346 | 348 | 18 | 712 |
| 71 | Arkansas State | 0.49395 | 236 | 242 | 18 | 496 |
| 72 | Minnesota | 0.49348 | 332 | 341 | 17 | 690 |
| 73 | Oklahoma State | 0.49233 | 342 | 353 | 22 | 717 |
| 74 | Cincinnati | 0.49203 | 331 | 342 | 17 | 690 |
| 75 | South Carolina | 0.48652 | 331 | 350 | 24 | 705 |
| 76 | Virginia | 0.48599 | 341 | 361 | 12 | 714 |
| 77 | Utah State | 0.47471 | 322 | 357 | 13 | 692 |
| 78 | Baylor | 0.47368 | 325 | 362 | 16 | 703 |
| 79 | Louisiana-Lafayette | 0.46861 | 313 | 356 | 16 | 685 |
| 80 | Colorado State | 0.46853 | 321 | 365 | 13 | 699 |
| 81 | California | 0.46741 | 329 | 376 | 16 | 721 |
| 82 | Navy | 0.46638 | 315 | 362 | 22 | 699 |
| 83 | Duke | 0.46591 | 317 | 365 | 22 | 704 |
| 84 | Mississippi State | 0.46049 | 312 | 367 | 17 | 696 |
| 85 | Nevada-Las Vegas | 0.45882 | 193 | 228 | 4 | 425 |
| 86 | Washington State | 0.45731 | 305 | 364 | 22 | 691 |
| 87 | Kentucky | 0.45487 | 312 | 376 | 21 | 709 |
| 88 | Texas Christian | 0.45215 | 314 | 383 | 24 | 721 |
| 89 | Southern Methodist | 0.45194 | 303 | 370 | 24 | 697 |
| 90 | Illinois | 0.45108 | 302 | 370 | 23 | 695 |
| 91 | Ohio University | 0.44286 | 285 | 361 | 19 | 665 |
| 92 | Kansas | 0.44003 | 304 | 390 | 23 | 717 |
| 93 | New Mexico | 0.43975 | 311 | 398 | 13 | 722 |
| 94 | Marshall | 0.43725 | 210 | 272 | 12 | 494 |
| 95 | Oregon State | 0.42413 | 285 | 390 | 17 | 692 |
| 96 | Iowa State | 0.41273 | 278 | 400 | 21 | 699 |
| 97 | Eastern Michigan | 0.40887 | 246 | 361 | 24 | 631 |
| 98 | Rice | 0.40293 | 280 | 419 | 17 | 716 |
| 99 | Wake Forest | 0.40028 | 275 | 416 | 16 | 707 |
| 100 | Tulane | 0.39589 | 272 | 419 | 15 | 706 |
| 101 | Louisiana-Monroe | 0.39495 | 189 | 293 | 13 | 495 |
| 102 | Kent | 0.39494 | 252 | 389 | 11 | 652 |
| 103 | Indiana | 0.38913 | 261 | 414 | 15 | 690 |
| 104 | Temple | 0.38571 | 247 | 399 | 19 | 665 |
| 105 | Texas-El Paso | 0.37988 | 255 | 421 | 15 | 691 |
| 106 | Kansas State | 0.37011 | 259 | 445 | 12 | 716 |
| 107 | Vanderbilt | 0.36929 | 247 | 430 | 23 | 700 |
| 108 | Idaho | 0.36111 | 165 | 295 | 8 | 468 |
| 109 | Northwestern | 0.35808 | 240 | 435 | 12 | 687 |
| 110 | New Mexico State | 0.35333 | 235 | 433 | 7 | 675 |
| Team | Reason disqualified |
Team | Reason disqualified |
| Boston University | Not current I-A | Brown | Not current I-A |
| Bucknell | Not current I-A | Buffalo | 24% years |
| Carnegie Tech | Not current I-A | Centenary | Not current I-A |
| Central Florida | 15% years | Chicago | Not current I-A |
| Colgate | Not current I-A | Columbia | Not current I-A |
| Connecticut | 9% years | Cornell | Not current I-A |
| Creighton | Not current I-A | Dartmouth | Not current I-A |
| Davidson | Not current I-A | Dayton | Not current I-A |
| Denver | Not current I-A | Detroit | Not current I-A |
| Drake | Not current I-A | Duquesne | Not current I-A |
| Florida Atlantic | 3% years | Florida International | 3% years |
| Fordham | Not current I-A | Fullerton State | Not current I-A |
| Furman | Not current I-A | George Washington | Not current I-A |
| Georgetown | Not current I-A | Gonzaga | Not current I-A |
| Hardin-Simmons | Not current I-A | Harvard | Not current I-A |
| Haskell | Not current I-A | Holy Cross | Not current I-A |
| Lafayette | Not current I-A | Long Beach State | Not current I-A |
| Loyola | Not current I-A | Loyola-Los Angeles | Not current I-A |
| Manhattan | Not current I-A | Marquette | Not current I-A |
| Middle Tennessee State | 10% years | Montana | Not current I-A |
| New York U | Not current I-A | Pacific | Not current I-A |
| Pennsylvania | Not current I-A | Princeton | Not current I-A |
| Richmond | Not current I-A | Saint Louis | Not current I-A |
| Saint Marys | Not current I-A | San Francisco | Not current I-A |
| Santa Clara | Not current I-A | Sewanee | Not current I-A |
| South Florida | 7% years | Tampa | Not current I-A |
| The Citadel | Not current I-A | Troy | 7% years |
| UAB | 15% years | VMI | Not current I-A |
| Villanova | Not current I-A | Washington-Missouri | Not current I-A |
| Washington & Lee | Not current I-A | West Texas A&M | Not current I-A |
| Wichita | Not current I-A | William & Mary | Not current I-A |
| Xavier | Not current I-A | Yale | Not current I-A |
What the "reason disqualified" values mean:
|